College Basketball Tournament betting options from CasinoDave.com

iSL Home
|
|
March BBall Home
|
NCAA Tournament Tickets
|
Bracket Challenge Home

2011 Bracket Challenge

CURRENT STANDINGS-Free
As of 4/6/2011 at 8:37 PM (Final Results)

Place Last, First # Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Welling, Tim 43 43 Kentucky 68% 125 28 11 3 1 0 NO
2 sessions, eric 43 43 Florida 68% 139 26 11 5 1 0 NO
3 swanson, stefan 43 43 Kansas 68% 147 25 11 4 2 1 NO
4 Rhoads, Edward 43 43 N. Carolina 68% 163 28 11 4 0 0 NO
5 Brillhart, Charlie 42 42 Connecticut 67% 105 25 11 3 1 1 YES!
6 Spicker, John 42 42 Duke 67% 164 26 11 5 0 0 NO
7 Gorman,Andrew 41 41 Florida 65% 134 26 11 4 0 0 NO
8 lohens91 2 41 41 Ohio St 65% 142 28 9 3 1 0 NO
9 Koehler, Jordan 41 41 Ohio St 65% 145 26 11 3 1 0 NO
10t Ken Uyeno3 41 41 Duke 65% 150 26 10 4 1 0 NO
10t LEMONS DAVE 41 41 Ohio St 65% 150 27 10 4 0 0 NO
12 Dennis, James 1 41 41 Duke 65% 168 26 10 5 0 0 NO
13 Jeff Bradley 1 40 40 Connecticut 63% 136 24 10 3 1 1 YES!
14t Amin, Aliasger 40 40 Ohio St 63% 143 27 9 4 0 0 NO
14t rosano david 3 40 40 N. Carolina 63% 143 26 9 4 1 0 NO
16t Lohens, A.J. 40 40 Ohio St 63% 146 26 10 3 1 0 NO
16t Janicki, Ted 2 40 40 Pittsburgh 63% 146 26 10 2 1 1 NO
18 Krupovlansky, Robert 2 40 40 Kansas 63% 160 26 9 5 0 0 NO
19 HUTH,JOHN 40 40 Kansas 63% 161 26 11 3 0 0 NO
20 sylvester, sal 39 39 Duke 62% 131 24 11 4 0 0 NO
21 Baker, Josey 39 39 Connecticut 62% 131 24 8 4 1 1 YES!
22 Dukes, Clint 1 39 39 Duke 62% 137 26 11 2 0 0 NO
23 Blukis, Nik 4 39 39 Louisville 62% 138 25 11 2 1 0 NO
24 greggs, david 39 39 Ohio St 62% 141 26 10 2 1 0 NO
25 Smith, Andrew 2 39 39 Ohio St 62% 149 24 12 3 0 0 NO
26 Phelps Antoine 39 39 Connecticut 62% 150 24 8 4 1 1 YES!
27 Soldo, Tony 39 39 Notre Dame 62% 152 26 8 4 1 0 NO
28 Grimes,Mark 39 39 N. Carolina 62% 156 25 9 5 0 0 NO
29 Krupovlansky, Robert 1 39 39 Kansas 62% 160 24 11 4 0 0 NO
30 Ryan, Jim 39 39 Ohio St 62% 165 26 10 3 0 0 NO
31 Ryan, Mike 39 39 Pittsburgh 62% 169 26 9 4 0 0 NO
32 Hobaugh, Matthew 1 38 38 San Diego St 60% 111 24 9 3 1 1 NO
33 FRAZIER, TORRENCE 38 38 Kansas 60% 123 24 11 3 0 0 NO
34 Audioun, Chris 38 38 Texas 60% 126 26 10 2 0 0 NO
35 Thomas, Betsy 38 38 Ohio St 60% 130 25 10 3 0 0 NO
36 Kerres, Pat 38 38 Connecticut 60% 131 22 9 4 1 1 YES!
37 Gregrich, Vergne 38 38 Ohio St 60% 133 25 10 3 0 0 NO
38 Frebold, Ralph1 38 38 Ohio St 60% 136 25 10 3 0 0 NO
39 kasuba. mary2 38 38 Ohio St 60% 138 25 9 4 0 0 NO
40 Mugford, Gary 38 38 Ohio St 60% 139 25 9 4 0 0 NO
41 Bretch, Eddie 38 38 Pittsburgh 60% 139 26 8 3 1 0 NO
42t Duckham,Michael 1 38 38 Duke 60% 141 26 9 2 1 0 NO
42t Presley, Mark 38 38 Ohio St 60% 141 26 9 3 0 0 NO
44 Mark, David 38 38 Kansas 60% 142 26 9 3 0 0 NO
45 french, r 3 38 38 Kansas 60% 143 25 8 4 1 0 NO
46 rossmell tom 38 38 Connecticut 60% 144 23 10 2 1 1 YES!
47 Williams,Chad 1 38 38 Kansas 60% 146 24 9 3 1 1 NO
48 Burchfield, Natalie 1 38 38 N. Carolina 60% 147 26 9 3 0 0 NO
49 Ballew, Eric 38 38 Kansas 60% 149 25 9 4 0 0 NO
50 Fuller, Dennis #1 38 38 Ohio St 60% 150 25 10 3 0 0 NO
51 Miller, Marty 38 38 Kentucky 60% 150 25 9 3 1 0 NO
52 Crittenden Tom 38 38 Kansas 60% 151 24 9 4 1 0 NO
53 Brumback Jeff 38 38 Kansas 60% 154 23 10 3 1 1 NO
54 SPRINGER,NICK #1 $5 38 38 Ohio St 60% 155 24 10 4 0 0 NO
55t Grimes,Mark 2 38 38 N. Carolina 60% 156 24 10 4 0 0 NO
55t Pardy,Carl 3 38 38 Notre Dame 60% 156 24 10 3 1 0 NO
57 Burchfield, Tim 38 38 Ohio St 60% 158 24 10 4 0 0 NO
58t Ulferts, Jamie 2 38 38 Ohio St 60% 159 26 10 2 0 0 NO
58t Ulferts, Jamie 38 38 Ohio St 60% 159 26 10 2 0 0 NO
60 oberzut, john 2 38 38 Pittsburgh 60% 160 25 10 2 1 0 NO
61 Terry, Dick 1 38 38 Duke 60% 160 24 9 4 1 0 NO
62 Herndon, Chad 38 38 Duke 60% 160 26 8 4 0 0 NO
63t Krupovlansky, Anatoly 2 38 38 Kansas 60% 161 25 11 2 0 0 NO
63t krupovlansky, anatoly 1 38 38 Kansas 60% 161 25 11 2 0 0 NO
65 landis,randy#1 38 38 Kansas St 60% 161 23 9 5 1 0 NO
66 springer, nick #2 $5 38 38 Kansas 60% 167 24 10 4 0 0 NO
67 collier,bob 37 37 Florida 59% 94 26 8 3 0 0 NO
68 Lodol, Rhonda 37 37 Kansas 59% 105 23 9 4 1 0 NO
69 bender, Joseph 37 37 Ohio St 59% 78 23 10 4 0 0 NO
70 Bendl, Beth 1 37 37 Kansas 59% 119 25 9 3 0 0 NO
71 Kise,David 1 37 37 Ohio St 59% 120 23 10 3 1 0 NO
72 Moore, Craig 37 37 Ohio St 59% 122 24 9 4 0 0 NO
73 Wagner, Dave 37 37 Kansas 59% 125 25 8 4 0 0 NO
74 Etherton, Sam 37 37 Duke 59% 128 24 8 5 0 0 NO
75 McNabb,William1 37 37 Ohio St 59% 129 25 8 4 0 0 NO
76 Kreuzer, Paul 37 37 Duke 59% 130 23 10 4 0 0 NO
77 Barron, Joseph 37 37 Ohio St 59% 135 22 10 4 1 0 NO
78t Rosenberg, Ben1 37 37 Duke 59% 135 24 9 4 0 0 NO
78t Lorsch, Gene 37 37 Ohio St 59% 135 25 9 3 0 0 NO
80 Swan, Steve 1 37 37 N. Carolina 59% 135 26 8 3 0 0 NO
81 Beaton, Alexander 37 37 Kansas 59% 136 24 9 4 0 0 NO
82 Kasuba, mary3 37 37 Pittsburgh 59% 138 24 10 3 0 0 NO
83 Malcom, Ty (1) 37 37 Connecticut 59% 138 23 9 2 1 1 YES!
84t Brashear, Neil 37 37 Kansas 59% 140 24 10 2 1 0 NO
84t Gonzalez, Rafael 37 37 Syracuse 59% 140 24 10 3 0 0 NO
86 Seesholtz, Darren 37 37 Duke 59% 140 25 9 3 0 0 NO
87t dave rosano 2 37 37 Ohio St 59% 143 25 9 3 0 0 NO
87t french, r 37 37 Kansas 59% 143 24 9 3 1 0 NO
89t Kubick, Justin 37 37 Ohio St 59% 145 24 10 3 0 0 NO
89t tony/mik1 37 37 Ohio St 59% 145 25 10 2 0 0 NO
91 ross kim 37 37 Kansas 59% 145 26 8 2 1 0 NO
92 ruro,robert 1 37 37 Notre Dame 59% 147 22 10 4 1 0 NO
93 Connaughton, Dennis 37 37 Ohio St 59% 147 26 8 3 0 0 NO
94t Ken Uyeno2 37 37 Kansas 59% 148 25 10 2 0 0 NO
94t ross kim 1 37 37 Ohio St 59% 148 25 10 2 0 0 NO
94t Gilland, Wendell 37 37 Pittsburgh 59% 148 25 10 2 0 0 NO
97 Thornton, Char 37 37 Ohio St 59% 149 24 9 4 0 0 NO
98t ice don 1 37 37 Ohio St 59% 150 24 10 3 0 0 NO
98t capron brian 37 37 Pittsburgh 59% 150 26 10 1 0 0 NO
98t meyer, jack 37 37 Florida 59% 150 23 10 4 0 0 NO
101 Cowen, Gary 4 37 37 Kansas 59% 151 24 9 3 1 0 NO
102 Windsor, Michael 1 37 37 Ohio St 59% 154 25 10 2 0 0 NO
103 Hafer, Michael 1 37 37 Ohio St 59% 158 25 9 3 0 0 NO
104t Vigars, Rob 1 37 37 Kentucky 59% 159 23 9 3 2 0 NO
104t lipschitz,luella 37 37 Ohio St 59% 159 25 9 3 0 0 NO
106 Cannonie,Mike #1 37 37 Duke 59% 164 24 10 3 0 0 NO
107 Stiegman, Phil 37 37 N. Carolina 59% 165 23 10 3 1 0 NO
108 Matt,Clay 37 37 Ohio St 59% 168 26 9 2 0 0 NO
109 Bill Hall 37 37 Kansas 59% 169 23 9 4 1 0 NO
110 Delk Jesse 5 37 37 Kansas 59% 169 23 8 5 1 0 NO
111 Blukis, Nik 6 37 37 Kansas 59% 171 23 9 4 1 0 NO
112 MCCOY, LARRY 1 37 37 Connecticut 59% 185 21 9 4 1 1 YES!
113 Adams Ants 36 36 Arizona 57% 91 25 8 3 0 0 NO
114 Dodson, Matthew 4 36 36 Kansas 57% 78 25 9 2 0 0 NO
115 Smith Tyler 36 36 Ohio St 57% 121 24 8 3 1 0 NO
116 nadine goldwater 36 36 Kentucky 57% 122 25 6 3 2 0 NO
117 Cathy Balint3 36 36 Ohio St 57% 123 25 9 2 0 0 NO
118 Lyden, JR 2 ($5) 36 36 Duke 57% 123 23 8 3 1 1 NO
119 Schuman, Corey 36 36 Pittsburgh 57% 124 25 9 1 1 0 NO
120t Lemley Jake 36 36 Purdue 57% 125 25 9 2 0 0 NO
120t Dodson, Matthew 36 36 Ohio St 57% 125 24 9 3 0 0 NO
122 cathy balint 4 36 36 Ohio St 57% 126 22 10 4 0 0 NO
123 Perez,Ruben 36 36 Duke 57% 126 25 7 4 0 0 NO
124 bill 36 36 Ohio St 57% 127 23 10 3 0 0 NO
125 Jones, Eric 36 36 Kansas 57% 129 24 9 2 1 0 NO
126 Moss, William 36 36 Ohio St 57% 130 26 8 2 0 0 NO
127 Belak, Beth 36 36 Ohio St 57% 131 24 9 3 0 0 NO
128 Walsh,Tony#1 36 36 Ohio St 57% 132 25 8 3 0 0 NO
129t bates, caleb 36 36 Ohio St 57% 136 24 9 3 0 0 NO
129t Bursley, Leon 1 36 36 Ohio St 57% 136 24 9 2 1 0 NO
129t Considine, Shawn 3 36 36 Pittsburgh 57% 136 23 9 4 0 0 NO
132 Groncki, Cody 36 36 Ohio St 57% 136 25 8 3 0 0 NO
133 kasuba, mary5 36 36 Kansas 57% 138 24 10 2 0 0 NO
134 Boyle Ryan 36 36 Duke 57% 141 27 9 0 0 0 NO
135 Schall, Michael 36 36 Kansas 57% 141 26 7 3 0 0 NO
136 Pat Downe 36 36 Ohio St 57% 143 22 10 4 0 0 NO
137t Williams, Richard 36 36 Kansas 57% 145 24 10 2 0 0 NO
137t Schaupp,Bob 36 36 Ohio St 57% 145 23 10 3 0 0 NO
139t BORES,JAMES 36 36 Ohio St 57% 145 26 9 1 0 0 NO
139t sullivan, alan 36 36 Duke 57% 145 25 9 2 0 0 NO
139t nystoriak, mark 36 36 Syracuse 57% 145 23 9 4 0 0 NO
142 Hauser, Daniel 36 36 Syracuse 57% 146 24 10 2 0 0 NO
143 Berger,Adam 36 36 Duke 57% 147 23 10 3 0 0 NO
144 Cowen, Gary 5 36 36 Kansas 57% 147 24 9 3 0 0 NO
145 caronna,vince 36 36 Pittsburgh 57% 148 22 9 3 1 1 NO
146 Pirkle, J 1 36 36 Ohio St 57% 148 24 7 4 1 0 NO
147 Eiser, Jay 36 36 Ohio St 57% 149 24 9 3 0 0 NO
148 Keech, Laurene 36 36 Kansas 57% 150 22 10 3 1 0 NO
149 Hill, Brandon 1 36 36 N. Carolina 57% 151 21 10 4 1 0 NO
150 D'Mello, Croydon 36 36 Ohio St 57% 151 24 9 3 0 0 NO
151 SPRINGER,NICK #1FREE 36 36 Ohio St 57% 152 23 10 3 0 0 NO
152t Ken Uyeno 36 36 Kansas 57% 152 24 9 3 0 0 NO
152t Casile, Bruno 36 36 Kansas 57% 152 24 9 3 0 0 NO
154 LARUE, DARIN 1 36 36 Florida 57% 152 23 8 3 1 1 NO
155 Harvey, Derek 36 36 Ohio St 57% 153 24 8 3 1 0 NO
156t binder, harry 36 36 Ohio St 57% 154 25 8 3 0 0 NO
156t Ledbetter, Gabriel 36 36 Duke 57% 154 25 8 3 0 0 NO
158t Maik, Dave 36 36 Kentucky 57% 155 24 8 2 2 0 NO
158t Acton, Tom 1 36 36 Pittsburgh 57% 155 26 8 2 0 0 NO
158t Mueller, Richard 36 36 Duke 57% 155 23 8 5 0 0 NO
161 Stiegman, Darryl1 36 36 Washington 57% 156 26 9 1 0 0 NO
162 griffin robert 1 36 36 Duke 57% 157 22 11 3 0 0 NO
163 Davis, Dave 36 36 Duke 57% 157 24 8 3 1 0 NO
164 Wilder, Daniel 36 36 Kansas 57% 158 24 10 2 0 0 NO
165 Delk Jesse Sr 36 36 Ohio St 57% 158 25 9 2 0 0 NO
166 reavis, johnny 36 36 Kansas 57% 158 25 8 3 0 0 NO
167 smith,Daniel 4 36 36 Ohio St 57% 160 23 11 2 0 0 NO
168 Krupovlansky, Anatoly 3 36 36 Kansas 57% 161 23 10 3 0 0 NO
169 Moore, Steve 36 36 Duke 57% 162 23 8 5 0 0 NO
170 marvel a lawhorn 36 36 Florida 57% 22 25 8 3 0 0 NO
171 Burke, J.R. 2 36 36 Arizona 57% 167 23 9 4 0 0 NO
172 saenz, bob 36 36 Kansas 57% 177 21 10 5 0 0 NO
173 rack,robert 36 36 Kansas 57% 182 23 9 3 1 0 NO
174 iSportsLinks 2 36 36 Duke 57% 0 25 9 2 0 0 NO
175 bin, Kevin 36 36 Ohio St 57% 194 24 9 3 0 0 NO
176 McCollam, Gavin 35 35 Ohio St 56% 111 23 8 4 0 0 NO
177 Robidoux, Christopher 35 35 Ohio St 56% 119 25 8 2 0 0 NO
178 Martin, Keith 1 35 35 Ohio St 56% 122 24 9 1 1 0 NO
179 baker, mike II 35 35 Connecticut 56% 123 20 8 4 1 1 YES!
180 Collins, Phillip 35 35 Notre Dame 56% 130 22 10 3 0 0 NO
181 Recktenwald, Jason (2) 35 35 Pittsburgh 56% 130 24 9 2 0 0 NO
182t Hobaugh, John 35 35 Duke 56% 131 23 9 3 0 0 NO
182t Harl, Brian 1 35 35 Notre Dame 56% 131 22 9 4 0 0 NO
184 Brown, Gregory 35 35 San Diego St 56% 131 25 8 2 0 0 NO
185t Barry, Jeff 1 35 35 Duke 56% 134 23 8 4 0 0 NO
185t Delk, Jesse 3 35 35 Duke 56% 134 24 8 3 0 0 NO
187 Winder, Jeffrey 35 35 Kansas 56% 136 24 9 2 0 0 NO
188 Delk,Jesse 1 35 35 Ohio St 56% 137 22 8 4 1 0 NO
189t Judy, Jack 35 35 Kansas 56% 137 24 7 4 0 0 NO
189t Tolner, David 35 35 Pittsburgh 56% 137 25 7 3 0 0 NO
191 Delk,Jesse 2 35 35 Duke 56% 138 22 10 3 0 0 NO
192 kasuba, mary1 35 35 Kansas 56% 138 24 9 2 0 0 NO
193 Skinner, Ballou 35 35 Duke 56% 138 23 8 4 0 0 NO
194t Ori, Jimmy #1 35 35 Ohio St 56% 139 22 9 3 1 0 NO
194t Considine, Shawn 2 35 35 Brigham Yng 56% 139 24 9 2 0 0 NO
196 Delcroix, Chuck (1) 35 35 Kansas 56% 139 27 7 1 0 0 NO
197 Johnson, Tom 1 35 35 Ohio St 56% 140 24 9 2 0 0 NO
198 Ray, Alex 35 35 Kansas 56% 140 23 8 4 0 0 NO
199 forsyth,brett 35 35 Ohio St 56% 142 23 10 2 0 0 NO
200 Golon, Jonathan 3 35 35 Notre Dame 56% 143 24 9 2 0 0 NO
201 Ainscow Wilma 1 35 35 Kansas 56% 144 23 10 2 0 0 NO
202 Varney, Robert 35 35 Ohio St 56% 144 25 9 1 0 0 NO
203t Gardiner, Scott 35 35 Ohio St 56% 145 23 10 2 0 0 NO
203t Orsag, Jimmy1 35 35 Pittsburgh 56% 145 22 10 3 0 0 NO
205 Kingsbury, Scott 35 35 Kansas 56% 147 23 7 4 1 0 NO
206t Lindecrantz, Carl 35 35 Ohio St 56% 148 22 10 3 0 0 NO
206t Ohm, MJ 35 35 Duke 56% 148 23 10 2 0 0 NO
206t Cowen. Gary 2 35 35 Ohio St 56% 148 21 10 4 0 0 NO
209t Saurer, David 2 35 35 Ohio St 56% 148 22 9 3 1 0 NO
209t Mitrovich, Gerald 35 35 Ohio St 56% 148 23 9 3 0 0 NO
211 goldie, Matthew 2 35 35 N. Carolina 56% 149 24 8 3 0 0 NO
212 Marinuzzi,Carlo 35 35 Ohio St 56% 151 24 10 1 0 0 NO
213t Groth, Stan 35 35 N. Carolina 56% 151 24 9 2 0 0 NO
213t Conner, Casey 35 35 Ohio St 56% 151 25 9 1 0 0 NO
215 Weingart, Kyle 35 35 Ohio St 56% 151 23 8 3 1 0 NO
216t Choy, Keith 35 35 Duke 56% 152 23 9 3 0 0 NO
216t Krivitz , Ken 35 35 Duke 56% 152 21 9 5 0 0 NO
218 Feinsilver,Allen 35 35 Duke 56% 152 25 8 2 0 0 NO
219t zarcone, rich 35 35 Ohio St 56% 153 23 9 3 0 0 NO
219t zarcone, richard 35 35 Ohio St 56% 153 23 9 3 0 0 NO
221 Brenny, Bob 35 35 Kansas 56% 154 23 10 2 0 0 NO
222 Towle, Ryan 35 35 Ohio St 56% 154 23 9 3 0 0 NO
223 Glass, Jamie 35 35 Kansas 56% 154 22 8 4 1 0 NO
224 Shumsky Nathaniel 2 35 35 Kansas 56% 155 24 9 2 0 0 NO
225 Wark, Mark 1 35 35 Texas 56% 155 27 7 1 0 0 NO
226t Denham,Ricky 35 35 Kansas 56% 156 22 9 4 0 0 NO
226t bernard,frank 2 35 35 Duke 56% 156 24 9 2 0 0 NO
228 kirby Robert 1 35 35 Ohio St 56% 157 24 10 1 0 0 NO
229 Krupovlansky, Robert 3 35 35 Kansas 56% 160 24 9 2 0 0 NO
230 Burke, J.R. 35 35 Kansas 56% 165 24 9 2 0 0 NO
231 Strickland, Markham 35 35 Duke 56% 166 24 8 3 0 0 NO
232 Spaulding,Bernie#1 35 35 Duke 56% 175 24 8 3 0 0 NO
233 Anderson, Robert 1 34 34 Ohio St 54% 118 25 8 1 0 0 NO
234 Bendl, Beth 2 34 34 San Diego St 54% 119 27 7 0 0 0 NO
235 Plank, Greg 34 34 Ohio St 54% 123 25 8 1 0 0 NO
236 Neiles, Chris 34 34 Ohio St 54% 124 22 9 3 0 0 NO
237 welling, brad 34 34 Duke 54% 125 23 9 2 0 0 NO
238 Layrisson, Mike 34 34 Duke 54% 127 24 8 2 0 0 NO
239 Caravona James 34 34 Kansas 54% 127 23 7 3 1 0 NO
240 holzworth, adam 34 34 San Diego St 54% 129 24 7 2 1 0 NO
241 Barnett, Sarah1 34 34 Ohio St 54% 130 24 8 2 0 0 NO
242 george piegaro 34 34 Kentucky 54% 132 23 7 3 1 0 NO
243t Doyle, Gerry1 34 34 Kansas 54% 134 20 10 4 0 0 NO
243t Starkey, Cyle 34 34 Texas 54% 134 21 10 3 0 0 NO
245t James, Jerry 34 34 Duke 54% 134 22 9 3 0 0 NO
245t Oakley, Paul 34 34 San Diego St 54% 134 23 9 2 0 0 NO
247 Hargrove, Daniel 34 34 Duke 54% 134 23 8 3 0 0 NO
248 Walters, Chris 34 34 Kansas 54% 136 23 8 3 0 0 NO
249 Glass, Casey 34 34 Duke 54% 137 23 8 3 0 0 NO
250 Burkhardt, Bryan 34 34 Kansas 54% 138 24 9 1 0 0 NO
251 Caravona James # 2 34 34 Ohio St 54% 138 23 8 2 1 0 NO
252 Swanson, Nathan 34 34 Kansas 54% 138 24 7 3 0 0 NO
253 White, Chris 34 34 Connecticut 54% 138 23 6 2 1 1 YES!
254 Reid, Michael 1 34 34 Duke 54% 140 24 9 1 0 0 NO
255 Barnett, Brenton 34 34 Ohio St 54% 140 25 8 1 0 0 NO
256 Stewart, Jesse 1 34 34 Duke 54% 142 22 9 3 0 0 NO
257 Crotty, Dan 1 34 34 Duke 54% 143 23 10 1 0 0 NO
258t Swallow, Bob 2 34 34 N. Carolina 54% 143 23 9 2 0 0 NO
258t french, r 1 34 34 Ohio St 54% 143 22 9 2 1 0 NO
260t Hammersmith Jan 34 34 Kansas 54% 143 20 8 4 1 1 NO
260t Webb, Jordan 34 34 Duke 54% 143 24 8 2 0 0 NO
262 iSportsLinks 34 34 Ohio St 54% 144 23 8 3 0 0 NO
263 Stewart, John 1 34 34 Ohio St 54% 148 21 10 3 0 0 NO
264t Plionis,Nicholas2 34 34 Duke 54% 148 23 9 2 0 0 NO
264t Gavisk, Boyd1 34 34 Ohio St 54% 148 23 9 2 0 0 NO
264t Cowen, Gary 3 34 34 Kentucky 54% 148 21 9 3 1 0 NO
267 Cowen, Gary 1 34 34 Ohio St 54% 149 22 9 3 0 0 NO
268 Blad, Steve 34 34 Ohio St 54% 150 22 10 2 0 0 NO
269 McClain, Jerry 1 34 34 Kansas 54% 150 24 8 2 0 0 NO
270 Coyne, Greg 34 34 Kansas 54% 150 23 6 4 1 0 NO
271 Considine, Shawn 34 34 Kansas 54% 151 21 11 2 0 0 NO
272 Exler, Heather 1 34 34 Syracuse 54% 151 25 7 2 0 0 NO
273 Janicki, Jonna 34 34 Pittsburgh 54% 152 24 8 2 0 0 NO
274 Grimes,Mark 2 34 34 N. Carolina 54% 156 22 8 4 0 0 NO
275 Slifka, Steve 34 34 Kansas 54% 157 22 10 2 0 0 NO
276 Tillotson, Mike 34 34 Duke 54% 157 23 9 2 0 0 NO
277 stone, brian 34 34 Ohio St 54% 158 22 9 2 1 0 NO
278 nairn Tom 34 34 Kansas 54% 161 21 9 3 1 0 NO
279 springer, nick #3 FREE 34 34 Ohio St 54% 164 21 9 3 1 0 NO
280 Pritchard, Rob #1 34 34 Ohio St 54% 166 23 8 3 0 0 NO
281t Christensen, Craig 34 34 Washington 54% 172 22 9 3 0 0 NO
281t castillo, alex 2 34 34 Ohio St 54% 172 23 9 2 0 0 NO
283 MCCOY, LARRY 2 34 34 Kansas 54% 180 22 9 3 0 0 NO
284 Mills, Jonathan 33 33 Ohio St 52% 99 23 9 1 0 0 NO
285 Nemenoff, Andy 33 33 Kansas 52% 79 23 7 2 1 0 NO
286 crespo, jorge 33 33 Pittsburgh 52% 115 23 8 2 0 0 NO
287 Vance Steven 33 33 Ohio St 52% 119 22 9 2 0 0 NO
288 swelander, kevin 33 33 Connecticut 52% 121 21 5 4 1 1 YES!
289 Gadbury, Nick 33 33 Duke 52% 122 23 8 2 0 0 NO
290 Sanders, Eva 33 33 Duke 52% 123 24 7 2 0 0 NO
291 Johnson, Chris 3 33 33 Pittsburgh 52% 128 23 8 2 0 0 NO
292 Thomas, Jason 33 33 Ohio St 52% 130 21 9 2 1 0 NO
293 donnelly, m 33 33 Kansas 52% 130 20 8 4 1 0 NO
294 Heubie 33 33 Ohio St 52% 131 25 7 1 0 0 NO
295 Lyden, JR 3 33 33 Connecticut 52% 133 20 8 2 1 1 YES!
296 McGee, Peter 33 33 Ohio St 52% 135 22 9 2 0 0 NO
297 power, scott 1 33 33 Duke 52% 135 21 8 4 0 0 NO
298 Black,John 33 33 Ohio St 52% 135 24 6 2 1 0 NO
299 Hamilton, Matt 1 33 33 Ohio St 52% 136 24 8 1 0 0 NO
300 Spjute, Kurt 33 33 Ohio St 52% 137 22 9 2 0 0 NO
301 Dean, Christopher 33 33 Ohio St 52% 138 23 10 0 0 0 NO
302 Zigarelli, Carmine 33 33 Ohio St 52% 138 23 7 3 0 0 NO
303t robertson brian 33 33 Ohio St 52% 140 22 9 2 0 0 NO
303t Tucker, Robert 33 33 Ohio St 52% 140 21 9 3 0 0 NO
305 richey,clark 33 33 Ohio St 52% 140 24 7 2 0 0 NO
306 white pants, johnny 2 33 33 Duke 52% 141 21 9 3 0 0 NO
307 Liebl, Dan 33 33 Duke 52% 141 24 7 2 0 0 NO
308 Beange, Adam 1 33 33 Notre Dame 52% 142 25 8 0 0 0 NO
309 Keech, David 33 33 Ohio St 52% 143 22 9 2 0 0 NO
310 Ginsburg, Dan 1 33 33 Kansas 52% 143 24 7 2 0 0 NO
311 karosy, karl 33 33 Ohio St 52% 144 22 9 2 0 0 NO
312 grover, kevin 33 33 Ohio St 52% 144 23 7 3 0 0 NO
313t Mininger, Ed 33 33 Kansas 52% 145 23 8 2 0 0 NO
313t talmage,trent 1 33 33 Ohio St 52% 145 22 8 3 0 0 NO
313t Endicott, Robert 33 33 Ohio St 52% 145 23 8 2 0 0 NO
316 Swallow, Bob 33 33 Kansas 52% 145 24 7 2 0 0 NO
317 Brett, Fortran 1 33 33 Ohio St 52% 146 23 9 1 0 0 NO
318 Plionis,Nicholas1 33 33 Ohio St 52% 146 24 7 2 0 0 NO
319 Chris Molloy 33 33 Ohio St 52% 147 22 9 2 0 0 NO
320 Suarez, Daniel 25 33 33 Ohio St 52% 147 22 8 2 1 0 NO
321 Sulich, A 33 33 Ohio St 52% 147 25 6 2 0 0 NO
322 Williams, Jerry 33 33 Notre Dame 52% 148 26 7 0 0 0 NO
323 Leonard, Ryan 33 33 Syracuse 52% 151 24 7 1 1 0 NO
324 Wilson, Chris 33 33 Kansas 52% 152 20 9 4 0 0 NO
325 Mills Jr. Bobby 33 33 Ohio St 52% 153 22 9 2 0 0 NO
326 Thompson, Robert 33 33 Kansas 52% 155 20 11 2 0 0 NO
327 Jennifer Bullock 33 33 Ohio St 52% 157 24 9 0 0 0 NO
328 Saurer, David 33 33 Ohio St 52% 160 22 9 2 0 0 NO
329 Blukis, Nik 8 33 33 Duke 52% 161 19 9 4 1 0 NO
330 Hammontree, Shawn 33 33 Kansas 52% 161 24 7 2 0 0 NO
331t ball mike 33 33 Kansas 52% 162 23 8 2 0 0 NO
331t mcabee,william 1 33 33 Ohio St 52% 162 22 8 2 1 0 NO
333 springer, nick #2 FREE 33 33 Duke 52% 164 21 9 3 0 0 NO
334 Blukis, Nik 2 33 33 Ohio St 52% 168 22 8 3 0 0 NO
335 Langston,Brett 1 33 33 Purdue 52% 169 22 8 2 1 0 NO
336 McGonagle, Timothy 1 33 33 Notre Dame 52% 170 22 9 2 0 0 NO
337 Heath, Brian 33 33 Kansas 52% 175 22 9 2 0 0 NO
338 Clarksen, Jeff 1 33 33 Duke 52% 177 23 8 2 0 0 NO
339 sizemore, cheryl 33 33 Ohio St 52% 178 21 9 3 0 0 NO
340 Worthington, Jay 33 33 Ohio St 52% 182 23 7 2 1 0 NO
341 GILL, JAMES 2 32 32 Ohio St 51% 75 22 9 1 0 0 NO
342 Earp, Scott 32 32 Duke 51% 116 21 8 3 0 0 NO
343 Lee, John 1 32 32 Duke 51% 117 22 8 2 0 0 NO
344 Freeman, Scott 32 32 Ohio St 51% 123 21 8 3 0 0 NO
345 Johnson, Chris 1 32 32 Pittsburgh 51% 123 24 6 2 0 0 NO
346 Bishop, Eric 32 32 Duke 51% 125 24 7 1 0 0 NO
347 REGNIER, BRIAN 1 32 32 Kansas 51% 126 22 7 2 1 0 NO
348 Johnson, Chris 4 32 32 Pittsburgh 51% 129 23 9 0 0 0 NO
349t whiteman, ed 32 32 Kansas 51% 129 23 8 1 0 0 NO
349t Johnson, Chris 2 32 32 Pittsburgh 51% 129 23 8 1 0 0 NO
351 McGookin, George 32 32 Kansas 51% 130 20 8 2 1 1 NO
352 Recktenwald, Jason (3) 32 32 Pittsburgh 51% 130 24 6 1 1 0 NO
