iSL Home
|
|
BCS Sites
|
Fan Saloon.com
|
College Bowl Challenge Home

College Bowl Challenge

PLAYER SCENARIOS
As of 1/8/2012 at 8:23 PM (30 of 32 Games Complete)

Name Last,First Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
-2 knipfer, jason 126t 24 322 20 235t 20 Arkansas St, Alabama & BCS Title Game Score: 40
-2 Robidoux, Chris 330 19 374 15 366t 15 N. Illinois, lsu & BCS Title Game Score: 66-+
Adams,Mike 255 21 368 17 340t 17 Arkansas St, Alabama & BCS Title Game Score: 52-53
Ainscow Mort 126 24 324t 20 235t 20 Arkansas St, Alabama & BCS Title Game Score: 46-48
Ainscow Mort2 22t 29 130 25 47t 25 Arkansas St, lsu & BCS Title Game Score: 41
Ainscow Wilma 10t 30 88t 26 22t 26 N. Illinois, lsu & BCS Title Game Score: 40-41
Ainscow Wilma2 170t 23 341t 19 277t 19 Arkansas St, Alabama & BCS Title Game Score: 41
Al Parrish 65 26 276t 22 145t 22 N. Illinois, Alabama & BCS Title Game Score: 24-25
Al Parrish-2 172t 23 348 19 277t 19 N. Illinois, Alabama & BCS Title Game Score: 0-24
Anthony, Christiana 64 26 285 22 145t 22 Arkansas St, Alabama & BCS Title Game Score: 60-+
Ball,Charlie 42 28 167 24 75t 24 Arkansas St, lsu & BCS Title Game Score: 26-29
Ball,Charlie 2 2 32 34 28 3t 28 Arkansas St, lsu & BCS Title Game Score: 33-+
Barnett, Brent 174t 24 312 20 235t 20 N. Illinois, lsu & BCS Title Game Score: 45
Barron, Joseph 42 28 158t 24 75t 24 N. Illinois, lsu & BCS Title Game Score: 31-32
Barron, Joseph2 25t 29 112t 25 47t 25 N. Illinois, lsu & BCS Title Game Score: 35-37
bekiares,wayne 22t 29 127 25 47t 25 Arkansas St, lsu & BCS Title Game Score: 27
bekiares,Wayne2 261t 21 368t 17 340t 17 N. Illinois, Alabama & BCS Title Game Score: 26-27
bennett,randall 12 29 169 25 47t 25 Arkansas St, Alabama & BCS Title Game Score: 0-25
bennett,randall2 42 28 169t 24 75t 24 Arkansas St, lsu & BCS Title Game Score: 23-25
bernard,frank 65 26 267t 22 145t 22 N. Illinois, Alabama & BCS Title Game Score: 33
bernard,frank 2 208 23 344 19 277t 19 Arkansas St, lsu & BCS Title Game Score: 33-34
Bevington Gary 42t 28 166t 24 75t 24 N. Illinois, lsu & BCS Title Game Score: 21-23
Bevington Gary -2 139 25 281 21 193t 21 N. Illinois, lsu & BCS Title Game Score: 29
Bish, Curt 206t 22 360 18 317t 18 Arkansas St, Alabama & BCS Title Game Score: 41
Bish, Curt2 208 23 342 19 277t 19 Arkansas St, lsu & BCS Title Game Score: 44
Bishop, Eric 40t 27 228 23 109t 23 N. Illinois, Alabama & BCS Title Game Score: 40
Bishop, Eric2 261t 21 366 17 340t 17 N. Illinois, Alabama & BCS Title Game Score: 36
Black, John -2 216t 23 340t 19 277t 19 N. Illinois, lsu & BCS Title Game Score: 38
Black,John 65t 26 273t 22 145t 22 N. Illinois, Alabama & BCS Title Game Score: 42
Blad, Steve 101t 26 241t 22 145t 22 N. Illinois, lsu & BCS Title Game Score: 31
Blad, Steve2 290t 20 371 16 355t 16 Arkansas St, Alabama & BCS Title Game Score: 34
Bobby Cox 64 26 284 22 145t 22 Arkansas St, Alabama & BCS Title Game Score: 58
Bobby Cox2 70 27 201 23 109t 23 N. Illinois, lsu & BCS Title Game Score: 51-52
borowski, john 126 24 323 20 235t 20 Arkansas St, Alabama & BCS Title Game Score: 41
Boswell, Nell 2 261 21 369 17 340t 17 N. Illinois, Alabama & BCS Title Game Score: 52
Brackett, Ricky 10 30 88t 26 22t 26 N. Illinois, lsu & BCS Title Game Score: 22-28
Bradley, Jim D. 42t 28 151t 24 75t 24 N. Illinois, lsu & BCS Title Game Score: 38
Bradley, Jim D.2 326t 19 372 15 366t 15 Arkansas St, lsu & BCS Title Game Score: 35
braker larry 349 18 374 14 371t 14 Arkansas St, lsu & BCS Title Game Score: 54-60
Branam, Robert 128 25 292 21 193t 21 Arkansas St, lsu & BCS Title Game Score: 44
Branam, Robert 2 170t 23 345 19 277t 19 Arkansas St, Alabama & BCS Title Game Score: 47
brandman, sheldon 2 22 29 119 25 47t 25 Arkansas St, lsu & BCS Title Game Score: 36
brandman, sheldon 22 93t 26 242t 22 145t 22 Arkansas St, lsu & BCS Title Game Score: 37
Brenny, Bob 216t 23 339t 19 277t 19 N. Illinois, lsu & BCS Title Game Score: 38
Brenny, Bob 2 1t 31 87t 27 9t 27 Arkansas St, Alabama & BCS Title Game Score: 38
bright, mick 174 24 318t 20 235t 20 N. Illinois, lsu & BCS Title Game Score: 60-64
bright, mick (#2) 141 24 322t 20 235t 20 N. Illinois, Alabama & BCS Title Game Score: 56-68
Brillhart, Charlie 93t 26 242t 22 145t 22 Arkansas St, lsu & BCS Title Game Score: 36
Brown, Greg 5 31 64 27 9t 27 Arkansas St, lsu & BCS Title Game Score: 0-22
Bulthuis, Kyle 7 30 123t 26 22t 26 N. Illinois, Alabama & BCS Title Game Score: 49-+
Burke, J.R. 221t 22 358t 18 317t 18 N. Illinois, Alabama & BCS Title Game Score: 37
Burke, Marge 306t 20 370 16 355t 16 N. Illinois, Alabama & BCS Title Game Score: 37
Burke2, J.R. 290 21 358 17 340t 17 N. Illinois, lsu & BCS Title Game Score: 42-43
Burke2, Marge 172t 23 343 19 277t 19 N. Illinois, Alabama & BCS Title Game Score: 33
Cadle, James 4 31 82t 27 9t 27 N. Illinois, Alabama & BCS Title Game Score: 36-41
Cameron, Rick-2 65 26 271 22 145t 22 N. Illinois, Alabama & BCS Title Game Score: 29
Cameron,Rick 101t 26 247t 22 145t 22 N. Illinois, lsu & BCS Title Game Score: 29
Cannon,Michael 94t 25 293t 21 193t 21 N. Illinois, Alabama & BCS Title Game Score: 39
Cannon,Michael2 94t 25 292t 21 193t 21 N. Illinois, Alabama & BCS Title Game Score: 39
cannonie,Mike 27 28 205t 24 75t 24 Arkansas St, Alabama & BCS Title Game Score: 22-28
Cannonie,Mike2 171t 24 328t 20 235t 20 Arkansas St, lsu & BCS Title Game Score: 31
CARONNA,VINCE 63t 27 210t 23 109t 23 Arkansas St, lsu & BCS Title Game Score: 31
CARONNA,VINCE2 171 24 335 20 235t 20 Arkansas St, lsu & BCS Title Game Score: 0-16
Chiles,Barbara 42t 28 152t 24 75t 24 N. Illinois, lsu & BCS Title Game Score: 39
Christensen,Robert 27 28 196t 24 75t 24 Arkansas St, Alabama & BCS Title Game Score: 40
Church, Joseph 247t 22 355 18 317t 18 Arkansas St, lsu & BCS Title Game Score: 33
Clemons, Scott 221 22 357 18 317t 18 N. Illinois, Alabama & BCS Title Game Score: 51-57
collier,bob 126t 24 320t 20 235t 20 Arkansas St, Alabama & BCS Title Game Score: 38
collier,bob2 101t 26 249t 22 145t 22 N. Illinois, lsu & BCS Title Game Score: 27-28
Collins - 2, Phil 128 25 289 21 193t 21 Arkansas St, lsu & BCS Title Game Score: 35
Collins, Phil 216 23 341 19 277t 19 N. Illinois, lsu & BCS Title Game Score: 25
Connaughton, Dennis 101t 26 243t 22 145t 22 N. Illinois, lsu & BCS Title Game Score: 44-45
Conner, Casey 128t 25 293t 21 193t 21 Arkansas St, lsu & BCS Title Game Score: 45
Conner, Casey-2 42t 28 157t 24 75t 24 Arkansas St, lsu & BCS Title Game Score: 37
Coon,Brenton 94 25 300 21 193t 21 N. Illinois, Alabama & BCS Title Game Score: 55-57
Cowen, Gary 22t 29 136t 25 47t 25 Arkansas St, lsu & BCS Title Game Score: 20-23
Cowen, Gary2 11 30 92t 26 22t 26 Arkansas St, lsu & BCS Title Game Score: 0-21
Cowen, Kelle 64 26 289 22 145t 22 Arkansas St, Alabama & BCS Title Game Score: 17-18
Cranston, Bryan 171t 24 331 20 235t 20 Arkansas St, lsu & BCS Title Game Score: 45
Cranston, Bryan -2 99 25 302 21 193t 21 Arkansas St, Alabama & BCS Title Game Score: 46
Crittenden, Tom 174t 24 309 20 235t 20 N. Illinois, lsu & BCS Title Game Score: 42
Crotty, Dan 6 30 123 26 22t 26 Arkansas St, Alabama & BCS Title Game Score: 36-39
Crotty, Dan-2 12 29 160 25 47t 25 Arkansas St, Alabama & BCS Title Game Score: 39-40
Crowell, Tom 64 26 287 22 145t 22 Arkansas St, Alabama & BCS Title Game Score: 20-21
Culley, Shaun 139t 25 277 21 193t 21 N. Illinois, lsu & BCS Title Game Score: 32
DeFelice, Bill 216t 23 339 19 277t 19 N. Illinois, lsu & BCS Title Game Score: 30
Denham,Ricky 170t 23 346 19 277t 19 Arkansas St, Alabama & BCS Title Game Score: 29-30
Denham,Ricky2 94t 25 300t 21 193t 21 N. Illinois, Alabama & BCS Title Game Score: 24
Denmark,Geoffrey 139t 25 286t 21 193t 21 N. Illinois, lsu & BCS Title Game Score: 49-50
Denmark,Geoffrey 2 42 28 166 24 75t 24 Arkansas St, lsu & BCS Title Game Score: 50-60
Devescovi, Francis 174t 24 315 20 235t 20 N. Illinois, lsu & BCS Title Game Score: 28
Devescovi, Francis-2 290 21 361 17 340t 17 N. Illinois, lsu & BCS Title Game Score: 0-29
Dougherty 101t 26 238t 22 145t 22 N. Illinois, lsu & BCS Title Game Score: 33
Dougherty, Wayne -2 101t 26 245t 22 145t 22 N. Illinois, lsu & BCS Title Game Score: 30
dougherty,mike 10 30 94 26 22t 26 N. Illinois, lsu & BCS Title Game Score: 54-56
Duby Norman 171t 24 327 20 235t 20 Arkansas St, lsu & BCS Title Game Score: 40
Duby Norman -2 23 28 193t 24 75t 24 N. Illinois, Alabama & BCS Title Game Score: 40-41
Duckham,Michael 206 22 361 18 317t 18 Arkansas St, Alabama & BCS Title Game Score: 43
Duckham,Michael 2 128t 25 294t 21 193t 21 Arkansas St, lsu & BCS Title Game Score: 45
DuPrau, Robert 171t 24 324t 20 235t 20 Arkansas St, lsu & BCS Title Game Score: 34-35
DuPrau, Robert - 2 221t 22 355 18 317t 18 N. Illinois, Alabama & BCS Title Game Score: 41
Dusterhoft, Larry 4 31 87t 27 9t 27 N. Illinois, Alabama & BCS Title Game Score: 43-+
Dusterhoft, Larry-2 10t 30 92 26 22t 26 N. Illinois, lsu & BCS Title Game Score: 43-44
Eiser, Jay 42t 27 248t 23 109t 23 Arkansas St, Alabama & BCS Title Game Score: 28-30
Enderby, Todd 216 23 344 19 277t 19 N. Illinois, lsu & BCS Title Game Score: 17-19
Epstein, Daniel F 261t 21 367 17 340t 17 N. Illinois, Alabama & BCS Title Game Score: 30
Epstein, Ron 11 30 82t 26 22t 26 Arkansas St, lsu & BCS Title Game Score: 36-42
Epstein, Ron2 93t 26 250t 22 145t 22 Arkansas St, lsu & BCS Title Game Score: 42
Etherton, Sam 174 24 322 20 235t 20 N. Illinois, lsu & BCS Title Game Score: 80-+
Fahr, Matt 70t 27 189t 23 109t 23 N. Illinois, lsu & BCS Title Game Score: 37
Farley, Bill 40 27 241t 23 109t 23 N. Illinois, Alabama & BCS Title Game Score: 21-25
Fisher, Chris 258 22 350 18 317t 18 N. Illinois, lsu & BCS Title Game Score: 48-49
Follo 27t 28 203t 24 75t 24 Arkansas St, Alabama & BCS Title Game Score: 42
Follo Carlo -2 174t 24 310t 20 235t 20 N. Illinois, lsu & BCS Title Game Score: 36
Fritschel, Larry 70t 27 188t 23 109t 23 N. Illinois, lsu & BCS Title Game Score: 37
Fritschel2, Larry 258t 22 349t 18 317t 18 N. Illinois, lsu & BCS Title Game Score: 30
Fuller, Dennis 25 29 123 25 47t 25 N. Illinois, lsu & BCS Title Game Score: 60-+
Gabig, James 349 18 373 14 371t 14 N. Illinois, Alabama & BCS Title Game Score: 0-24
Gabig, James2 221t 22 360 18 317t 18 N. Illinois, Alabama & BCS Title Game Score: 0-20
Gardiner, Scott 128t 25 287t 21 193t 21 Arkansas St, lsu & BCS Title Game Score: 41
Gardiner, Scott -2 326t 19 372 15 366t 15 Arkansas St, lsu & BCS Title Game Score: 37
gary brown 306t 20 369t 16 355t 16 N. Illinois, lsu & BCS Title Game Score: 37
Gayewski, John 141t 24 316t 20 235t 20 N. Illinois, Alabama & BCS Title Game Score: 37
Gayewski, John -2 261 21 367 17 340t 17 N. Illinois, Alabama & BCS Title Game Score: 37
GEIGER,NEIL 172t 23 337t 19 277t 19 N. Illinois, Alabama & BCS Title Game Score: 37
GEIGER,NEIL-2 172t 23 338t 19 277t 19 N. Illinois, Alabama & BCS Title Game Score: 37
Gift, Ron 5 31 59t 27 9t 27 Arkansas St, lsu & BCS Title Game Score: 40-48
Gilbert, Dean 2 93 26 244t 22 145t 22 Arkansas St, lsu & BCS Title Game Score: 32
Gilbert,Dean 3 32 35 28 3t 28 N. Illinois, lsu
Ginsburg, Dan 1 42t 28 149t 24 75t 24 N. Illinois, lsu & BCS Title Game Score: 39
Ginsburg, Dan 2 94t 25 292t 21 193t 21 N. Illinois, Alabama & BCS Title Game Score: 39
gomez,robert 258 22 353 18 317t 18 N. Illinois, lsu & BCS Title Game Score: 69-+
Goss, John 258t 22 353 18 317t 18 N. Illinois, lsu & BCS Title Game Score: 23
Goss, John2 23t 28 199t 24 75t 24 N. Illinois, Alabama & BCS Title Game Score: 28-30
Gotkin, Steven 42 28 161t 24 75t 24 Arkansas St, lsu & BCS Title Game Score: 35-36
green 216 23 340 19 277t 19 N. Illinois, lsu & BCS Title Game Score: 26
green michael 63 27 196t 23 109t 23 Arkansas St, lsu & BCS Title Game Score: 37
Greg Wilcox 206 22 365 18 317t 18 Arkansas St, Alabama & BCS Title Game Score: 56-59
Gregrich, Vergne C 4 31 61 27 9t 27 N. Illinois, lsu & BCS Title Game Score: 54-+
griebel,glenn 216t 23 336t 19 277t 19 N. Illinois, lsu & BCS Title Game Score: 37
griebel,glenn2 101 26 237t 22 145t 22 N. Illinois, lsu & BCS Title Game Score: 34
Hanna, Denise 93t 26 254t 22 145t 22 Arkansas St, lsu & BCS Title Game Score: 46-47
hannah,thomas 42t 28 164 24 75t 24 N. Illinois, lsu & BCS Title Game Score: 26
Hardin, Bruce 70 27 200t 23 109t 23 N. Illinois, lsu & BCS Title Game Score: 30-31
Hardin,Bruce 258t 22 350t 18 317t 18 N. Illinois, lsu & BCS Title Game Score: 30
Harvey, Lee 42 27 253 23 109t 23 Arkansas St, Alabama & BCS Title Game Score: 51-57
Heath, Brian 174t 24 307t 20 235t 20 N. Illinois, lsu & BCS Title Game Score: 38
Hlubek, Andrew 94 25 304 21 193t 21 N. Illinois, Alabama & BCS Title Game Score: 19-20
Hlubek, Andrew2 139 25 283 21 193t 21 N. Illinois, lsu & BCS Title Game Score: 25
Hobaugh, Matthew 7 30 123 26 22t 26 N. Illinois, Alabama & BCS Title Game Score: 0-27
Hobaugh, Matthew -2 23 28 193t 24 75t 24 N. Illinois, Alabama & BCS Title Game Score: 35
huth,john 216t 23 335t 19 277t 19 N. Illinois, lsu & BCS Title Game Score: 37
huth,john 2 64t 26 275 22 145t 22 Arkansas St, Alabama & BCS Title Game Score: 38
Ice, Don 139t 25 285t 21 193t 21 N. Illinois, lsu & BCS Title Game Score: 21
iSportsLinks - 1 63t 27 207t 23 109t 23 Arkansas St, lsu & BCS Title Game Score: 31
iSportsLinks - 2 10 30 84 26 22t 26 N. Illinois, lsu & BCS Title Game Score: 32-34
Jackson, Lance 208 23 347 19 277t 19 Arkansas St, lsu & BCS Title Game Score: 65-67
Jackson, Lance 2 247 22 358 18 317t 18 Arkansas St, lsu & BCS Title Game Score: 71-+
jacobs, karl 216t 23 337t 19 277t 19 N. Illinois, lsu & BCS Title Game Score: 37
jacobs,karl 70t 27 189t 23 109t 23 N. Illinois, lsu & BCS Title Game Score: 37
Janicki, Jonna 11 30 89 26 22t 26 Arkansas St, lsu & BCS Title Game Score: 48-55
Janicki, Ted 216t 23 342 19 277t 19 N. Illinois, lsu & BCS Title Game Score: 42
jasilionis,jack 305 20 369 16 355t 16 Arkansas St, lsu & BCS Title Game Score: 60-63
Jim Ashbaugh 101t 26 244t 22 145t 22 N. Illinois, lsu & BCS Title Game Score: 30
Jim Ashbaugh 2 141 24 319 20 235t 20 N. Illinois, Alabama & BCS Title Game Score: 34
john lemieux 42t 28 148t 24 75t 24 N. Illinois, lsu & BCS Title Game Score: 38
Jones,Greg 172t 23 341 19 277t 19 N. Illinois, Alabama & BCS Title Game Score: 38
Jones,Greg 2 7t 30 110 26 22t 26 N. Illinois, Alabama & BCS Title Game Score: 35-38
Judy, Jack 64 26 281 22 145t 22 Arkansas St, Alabama & BCS Title Game Score: 29
Judy, Jack 2 216t 23 342 19 277t 19 N. Illinois, lsu & BCS Title Game Score: 23-24
juliano,thomas 27t 28 201t 24 75t 24 Arkansas St, Alabama & BCS Title Game Score: 42
juliano,thomas2 126 24 327 20 235t 20 Arkansas St, Alabama & BCS Title Game Score: 59-62
Keith, Sharon 94 25 299 21 193t 21 N. Illinois, Alabama & BCS Title Game Score: 49-53
Keith,Danny 22 29 128t 25 47t 25 Arkansas St, lsu & BCS Title Game Score: 40
Keith,Danny -2 42t 28 154t 24 75t 24 N. Illinois, lsu & BCS Title Game Score: 40
kelly fitch 65t 26 266t 22 145t 22 N. Illinois, Alabama & BCS Title Game Score: 37
key phillip 170 23 347t 19 277t 19 Arkansas St, Alabama & BCS Title Game Score: 27-28
key,phillip 139 25 284 21 193t 21 N. Illinois, lsu & BCS Title Game Score: 23
key,phillip2 42 28 161 24 75t 24 N. Illinois, lsu & BCS Title Game Score: 30
Klask, Greg 1 32 54t 28 3t 28 N. Illinois, Alabama & BCS Title Game Score: 38-+
knipfer, jason 139t 25 274t 21 193t 21 N. Illinois, lsu & BCS Title Game Score: 37
konrade,jack 12 29 159 25 47t 25 Arkansas St, Alabama & BCS Title Game Score: 34-35
Krentzman, Mike 10 30 82t 26 22t 26 N. Illinois, lsu & BCS Title Game Score: 38-39
lacaster,calvin 2 170t 23 345 19 277t 19 Arkansas St, Alabama & BCS Title Game Score: 32
lancaster,calvin 126t 24 320t 20 235t 20 Arkansas St, Alabama & BCS Title Game Score: 37
landis,randy 12 29 168t 25 47t 25 Arkansas St, Alabama & BCS Title Game Score: 46-50
Larry 70t 27 191t 23 109t 23 N. Illinois, lsu & BCS Title Game Score: 40
Larry2 101t 26 242t 22 145t 22 N. Illinois, lsu & BCS Title Game Score: 44-45
Layrisson, Mike 70 27 202 23 109t 23 N. Illinois, lsu & BCS Title Game Score: 25
Layrisson, Mike10 22 29 129t 25 47t 25 Arkansas St, lsu & BCS Title Game Score: 26
Ledbetter, Gabriel 174t 24 318t 20 235t 20 N. Illinois, lsu & BCS Title Game Score: 24
lee,james 94t 25 296 21 193t 21 N. Illinois, Alabama & BCS Title Game Score: 33-34
lee,james2 206t 22 362t 18 317t 18 Arkansas St, Alabama & BCS Title Game Score: 30
leheny,dan 99t 25 303 21 193t 21 Arkansas St, Alabama & BCS Title Game Score: 31-32
Leheny,Edward 139 25 282 21 193t 21 N. Illinois, lsu & BCS Title Game Score: 27
LEMONS Barbara 40t 27 230t 23 109t 23 N. Illinois, Alabama & BCS Title Game Score: 42
LEMONS Dave 10t 30 89t 26 22t 26 N. Illinois, lsu & BCS Title Game Score: 40-41
lester lipschitz 40 27 238 23 109t 23 N. Illinois, Alabama & BCS Title Game Score: 56-57
lester lipschitz 2 258t 22 352 18 317t 18 N. Illinois, lsu & BCS Title Game Score: 62
Lindecrantz, Carl 11 30 88t 26 22t 26 Arkansas St, lsu & BCS Title Game Score: 46-47
Lindsteadt,Jerry 141t 24 317t 20 235t 20 N. Illinois, Alabama & BCS Title Game Score: 37
Lindsteadt,Jerry 2 171 24 329t 20 235t 20 Arkansas St, lsu & BCS Title Game Score: 44
LIZ HINTZ 172t 23 348 19 277t 19 N. Illinois, Alabama & BCS Title Game Score: 63
LIZ HINTZ2 290t 21 361 17 340t 17 N. Illinois, lsu & BCS Title Game Score: 52-56
Lorsch, Gene 63t 27 202t 23 109t 23 Arkansas St, lsu & BCS Title Game Score: 34-35
Lorsch, Vicky 128t 25 292 21 193t 21 Arkansas St, lsu & BCS Title Game Score: 31
lou, katie 206 22 364 18 317t 18 Arkansas St, Alabama & BCS Title Game Score: 53-55
loving, stephen 64t 26 277 22 145t 22 Arkansas St, Alabama & BCS Title Game Score: 42
loving, stephen2 101 26 246 22 145t 22 N. Illinois, lsu & BCS Title Game Score: 48-54
Magnan, Larry 221 22 356 18 317t 18 N. Illinois, Alabama & BCS Title Game Score: 39
Maietta, Mike 1 34 11 30 1 30 Arkansas St, lsu
N. Illinois, lsu
Maietta.Michael 2 33 22 29 2 29 Arkansas St, lsu & BCS Title Game Score: 31
N. Illinois, lsu
marge jordan 25 29 125 25 47t 25 N. Illinois, lsu & BCS Title Game Score: 0-18
marge jordan 2 128 25 304 21 193t 21 Arkansas St, lsu & BCS Title Game Score: 0-22
Martin, Keith 40t 27 237 23 109t 23 N. Illinois, Alabama & BCS Title Game Score: 26-27
Martin, Keith -2 11 30 90 26 22t 26 Arkansas St, lsu & BCS Title Game Score: 22-23
Matras, Frank 216 23 343 19 277t 19 N. Illinois, lsu & BCS Title Game Score: 20-21
Matras, Frank2 22 29 131t 25 47t 25 Arkansas St, lsu & BCS Title Game Score: 24
McGookin, George 172t 23 345 19 277t 19 N. Illinois, Alabama & BCS Title Game Score: 29
McGookin, George 2 128 25 302t 21 193t 21 Arkansas St, lsu & BCS Title Game Score: 23
McGookin, Troy 174t 24 309t 20 235t 20 N. Illinois, lsu & BCS Title Game Score: 36
McGookin, Troy 2 70t 27 193t 23 109t 23 N. Illinois, lsu & BCS Title Game Score: 36
Mecca,Paul 42 27 257 23 109t 23 Arkansas St, Alabama & BCS Title Game Score: 77-+
Mecca,Paul 2 174 24 321 20 235t 20 N. Illinois, lsu & BCS Title Game Score: 73-78
Mecca,Paul2 93 26 260 22 145t 22 Arkansas St, lsu & BCS Title Game Score: 76-82
Meyer,Jack 42 27 256 23 109t 23 Arkansas St, Alabama & BCS Title Game Score: 70-75
Meyer,Jack 2 101 26 253 22 145t 22 N. Illinois, lsu & BCS Title Game Score: 73-75
Miller, Corey 216 23 341 19 277t 19 N. Illinois, lsu & BCS Title Game Score: 39
Mills Jr, Bobby 2 25t 29 124 25 47t 25 N. Illinois, lsu & BCS Title Game Score: 19-20
Mills Jr. 10 30 98 26 22t 26 N. Illinois, lsu & BCS Title Game Score: 16-21
moline dennis 126t 24 325 20 235t 20 Arkansas St, Alabama & BCS Title Game Score: 31
Moore, Craig 70t 27 202 23 109t 23 N. Illinois, lsu & BCS Title Game Score: 54-55
moore,steve 128t 25 299t 21 193t 21 Arkansas St, lsu & BCS Title Game Score: 24
Moser,Ron 63 27 218 23 109t 23 Arkansas St, lsu & BCS Title Game Score: 59-+
mosley, nate 22 29 120t 25 47t 25 Arkansas St, lsu & BCS Title Game Score: 34
Mueller, Crystal 306 20 370 16 355t 16 N. Illinois, lsu & BCS Title Game Score: 26-27
mullen robert 70t 27 195t 23 109t 23 N. Illinois, lsu & BCS Title Game Score: 42
Mullins, VInce 171t 24 322t 20 235t 20 Arkansas St, lsu & BCS Title Game Score: 38
Murphy, Greg 101 26 250t 22 145t 22 N. Illinois, lsu & BCS Title Game Score: 0-25
Murphy, Greg -2 139 25 287t 21 193t 21 N. Illinois, lsu & BCS Title Game Score: 0-20
Murray, James 4t 31 61t 27 9t 27 N. Illinois, lsu & BCS Title Game Score: 0-24
Murray, James 2 7 30 122 26 22t 26 N. Illinois, Alabama & BCS Title Game Score: 28-29
Murray, Kyle 174t 24 308t 20 235t 20 N. Illinois, lsu & BCS Title Game Score: 38
Nell Boswell 171 24 332 20 235t 20 Arkansas St, lsu & BCS Title Game Score: 47-48
Noll, Michael 216 23 343 19 277t 19 N. Illinois, lsu & BCS Title Game Score: 60-68
Norman Salus Sr. 174 24 310 20 235t 20 N. Illinois, lsu & BCS Title Game Score: 43
Norman Salus Sr.-2 174 24 316 20 235t 20 N. Illinois, lsu & BCS Title Game Score: 53-56
O'Connor, Mike 6 30 126t 26 22t 26 Arkansas St, Alabama & BCS Title Game Score: 41-42
O'Connor, Mike-2 42t 27 244 23 109t 23 Arkansas St, Alabama & BCS Title Game Score: 41
Ohm, M 5 31 60 27 9t 27 Arkansas St, lsu & BCS Title Game Score: 49-58
Ohm, M 2 126 24 329 20 235t 20 Arkansas St, Alabama & BCS Title Game Score: 63-67
oneil,edward 42t 28 149t 24 75t 24 N. Illinois, lsu & BCS Title Game Score: 38
Oran,Jason 290 21 359 17 340t 17 N. Illinois, lsu & BCS Title Game Score: 39-41
Oran,Jason-2 375 14 375 10 375 10 Doesn't matter
Orsag (2), Jimmy 15t 29 154t 25 47t 25 N. Illinois, Alabama & BCS Title Game Score: 41
Orsag, Jimmy 101t 26 241t 22 145t 22 N. Illinois, lsu & BCS Title Game Score: 44-45
Parcell Barry 139t 25 275t 21 193t 21 N. Illinois, lsu & BCS Title Game Score: 37
Parcell Barry 2 174t 24 307t 20 235t 20 N. Illinois, lsu & BCS Title Game Score: 36
Parcell, Dan 10 30 97 26 22t 26 N. Illinois, lsu & BCS Title Game Score: 57-61
patrick king 63 27 216t 23 109t 23 Arkansas St, lsu & BCS Title Game Score: 28
patrick king2 42 28 169 24 75t 24 N. Illinois, lsu & BCS Title Game Score: 0-19
paul 172 23 345 19 277t 19 N. Illinois, Alabama & BCS Title Game Score: 51-55
Peace Eldon 94t 25 302t 21 193t 21 N. Illinois, Alabama & BCS Title Game Score: 23
pelfrey,doren 63t 27 203t 23 109t 23 Arkansas St, lsu & BCS Title Game Score: 40
pelfrey,doren2 42t 28 157t 24 75t 24 N. Illinois, lsu & BCS Title Game Score: 40
Penlerick, Mark 42 27 245t 23 109t 23 Arkansas St, Alabama & BCS Title Game Score: 42
Penlerick, Mark-2 27 28 195 24 75t 24 Arkansas St, Alabama & BCS Title Game Score: 38-39
perez,ruben 1 31 89t 27 9t 27 Arkansas St, Alabama & BCS Title Game Score: 40-+
Petrack,Dennis 42t 28 162t 24 75t 24 N. Illinois, lsu & BCS Title Game Score: 43-+
Plank, Greg 306t 20 368t 16 355t 16 N. Illinois, lsu & BCS Title Game Score: 34
Plank, Greg -2 306t 20 369t 16 355t 16 N. Illinois, lsu & BCS Title Game Score: 34
porter 25t 29 113t 25 47t 25 N. Illinois, lsu & BCS Title Game Score: 35-37
porter debra 22 29 125t 25 47t 25 Arkansas St, lsu & BCS Title Game Score: 39
porter debra 2 221t 22 357t 18 317t 18 N. Illinois, Alabama & BCS Title Game Score: 37
porter jamie 42 28 164 24 75t 24 Arkansas St, lsu & BCS Title Game Score: 33-34
porter jamie 2 15 29 155t 25 47t 25 N. Illinois, Alabama & BCS Title Game Score: 32-33
porter marvin 2 172t 23 340t 19 277t 19 N. Illinois, Alabama & BCS Title Game Score: 37
Pratt, Robert 22t 29 135t 25 47t 25 Arkansas St, lsu & BCS Title Game Score: 20-23
Pratt, Robert 2 15 29 159t 25 47t 25 N. Illinois, Alabama & BCS Title Game Score: 30-31
Price, Corey 6 30 132t 26 22t 26 Arkansas St, Alabama & BCS Title Game Score: 46-+
quale,eric 174 24 313 20 235t 20 N. Illinois, lsu & BCS Title Game Score: 47-51
rack, bob 64 26 278 22 145t 22 Arkansas St, Alabama & BCS Title Game Score: 31
rahde ron 330t 19 374 15 366t 15 N. Illinois, lsu & BCS Title Game Score: 26-27
rahde, ron 2 65 26 272 22 145t 22 N. Illinois, Alabama & BCS Title Game Score: 26-27
Reid, Scott 247 22 354 18 317t 18 Arkansas St, lsu & BCS Title Game Score: 36
repka,donald 12 29 165 25 47t 25 Arkansas St, Alabama & BCS Title Game Score: 44-45
