College Basketball Tournament betting options from CasinoDave.com

iSL Home
|
|
March BBall Home
|
NCAA Tournament Tickets
|
Bracket Challenge Home

Jump To:

2011 Sweet 16 Challenge

PLAYER SCENARIOS-16
As of 4/2/2011 at 11:18 PM (Field of 4 Complete)

Last, First # Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
(Champ)
Heath, Brian 11 8 29t 8 10t 8 Butler & Final Game Score: 152-153
Sanders, Eva 142t 5 237t 5 141t 5 Butler & Final Game Score: 122-123
Ainscow Mort 1 245t 4 313t 4 245t 4 Doesn't matter & Final Game Score: 144
Ainscow Mort 2 245t 4 309t 4 245t 4 Doesn't matter & Final Game Score: 144
Ainscow Mort 3 30t 7 60t 7 28t 7 Butler & Final Game Score: 144
Ainscow Wilma 1 245t 4 314t 4 245t 4 Doesn't matter & Final Game Score: 144
Ainscow Wilma 2 351t 3 397t 3 351t 3 Doesn't matter & Final Game Score: 144
Ainscow Wilma 3 4 9 25 8 10t 8 Butler & Final Game Score: 144
Amin, Aliasger 1 142 5 218 5 141t 5 Butler & Final Game Score: 136
Amin, Aliasger 2 11 8 27 8 10t 8 Butler & Final Game Score: 136-137
Amin, Aliasger 3 142t 5 212t 5 141t 5 Butler & Final Game Score: 138
Arvoy, Kyle 422 2 433 2 422t 2 Doesn't matter & Final Game Score: 151-153
Arvoy, Kyle2 439 1 441 1 439t 1 Doesn't matter & Final Game Score: 144-145
Arvoy, Kyle3 351 3 410 3 351t 3 Doesn't matter & Final Game Score: 159
baker josey 1 75 6 136 6 73t 6 Connecticut & Final Game Score: 131
Ballew, Eric 1 351t 3 410t 3 351t 3 Doesn't matter & Final Game Score: 135
Ballew, Eric 2 30 7 69t 7 28t 7 Butler & Final Game Score: 137-138
Ballew, Eric 3 12 8 69t 7 28t 7 Connecticut & Final Game Score: 132
Barron, Joseph (1) 30t 7 71 7 28t 7 Butler & Final Game Score: 132
Barron, Joseph (2) 351t 3 414t 3 351t 3 Doesn't matter & Final Game Score: 133
Barron, Joseph (3) 245 4 335 4 245t 4 Doesn't matter & Final Game Score: 135
Baugher, Josh 1 351t 3 407t 3 351t 3 Doesn't matter & Final Game Score: 137
Bendl, Beth 1 142t 5 240t 5 141t 5 Butler & Final Game Score: 113-119
Bendl, Beth 2 30t 7 142t 6 73t 6 Butler & Final Game Score: 106-119
Bendl, Beth 3 30t 7 74t 7 28t 7 Butler & Final Game Score: 106-119
bernard,frank 1 351t 3 392t 3 351t 3 Doesn't matter & Final Game Score: 145
bernard,frank 2 245t 4 304t 4 245t 4 Doesn't matter & Final Game Score: 145
bernard,frank3 30t 7 56t 7 28t 7 Butler & Final Game Score: 145
binder, harry 142t 5 217t 5 141t 5 Butler & Final Game Score: 154
Bish, Curtis 1 351 3 413 3 351t 3 Doesn't matter & Final Game Score: 163-165
Bish, Curtis 2 142t 5 217t 5 141t 5 Butler & Final Game Score: 154
Bish, Curtis 3 75 6 121 6 73t 6 Connecticut & Final Game Score: 155
Bish, Jeanette 1 351t 3 400t 3 351t 3 Doesn't matter & Final Game Score: 153
Bish, Jeanette 2 245t 4 327t 4 245t 4 Doesn't matter & Final Game Score: 160
Bish, Jeanette 3 351t 3 402t 3 351t 3 Doesn't matter & Final Game Score: 154
Bishop, Eric (1) 142t 5 231t 5 141t 5 Butler & Final Game Score: 125
Bishop, Eric (2) 142t 5 234t 5 141t 5 Butler & Final Game Score: 125
Bishop, Eric (3) 422 2 434 2 422t 2 Doesn't matter & Final Game Score: 128-135
Blad, Steve 245t 4 319t 4 245t 4 Doesn't matter & Final Game Score: 143
Blad, Steve2 142t 5 212t 5 141t 5 Butler & Final Game Score: 153
Blad, Steve3 351t 3 417t 3 351t 3 Doesn't matter & Final Game Score: 173-176
Brashear, Neil 1 422 2 432 2 422t 2 Doesn't matter & Final Game Score: 142
Brashear, Neil 2 351t 3 387t 3 351t 3 Doesn't matter & Final Game Score: 145
Brashear, Neil 3 245t 4 307t 4 245t 4 Doesn't matter & Final Game Score: 144
Brenny, Bob 1 75 6 120 6 73t 6 Connecticut & Final Game Score: 154
Brenny, Bob 2 351t 3 405t 3 351t 3 Doesn't matter & Final Game Score: 155
Brenny, Bob 3 30 7 64 7 28t 7 Butler & Final Game Score: 155
Brillhart, Charles 1 245t 4 348t 4 245t 4 Doesn't matter & Final Game Score: 97-105
Brislin, Joe 1 422t 2 434t 2 422t 2 Doesn't matter & Final Game Score: 154-155
Brockman, Ed 1 245t 4 332t 4 245t 4 Doesn't matter & Final Game Score: 164
Brockman, ED 2 142t 5 235t 5 141t 5 Butler & Final Game Score: 164
Brockman, Ed 3 142t 5 235t 5 141t 5 Butler & Final Game Score: 164
brzozowski, gary 1 351t 3 394t 3 351t 3 Doesn't matter & Final Game Score: 149
brzozowski, gary 2 142 5 223 5 141t 5 Butler & Final Game Score: 157
brzozowski,gary 3 142t 5 226t 5 141t 5 Butler & Final Game Score: 159
Bullock Jennifer #1 30t 7 66t 7 28t 7 Butler & Final Game Score: 157
Bullock Jennifer #2 245t 4 321t 4 245t 4 Doesn't matter & Final Game Score: 157
Bullock Jennifer #3 30t 7 66t 7 28t 7 Butler & Final Game Score: 157
Burchfield, Natalie 422 2 437 2 422t 2 Doesn't matter & Final Game Score: 117-120
Burchfield, Natalie2 245 4 346 4 245t 4 Doesn't matter & Final Game Score: 112-118
Burke, J.R. 1 142 5 236 5 141t 5 Butler & Final Game Score: 165
Burke, J.R. 2 245t 4 326t 4 245t 4 Doesn't matter & Final Game Score: 159
Burke, J.R. 3 142 5 230 5 141t 5 Butler & Final Game Score: 162
Caden Seery #1 245t 4 345t 4 245t 4 Doesn't matter & Final Game Score: 174-175
Caden Seery #2 30 7 68 7 28t 7 Butler & Final Game Score: 139
Caden Seery #3 245t 4 310t 4 245t 4 Doesn't matter & Final Game Score: 144
Caldwell,Terry,1 142 5 237 5 141t 5 Butler & Final Game Score: 166
Caldwell,Terry,2 142 5 239 5 141t 5 Butler & Final Game Score: 168
Caldwell,Terry,3 142 5 238 5 141t 5 Butler & Final Game Score: 167
Cannon,Michael 3 142t 5 216t 5 141t 5 Butler & Final Game Score: 154
Cannon,Michael1 245t 4 312t 4 245t 4 Doesn't matter & Final Game Score: 154
Cannon,Michael2 142t 5 215t 5 141t 5 Butler & Final Game Score: 154
capron brian 1 36t 7 125 6 73t 6 Connecticut & Final Game Score: 140
capron brian 2 142t 5 209t 5 141t 5 Butler & Final Game Score: 140
caronna,vince 142 5 244 5 141t 5 Butler & Final Game Score: 184-+
caronna,vince2 75t 6 140t 6 73t 6 Connecticut & Final Game Score: 174-175
caronna,vince3 2 10 9 9 4t 9 Connecticut & Final Game Score: 155-+
CHRISTENSEN, ROBERT 75t 6 115t 6 73t 6 Connecticut & Final Game Score: 145
christensen, robert (2) 245t 4 301t 4 245t 4 Doesn't matter & Final Game Score: 145
Collier bob 245t 4 300t 4 245t 4 Doesn't matter & Final Game Score: 145
collier,bob 142t 5 198t 5 141t 5 Butler & Final Game Score: 145
collier,bob2 75t 6 116t 6 73t 6 Connecticut & Final Game Score: 144
collier,bob3 75t 6 133t 6 73t 6 Connecticut & Final Game Score: 164
Collins, Phil 351t 3 409t 3 351t 3 Doesn't matter & Final Game Score: 135
Collins, Phil 2 30t 7 56t 7 28t 7 Butler & Final Game Score: 145
Collins, pHIL 3 245t 4 327t 4 245t 4 Doesn't matter & Final Game Score: 139
Conner, Casey 439 1 443 1 439t 1 Doesn't matter & Final Game Score: 150-+
Coon, Brent 75t 6 110 6 73t 6 Connecticut & Final Game Score: 149
Coon,Brent 2 11 8 24 8 10t 8 Butler & Final Game Score: 147
Cranston, Bryan1 75t 6 131t 6 73t 6 Connecticut & Final Game Score: 137-138
Cranston, Bryan2 351 3 402 3 351t 3 Doesn't matter & Final Game Score: 142
Cranston, Bryan3 30t 7 67t 7 28t 7 Butler & Final Game Score: 140
creamer,joseph 351t 3 387t 3 351t 3 Doesn't matter & Final Game Score: 146
creamer,joseph2 422 2 432 2 422t 2 Doesn't matter & Final Game Score: 148-149
creamer,joseph3 142t 5 209t 5 141t 5 Butler & Final Game Score: 152
Crittenden Tom 30t 7 72t 7 28t 7 Butler & Final Game Score: 161
Crittenden, Tom 2 245t 4 315t 4 245t 4 Doesn't matter & Final Game Score: 144
Crittenden, Tom 3 142t 5 208t 5 141t 5 Butler & Final Game Score: 151
Crotty, Dan 1 422 2 431 2 422t 2 Doesn't matter & Final Game Score: 143
Crotty, Dan 2 2 10 8 9 4t 9 Connecticut & Final Game Score: 143-154
* - 2 Possible Scenarios Exist
Powered by Scott using Turbo Tourney Pro 2008

Page: 1 of 5:    [1]  2   3   4   5   > 

 
Thanks for Playing the 2011 Bracket Challenge

 © 2011 iSportsLinks | | Advertise |Own the Bahamas| Link Partners