College Basketball Tournament betting options from CasinoDave.com

iSL Home
|
|
March BBall Home
|
NCAA Tournament Tickets
|
Bracket Challenge Home

2011 Sweet 16 Challenge

CURRENT STANDINGS-16
As of 4/6/2011 at 8:43 PM (Final Results)

Place Last, First # Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
8 4 2
1 kemper,mike 2 13 13 Butler 87% 135 7 4 2 NO
2 seesholtz, kevin3 10 10 Connecticut 67% 134 7 1 1 YES!
3 ross kim 3 10 10 Butler 67% 136 6 2 2 NO
4 tad nunley 10 10 Brigham Yng 67% 141 7 2 1 NO
5 Crotty, Dan 2 10 10 Connecticut 67% 143 6 2 1 YES!
6 caronna,vince3 10 10 Connecticut 67% 166 6 2 1 YES!
7 Martin, Keith 2 9 9 Kentucky 60% 122 6 3 0 NO
8 Moore, Craig3 9 9 Connecticut 60% 133 5 2 1 YES!
9 Phillips, Zach 2 9 9 Duke 60% 145 7 2 0 NO
10 Fuller, Dennis #3 9 9 Connecticut 60% 155 4 2 2 YES!
11 Stiegman, Phil1 9 9 N. Carolina 60% 172 7 2 0 NO
12 Singleton, Omar 3 8 8 VCU 53% 112 5 3 0 NO
13 Uschuk, Alex3 8 8 Brigham Yng 53% 130 5 2 1 NO
14 piegaro george3 8 8 Connecticut 53% 131 5 1 1 YES!
15 Ballew, Eric 3 8 8 Connecticut 53% 132 4 2 1 YES!
16 Lyden, JR 3 8 8 Kansas 53% 133 5 2 1 NO
17t Moore, Craig1 8 8 Florida 53% 133 6 1 1 NO
17t Moore, Craig 1 8 8 Florida 53% 133 6 1 1 NO
19 kemper,mike1 8 8 Connecticut 53% 135 5 1 1 YES!
20 Amin, Aliasger 2 8 8 Ohio St 53% 137 6 2 0 NO
21 holiday, bryce 2 8 8 Connecticut 53% 140 5 1 1 YES!
22 Ainscow Wilma 3 8 8 Butler 53% 144 5 2 1 NO
23 Coon,Brent 2 8 8 Kansas 53% 147 7 1 0 NO
24 Price, Corey (#1) 8 8 Duke 53% 149 7 1 0 NO
25 HInkle, craig 3 8 8 Ohio St 53% 150 6 2 0 NO
26 Patton, joel (2) 8 8 Kansas 53% 150 7 1 0 NO
27 hoff,troy2 8 8 Connecticut 53% 151 4 2 1 YES!
28 mtony1 8 8 Kansas 53% 151 7 1 0 NO
29 Gardiner, Scott 3 8 8 Connecticut 53% 152 4 2 1 YES!
30 Heath, Brian 8 8 Kansas 53% 152 7 1 0 NO
31 Murphy, Greg 2 8 8 Connecticut 53% 154 5 1 1 YES!
32 lipschitz luella 2 8 8 Kentucky 53% 158 6 2 0 NO
33 Vigars, Rob 3 8 8 Connecticut 53% 159 5 1 1 YES!
34 Stiegman, Phil3 8 8 N. Carolina 53% 172 6 2 0 NO
35 sam sylvester 3 8 8 Kansas 53% 175 5 3 0 NO
36 Suarez, Daniel 7 7 Ohio St 47% 91 5 2 0 NO
37 Bendl, Beth 3 7 7 San Diego St 47% 119 5 2 0 NO
38 HInkle, craig 2 7 7 Ohio St 47% 120 5 2 0 NO
39 Barron, Joseph (1) 7 7 Ohio St 47% 132 5 2 0 NO
40 Tim Robertson 7 7 Butler 47% 138 4 2 1 NO
41 Ballew, Eric 2 7 7 N. Carolina 47% 138 6 1 0 NO
42 Caden Seery #2 7 7 Florida 47% 139 5 1 1 NO
43 Uschuk, Alex1 7 7 Kentucky 47% 140 5 2 0 NO
44t williams,chad 2 7 7 Kansas 47% 140 5 1 1 NO
44t capron brian 1 7 7 Connecticut 47% 140 4 1 1 YES!
44t Cranston, Bryan3 7 7 Ohio St 47% 140 6 1 0 NO
47 mills, sue 3 7 7 N. Carolina 47% 142 5 2 0 NO
48t Sebastian, Brandon 7 7 Kansas 47% 143 5 2 0 NO
48t rosano dave 2 7 7 Ohio St 47% 143 4 2 1 NO
50 iSportsLinks 3 7 7 Kentucky 47% 144 4 2 1 NO
51t greggs,david3 7 7 Kansas 47% 144 5 1 1 NO
51t Ainscow Mort 3 7 7 Duke 47% 144 5 1 1 NO
53 Weingart, Kyle (3) 7 7 Kansas 47% 145 5 2 0 NO
54t Doherty, Kevin #3 7 7 Butler 47% 145 5 1 1 NO
54t Collins, Phil 2 7 7 Florida 47% 145 5 1 1 NO
56 bernard,frank3 7 7 N. Carolina 47% 145 7 0 0 NO
57t Harvey, Derek (2) 7 7 Connecticut 47% 146 3 2 1 YES!
57t Harvey, Derek 7 7 Kansas 47% 146 5 2 0 NO
59 Lachlyn Seery #3 7 7 Ohio St 47% 148 5 1 1 NO
60 Price, Corey (#3) 7 7 Duke 47% 149 6 1 0 NO
61t frank bob (1) 7 7 Florida 47% 151 6 1 0 NO
61t FRANK BOB (3) 7 7 Florida 47% 151 6 1 0 NO
63 Orsag, Jimmy2 7 7 Kentucky 47% 152 6 1 0 NO
64 Brenny, Bob 3 7 7 Kansas 47% 155 5 1 1 NO
65t Bullock Jennifer #1 7 7 Kansas 47% 157 6 1 0 NO
65t Bullock Jennifer #3 7 7 Kentucky 47% 157 6 1 0 NO
67 Vigars, Rob 1 7 7 Ohio St 47% 159 6 1 0 NO
68t Shane Seery #2 7 7 Ohio St 47% 160 6 1 0 NO
68t Reneau,Patrick #2 7 7 N. Carolina 47% 160 6 1 0 NO
68t Reneau,Patrick #1 7 7 Kansas 47% 160 6 1 0 NO
71 Crittenden Tom 7 7 Kentucky 47% 161 5 2 0 NO
72 Groth, Stan2 7 7 Ohio St 47% 161 6 1 0 NO
73 hill, brandon 3 7 7 N. Carolina 47% 163 6 1 0 NO
74 king patrick3 7 7 Kentucky 47% 186 5 2 0 NO
75 Bendl, Beth 2 6 6 Butler 40% 119 4 1 1 NO
76 Vance Steven2 6 6 Ohio St 40% 119 6 0 0 NO
77 Hinkle, craig 1 6 6 Ohio St 40% 120 3 2 1 NO
78 Gregrich, Vergne 3 6 6 Ohio St 40% 128 5 1 0 NO
79 Hobaugh, Matthew 2 6 6 Butler 40% 129 4 1 1 NO
80 kemper,mike3 6 6 VCU 40% 130 5 1 0 NO
81 baker josey 1 6 6 Ohio St 40% 131 5 1 0 NO
82 Moore, Craig2 6 6 Duke 40% 133 6 0 0 NO
83t Hobaugh, Matthew 3 6 6 Butler 40% 134 4 1 1 NO
83t Poulose, Jacob (1) 6 6 Kansas 40% 134 5 1 0 NO
83t konrade jack 6 6 Arizona 40% 134 5 1 0 NO
86 Doyle, Gerry1 6 6 Kansas 40% 134 6 0 0 NO
87t Strucke, John1 6 6 Kentucky 40% 138 5 1 0 NO
87t Piegaro george 6 6 Kentucky 40% 138 5 1 0 NO
89t Strucke, John2 6 6 Ohio St 40% 138 6 0 0 NO
89t williams,chad 6 6 Kansas 40% 138 6 0 0 NO
89t Cranston, Bryan1 6 6 Ohio St 40% 138 6 0 0 NO
92 Saulsberry, Dennis 2 6 6 Kansas 40% 139 5 1 0 NO
93 Robertson Tim 3 6 6 San Diego St 40% 142 4 1 1 NO
94t Sebastian, Brandon 3 6 6 Kentucky 40% 143 5 1 0 NO
94t rosano dave 6 6 Ohio St 40% 143 5 1 0 NO
96t peck, gary #3 6 6 Ohio St 40% 144 5 1 0 NO
96t leheny,dan 6 6 Ohio St 40% 144 5 1 0 NO
96t peck, gary #2 6 6 Ohio St 40% 144 5 1 0 NO
96t karosy3, karl 6 6 Brigham Yng 40% 144 5 1 0 NO
96t Lyden, JR 1 6 6 Duke 40% 144 5 1 0 NO
101 collier,bob2 6 6 N. Carolina 40% 144 6 0 0 NO
102t lankford,ed 2 6 6 Kansas 40% 145 4 1 1 NO
102t piegaro george2 6 6 Kansas 40% 145 5 1 0 NO
104 CHRISTENSEN, ROBERT 6 6 Kansas 40% 145 6 0 0 NO
105t Thompson, Robert 2693645180 6 6 Kansas 40% 146 5 1 0 NO
105t Spjute, Kurt 2 6 6 Kansas 40% 146 5 1 0 NO
107 ross kim 2 6 6 Ohio St 40% 147 5 1 0 NO
108 Duckham,Michael 3 6 6 Ohio St 40% 147 6 0 0 NO
109t Coon, Brent 6 6 Duke 40% 149 5 1 0 NO
109t Lindecrantz, Carl 6 6 Connecticut 40% 149 3 1 1 YES!
111 Mills, Sue 2 6 6 Duke 40% 150 5 1 0 NO
112 Krupovlansky, Robert 1 6 6 Kansas 40% 150 6 0 0 NO
113t Scott, Guy 2 6 6 Kansas 40% 151 5 1 0 NO
113t Rudinski. Rob 6 6 Kansas 40% 151 4 1 1 NO
115t Tim Robertson 2 6 6 Ohio St 40% 152 5 1 0 NO
115t Janicki, Ted 6 6 Connecticut 40% 152 3 1 1 YES!
117t Harvey, Derek (3) 6 6 Ohio St 40% 153 5 1 0 NO
117t zarcone, rich (3) 6 6 Kentucky 40% 153 5 1 0 NO
119 hill, brandon 2 6 6 N. Carolina 40% 153 6 0 0 NO
120 Brenny, Bob 1 6 6 Ohio St 40% 154 5 1 0 NO
121 Bish, Curtis 3 6 6 Ohio St 40% 155 5 1 0 NO
122 Rudinski,Rob 6 6 VCU 40% 156 4 2 0 NO
123 DuPrau, Robert (1) 6 6 Ohio St 40% 157 5 1 0 NO
124t DuPrau, Robert (3) 6 6 Ohio St 40% 158 5 1 0 NO
124t Leheny, Edward 6 6 Kansas 40% 158 5 1 0 NO
126t DuPrau, Robert (2) 6 6 N. Carolina 40% 159 6 0 0 NO
126t Vigars, Rob 2 6 6 Kansas 40% 159 6 0 0 NO
128 Johnson, Tom 2 6 6 Ohio St 40% 160 5 1 0 NO
129 Krupovlansky, Anatoly 3 6 6 Kansas 40% 161 4 1 1 NO
130 Stewart, John3 6 6 Kansas 40% 162 5 1 0 NO
131t Sylvester, Vito -1 6 6 Florida 40% 163 5 1 0 NO
131t Sylvester, Vito -2 6 6 Florida 40% 163 5 1 0 NO
133t collier,bob3 6 6 Duke 40% 164 5 1 0 NO
133t Lachlyn Seery #2 6 6 Kansas 40% 164 4 1 1 NO
135 Shuler, David 2 6 6 N. Carolina 40% 165 5 1 0 NO
136 Gerold,Chris 6 6 Ohio St 40% 166 4 2 0 NO
137 Shane Seery #3 6 6 Kentucky 40% 170 4 2 0 NO
138 Stiegman, Phil2 6 6 N. Carolina 40% 172 6 0 0 NO
139t caronna,vince2 6 6 Ohio St 40% 175 5 1 0 NO
139t saenz,bob2 6 6 Kansas 40% 175 5 1 0 NO
141 Weingart, Kyle (1) 6 6 Kansas 40% 175 6 0 0 NO
142 rack,bob 6 6 Duke 40% 178 5 1 0 NO
143 Lodol, Rhonda 2 5 5 Ohio St 33% 105 4 1 0 NO
144 Lodol, Rhonda 5 5 Kansas 33% 105 5 0 0 NO
145 Singleton, Omar 5 5 Ohio St 33% 76 5 0 0 NO
146 Martin Keith 3 5 5 Butler 33% 114 3 1 1 NO
147 Vance Steven3 5 5 Ohio St 33% 119 4 1 0 NO
148t Bendl, Beth 1 5 5 Florida 33% 119 5 0 0 NO
148t forsyth, brett 1 5 5 Ohio St 33% 69 5 0 0 NO
150 Lemley Jake 3 5 5 Kansas 33% 120 3 2 0 NO
151t frazier, torrence 1 5 5 Kansas 33% 123 5 0 0 NO
151t Sanders, Eva 5 5 Duke 33% 123 5 0 0 NO
153 Smith Tyler 2 5 5 Ohio St 33% 124 4 1 0 NO
154t McNabb,William3 5 5 N. Carolina 33% 125 5 0 0 NO
154t Fore, Michael 5 5 Ohio St 33% 125 5 0 0 NO
154t Bishop, Eric (1) 5 5 Ohio St 33% 125 5 0 0 NO
154t Bishop, Eric (2) 5 5 Ohio St 33% 125 5 0 0 NO
158 Judy, Jack2 5 5 Kansas 33% 126 4 1 0 NO
159 Jones, Eric 2 5 5 Kansas 33% 127 4 1 0 NO
160 McNabb,William1 5 5 Kansas 33% 127 5 0 0 NO
161 Miller, Duane 1 5 5 Duke 33% 128 5 0 0 NO
162t russell, jeremy2 5 5 Kansas 33% 130 4 1 0 NO
162t russell, jeremy3 5 5 N. Carolina 33% 130 4 1 0 NO
164t russell, jeremy 5 5 Kansas 33% 130 5 0 0 NO
164t Thomas, Jason 2 5 5 Ohio St 33% 130 5 0 0 NO
166 whiteman, ed 5 5 Duke 33% 131 4 1 0 NO
167 smith cedric 5 5 Ohio St 33% 133 5 0 0 NO
168 Poulose, Jacob (3) 5 5 Kansas 33% 134 5 0 0 NO
169 Saulsberry, Dennis 1 5 5 Ohio St 33% 135 5 0 0 NO
170 Amin, Aliasger 1 5 5 Ohio St 33% 136 5 0 0 NO
171t Ginsburg, Dan 3 5 5 Wisconsin 33% 137 4 1 0 NO
171t Walker, Debra3 5 5 Kentucky 33% 137 4 1 0 NO
173 Webb, Jordan 3 5 5 Brigham Yng 33% 138 4 1 0 NO
174t Amin, Aliasger 3 5 5 Kansas 33% 138 5 0 0 NO
174t Jones, Eric 3 5 5 Kansas 33% 138 5 0 0 NO
174t Judy, Jack1 5 5 Ohio St 33% 138 5 0 0 NO
177 LARUE, DARIN (1) 5 5 Ohio St 33% 139 5 0 0 NO
178 holiday, bryce 3 5 5 Ohio St 33% 140 4 1 0 NO
179t konrade jack2 5 5 Kansas 33% 140 5 0 0 NO
179t capron brian 2 5 5 Kansas 33% 140 5 0 0 NO
181 Saulsberry, Dennis 3 5 5 Brigham Yng 33% 141 4 1 0 NO
182 Gonzalez, Rafael 5 5 Ohio St 33% 142 5 0 0 NO
183 Mark, David 3 5 5 Ohio St 33% 143 4 1 0 NO
184t Sebastian, Brandon2 5 5 Ohio St 33% 143 5 0 0 NO
184t rosano dave 3 5 5 Ohio St 33% 143 5 0 0 NO
184t mills, sue 1 5 5 Ohio St 33% 143 5 0 0 NO
184t Geisler, Chris (1) 5 5 Duke 33% 143 5 0 0 NO
188 Gonzalez, Rafael # 3 5 5 Ohio St 33% 144 4 1 0 NO
189 iSportsLinks 1 5 5 Ohio St 33% 144 5 0 0 NO
190 Ginsburg, Dan 1 5 5 Duke 33% 145 4 1 0 NO
191 collier,bob 5 5 Duke 33% 145 5 0 0 NO
192 ross kim 5 5 Kansas 33% 146 3 2 0 NO
193 Johnson, Tom 3 5 5 Ohio St 33% 146 4 1 0 NO
194t Leatham, Kevin 5 5 Kansas 33% 147 5 0 0 NO
194t Rudinski,Rob3 5 5 Kansas 33% 147 5 0 0 NO
194t strasheim, curt 1 5 5 Kansas 33% 147 5 0 0 NO
197 Smith Peter 5 5 Kansas 33% 148 4 1 0 NO
198t strasheim, curt 2 5 5 Ohio St 33% 148 5 0 0 NO
198t springer,nick 3 5 5 Kansas 33% 148 5 0 0 NO
200 Price, Corey (#2) 5 5 Duke 33% 149 4 1 0 NO
201t springer,nick 2 5 5 Duke 33% 149 5 0 0 NO
201t mtony3 5 5 Ohio St 33% 149 5 0 0 NO
203t Judy, Jack3 5 5 Ohio St 33% 150 5 0 0 NO
203t Krupovlansky, Robert 2 5 5 Kansas 33% 150 5 0 0 NO
203t Kise, David #1 5 5 Ohio St 33% 150 5 0 0 NO
206t Gardiner, Scott 5 5 Kansas 33% 151 5 0 0 NO
206t Scott, Guy 5 5 Kansas 33% 151 5 0 0 NO
206t Crittenden, Tom 3 5 5 Ohio St 33% 151 5 0 0 NO
209 Zurita, Karina 5 5 Kentucky 33% 152 4 1 0 NO
210 creamer,joseph3 5 5 Ohio St 33% 152 5 0 0 NO
211t Hignight, Dan 5 5 Duke 33% 153 5 0 0 NO
211t Blad, Steve2 5 5 Ohio St 33% 153 5 0 0 NO
211t Neel, Joel 3 5 5 Duke 33% 153 5 0 0 NO
214 Cannon,Michael 3 5 5 Wisconsin 33% 154 3 1 1 NO
215t binder, harry 5 5 Ohio St 33% 154 5 0 0 NO
215t Bish, Curtis 2 5 5 Ohio St 33% 154 5 0 0 NO
215t Cannon,Michael2 5 5 Ohio St 33% 154 5 0 0 NO
218t Patton, joel (3) 5 5 Kansas 33% 155 4 1 0 NO
218t strasheim, curt 3 5 5 Kansas 33% 155 4 1 0 NO
220t Lachlyn Seery #1 5 5 Ohio St 33% 155 5 0 0 NO
220t Leonard, Ryan 5 5 Duke 33% 155 5 0 0 NO
222 Stiegman, Darryl3 5 5 Brigham Yng 33% 156 4 1 0 NO
223 brzozowski, gary 2 5 5 Duke 33% 157 5 0 0 NO
224 lipschitz luella 1 5 5 Duke 33% 158 5 0 0 NO
225t brzozowski,gary 3 5 5 Duke 33% 159 4 1 0 NO
225t Lawrence. Gene 3 5 5 Ohio St 33% 159 4 1 0 NO
227 schaupp,bob 5 5 Ohio St 33% 160 4 1 0 NO
228 ice, don1 5 5 Ohio St 33% 160 5 0 0 NO
229 Krupovlansky, Anatoly 2 5 5 Kansas 33% 161 4 1 0 NO
230 Burke, J.R. 3 5 5 Arizona 33% 162 5 0 0 NO
231t Murphy, Greg 3 5 5 Kansas 33% 164 4 1 0 NO
231t Johnson, Tom 1 5 5 Ohio St 33% 164 4 1 0 NO
231t Brockman, Ed 3 5 5 Ohio St 33% 164 4 1 0 NO
231t Brockman, ED 2 5 5 Ohio St 33% 164 4 1 0 NO
235 mullen robert2 5 5 Ohio St 33% 164 5 0 0 NO
236 Burke, J.R. 1 5 5 Arizona 33% 165 5 0 0 NO
237 Caldwell,Terry,1 5 5 Ohio St 33% 166 5 0 0 NO
238 Caldwell,Terry,3 5 5 Kansas 33% 167 5 0 0 NO
239 Caldwell,Terry,2 5 5 Ohio St 33% 168 5 0 0 NO
240t Wagner, David 1 5 5 Kansas 33% 170 5 0 0 NO
240t Schmidt, Heather (1) 5 5 Duke 33% 170 5 0 0 NO
242 gavisk, boyd3 5 5 Kansas 33% 176 5 0 0 NO
243 king patrick 5 5 Kentucky 33% 182 4 1 0 NO
244 caronna,vince 5 5 Ohio St 33% 185 5 0 0 NO
245 Singleton, Omar 2 4 4 Ohio St 27% 87 4 0 0 NO
246 Lodol Rhonda 3 4 4 Duke 27% 105 3 1 0 NO
247 Brillhart, Charles 1 4 4 Ohio St 27% 105 4 0 0 NO
248 Burchfield, Natalie2 4 4 Ohio St 27% 117 4 0 0 NO
249 forsyth, brett 3 4 4 Kansas 27% 69 4 0 0 NO
250 Hobaugh, John 3 4 4 Duke 27% 120 4 0 0 NO
251 Hobaugh, John 2 4 4 Ohio St 27% 121 4 0 0 NO
252 Plank, Greg 1 4 4 Ohio St 27% 123 3 1 0 NO
253 Plank, Greg 2 4 4 Ohio St 27% 123 4 0 0 NO
254 Gregrich, Vergne 4 4 Ohio St 27% 127 4 0 0 NO
255t Smith,Bobby 1 4 4 Ohio St 27% 130 4 0 0 NO
255t Thomas, Jason 3 4 4 Ohio St 27% 130 4 0 0 NO
257 Jones, Eric 1 4 4 Kansas 27% 131 4 0 0 NO
258 Webb, Jordan 2 4 4 San Diego St 27% 133 4 0 0 NO
259 Miller, Duane 2 4 4 Ohio St 27% 134 4 0 0 NO
260 Barron, Joseph (3) 4 4 Kentucky 27% 135 3 1 0 NO
261t Walker, Debra2 4 4 Duke 27% 136 4 0 0 NO
261t Seesholtz, Kevin1 4 4 Kansas 27% 136 4 0 0 NO
261t Lorsch, Gene2 4 4 Ohio St 27% 136 4 0 0 NO
264 Poulose, Jacob (2) 4 4 Duke 27% 137 4 0 0 NO
265 Spjute, Kurt 1 4 4 Kansas 27% 138 3 1 0 NO
266 holiday, bryce (1) 4 4 Ohio St 27% 138 4 0 0 NO
267t Neel, Joel 1 4 4 Duke 27% 139 4 0 0 NO
267t Collins, pHIL 3 4 4 Kansas 27% 139 4 0 0 NO
269 Lorsch, Vicky 4 4 Ohio St 27% 140 4 0 0 NO
270t williams,chad 3 4 4 Duke 27% 142 4 0 0 NO
270t Gonzalez, Rafael # 2 4 4 Ohio St 27% 142 4 0 0 NO
270t Mark, David 2 4 4 Kansas 27% 142 4 0 0 NO
273t Mark, David 1 4 4 Kansas 27% 143 4 0 0 NO
273t Geisler, Chris (3) 4 4 Duke 27% 143 4 0 0 NO
273t hoff,troy1 4 4 Kansas 27% 143 4 0 0 NO
273t Blad, Steve 4 4 Kansas 27% 143 4 0 0 NO
277t Brashear, Neil 3 4 4 Kansas 27% 144 3 1 0 NO
277t Crittenden, Tom 2 4 4 Kentucky 27% 144 3 1 0 NO
277t Ainscow Wilma 1 4 4 Ohio St 27% 144 3 1 0 NO
280t Endicott, Robert 4 4 Ohio St 27% 144 4 0 0 NO
280t karosy, karl 4 4 Ohio St 27% 144 4 0 0 NO
280t Caden Seery #3 4 4 Kansas 27% 144 4 0 0 NO
280t James, Jerry3 4 4 Duke 27% 144 4 0 0 NO
280t Ainscow Mort 1 4 4 Ohio St 27% 144 4 0 0 NO
280t Ainscow Mort 2 4 4 Duke 27% 144 4 0 0 NO
280t James, Jerry1 4 4 Duke 27% 144 4 0 0 NO
280t Phillips, Zach3 4 4 Duke 27% 144 4 0 0 NO
280t James, Jerry2 4 4 Duke 27% 144 4 0 0 NO
280t iSportsLinks 2 4 4 Kansas 27% 144 4 0 0 NO
290 bernard,frank 2 4 4 Ohio St 27% 145 3 1 0 NO
291t Spjute, Kurt 3 4 4 Ohio St 27% 145 4 0 0 NO
291t christensen, robert (2) 4 4 Kansas 27% 145 4 0 0 NO
291t karosy2, karl 4 4 Ohio St 27% 145 4 0 0 NO
291t Collier bob 4 4 Duke 27% 145 4 0 0 NO
291t konrade jack3 4 4 Ohio St 27% 145 4 0 0 NO
296t Lawrence. Gene 1 4 4 Ohio St 27% 146 4 0 0 NO
296t Shane Seery #1 4 4 San Diego St 27% 146 4 0 0 NO
298 smith cedric2 4 4 Kansas 27% 147 3 1 0 NO
299t Thompson, Robert3 2693645180 4 4 Ohio St 27% 147 4 0 0 NO
299t springer,nick 1 4 4 Ohio St 27% 147 4 0 0 NO
299t greggs,david 4 4 Ohio St 27% 147 4 0 0 NO
302 Walker, Debra 4 4 Kansas 27% 148 4 0 0 NO
303 Leatham, Kevin2 4 4 Kansas 27% 149 4 0 0 NO
304t lankford,ed 1 4 4 Duke 27% 150 4 0 0 NO
304t Krupovlansky, Robert 3 4 4 Kansas 27% 150 4 0 0 NO
306t Hignight, Dan 2 4 4 Ohio St 27% 151 4 0 0 NO
306t frank bob (2) 4 4 Florida 27% 151 4 0 0 NO
308t mcabee,william 1 4 4 Ohio St 27% 152 3 1 0 NO
308t Hignight, Dan 3 4 4 Duke 27% 152 3 1 0 NO
310 zarcone, rich (2) 4 4 Ohio St 27% 153 4 0 0 NO
311t seesholtz, kevin2 4 4 Duke 27% 154 4 0 0 NO
311t Cannon,Michael1 4 4 Ohio St 27% 154 4 0 0 NO
311t lipschitz luella 3 4 4 Ohio St 27% 154 4 0 0 NO
311t Strickland, Markham 4 4 Duke 27% 154 4 0 0 NO
311t Duckham,Michael 1 4 4 Ohio St 27% 154 4 0 0 NO
316 rahde ron 2 4 4 Ohio St 27% 155 3 1 0 NO
317 SAUVAGEOT, SEAN (1) 4 4 Florida St 27% 155 4 0 0 NO
318t Stiegman, Darryl1 4 4 Ohio St 27% 156 4 0 0 NO
318t Stiegman, Darryl2 4 4 Ohio St 27% 156 4 0 0 NO
320 Wagner, david 3 4 4 San Diego St 27% 157 3 1 0 NO
321 Bullock Jennifer #2 4 4 Ohio St 27% 157 4 0 0 NO
322 Duckham,Michael 2 4 4 Duke 27% 158 3 1 0 NO
323 Strickland3, Markham 4 4 Duke 27% 158 4 0 0 NO
324t hill, brandon 1 4 4 N. Carolina 27% 159 3 1 0 NO
324t Burke, J.R. 2 4 4 Ohio St 27% 159 3 1 0 NO
326 sam sylvester 1 4 4 Ohio St 27% 159 4 0 0 NO
327t schaupp,bob2 4 4 Ohio St 27% 160 3 1 0 NO
327t rahde ron 3 4 4 Kansas 27% 160 3 1 0 NO
329 Bish, Jeanette 2 4 4 Ohio St 27% 160 4 0 0 NO
330 Weingart, Kyle (2) 4 4 Kansas 27% 161 4 0 0 NO
331 Groth, Stan 4 4 Kansas 27% 163 4 0 0 NO
332t Brockman, Ed 1 4 4 Ohio St 27% 164 4 0 0 NO
332t mullen robert3 4 4 Ohio St 27% 164 4 0 0 NO
334 saenz,bob1 4 4 Kansas 27% 165 4 0 0 NO
335t Gerold,Chris 2 4 4 Florida 27% 166 4 0 0 NO
335t who lefty 3 4 4 Ohio St 27% 166 4 0 0 NO
335t Rinaldi, Anthony (1) 4 4 Kansas 27% 166 4 0 0 NO
335t Rinaldi, Anthony (2) 4 4 Ohio St 27% 166 4 0 0 NO
335t Rinaldi, Anthony (3) 4 4 Kansas 27% 166 4 0 0 NO
340t Moser, Ron (1) 4 4 San Diego St 27% 169 4 0 0 NO
340t krivitz, ken (1) 4 4 Duke 27% 169 4 0 0 NO
342 Patton, joel (1) 4 4 Kansas 27% 170 4 0 0 NO
343 Doyle, Gerry2 4 4 Ohio St 27% 171 4 0 0 NO
344t Moser, Ron (3) 4 4 San Diego St 27% 175 4 0 0 NO
344t Caden Seery #1 4 4 San Diego St 27% 175 4 0 0 NO
346 gavisk, boyd2 4 4 N. Carolina 27% 178 4 0 0 NO
347 hoff,troy3 4 4 Kansas 27% 179 4 0 0 NO
348 saenz,bob3 4 4 Ohio St 27% 185 4 0 0 NO
349 king patrick2 4 4 Ohio St 27% 195 4 0 0 NO
350 Smith Peter (2) 4 4 Duke 27% 264 4 0 0 NO
351 Robidoux, Christopher 3 3 Florida 20% 87 3 0 0 NO
352 forsyth, brett 2 3 3 San Diego St 20% 69 3 0 0 NO
353 Plank, Greg 3 3 3 San Diego St 20% 123 2 1 0 NO
354 Hobaugh, Matthew 1 3 3 Ohio St 20% 127 3 0 0 NO
355 Gregrich, Vergne 2 3 3 Kansas 20% 129 3 0 0 NO
356 Thomas, Jason 1 3 3 Ohio St 20% 130 3 0 0 NO
357 Doyle, Gerry3 3 3 Kansas 20% 132 3 0 0 NO
358t Barron, Joseph (2) 3 3 Kansas 20% 133 3 0 0 NO
358t Hunziker , Steve 3 3 Marquette 20% 133 3 0 0 NO
360 Martin, Keith 1 3 3 Ohio St 20% 134 3 0 0 NO
361t Webb, Jordan 1 3 3 Kansas 20% 135 3 0 0 NO
361t Ballew, Eric 1 3 3 Ohio St 20% 135 3 0 0 NO
361t Collins, Phil 3 3 Ohio St 20% 135 3 0 0 NO
364t Lorsch, Gene 3 3 Ohio St 20% 137 3 0 0 NO
364t Baugher, Josh 1 3 3 Ohio St 20% 137 3 0 0 NO
364t Hobaugh, John 1 3 3 Duke 20% 137 3 0 0 NO
364t Lorsch, Gene3 3 3 Ohio St 20% 137 3 0 0 NO
368 Strucke, John 3 3 Ohio St 20% 138 3 0 0 NO
369 Oneson, Marvin (1) 3 3 Ohio St 20% 141 3 0 0 NO
370 Cranston, Bryan2 3 3 Ohio St 20% 142 3 0 0 NO
371 SAUVAGEOT, SEAN (3) 3 3 Florida St 20% 143 2 1 0 NO
372t Phillips, Zach 3 3 Duke 20% 143 3 0 0 NO
372t Ginsburg, Dan 2 3 3 Kansas 20% 143 3 0 0 NO
372t Geisler, Chris (2) 3 3 Ohio St 20% 143 3 0 0 NO
375t Ainscow Wilma 2 3 3 Florida St 20% 144 3 0 0 NO
375t greggs,david2 3 3 Duke 20% 144 3 0 0 NO
375t peck, gary 3 3 Ohio St 20% 144 3 0 0 NO
378 Orsag, Jimmy3 3 3 Florida St 20% 145 2 1 0 NO
379t Murphy, Greg 1 3 3 Duke 20% 145 3 0 0 NO
379t bernard,frank 1 3 3 Ohio St 20% 145 3 0 0 NO
