College Basketball Tournament betting options from CasinoDave.com

iSL Home
|
|
March BBall Home
|
NCAA Tournament Tickets
|
Bracket Challenge Home

Jump To:

As of: 4/3/2010 at 11:21 PM (Field of 4 Complete) 2010 Bracket Challenge
Men's College Basketball Championship
Powered by Turbo Tourney Pro 2008
PLAYER SCENARIOS - Free
Name Last,First Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
(Champ)
Acton, Tom 158t 36 200t 36 158t 36 Butler & Final Game Score: 150
alber 108 37 158 37 108t 37 Butler & Final Game Score: 174-175
Aldridge,Brian 272t 34 312t 34 272t 34 Butler & Final Game Score: 159-160
Alverson Duane 158 36 216 36 158t 36 Butler & Final Game Score: 164-165
Amin, Aliasger 272t 34 304t 34 272t 34 Butler & Final Game Score: 141-142
Arvoy, kyle 114t 37 201 36 158t 36 Duke & Final Game Score: 152
Ashbaugh Jim 21 40 32 40 21t 40 Butler & Final Game Score: 147-148
Bah, Pooh 218 35 272 35 218t 35 Butler & Final Game Score: 110-114
ball ray 38 39 71 39 38t 39 Butler & Final Game Score: 167-177
Barnett, Brent 272t 34 303t 34 272t 34 Butler & Final Game Score: 151
Barnett, Sarah 374t 32 396t 32 374t 32 Doesn't matter & Final Game Score: 149
Barnhart, Peter 317t 33 363t 33 317t 33 Butler & Final Game Score: 143
Barr, Derrick 409 31 427 31 409t 31 Doesn't matter & Final Game Score: 141
Barron, Joseph 21t 40 40t 40 21t 40 Butler & Final Game Score: 156-+
Baugher, Joshua 2 44 3 44 2t 44 Butler & Final Game Score: 0-148
Duke & Final Game Score: 141-148
Beam, James 272t 34 315t 34 272t 34 Butler & Final Game Score: 126-128
Bendl 218 35 271 35 218t 35 Butler & Final Game Score: 116-121
bernard,frank 409t 31 423t 31 409t 31 Doesn't matter & Final Game Score: 145
Bevington,Gary 158 36 202 36 158t 36 Butler & Final Game Score: 151
Bish,Curtis 218t 35 258t 35 218t 35 Butler & Final Game Score: 154
Bishop, Eric 272 34 318 34 272t 34 Butler & Final Game Score: 163
Bishop,John 274 34 364t 33 317t 33 Duke & Final Game Score: 167-168
Black 69t 38 101t 38 69t 38 Butler & Final Game Score: 156
Blad, Steve 317 33 359 33 317t 33 Butler & Final Game Score: 161
Blocher, Sandy 317 33 355 33 317t 33 Butler & Final Game Score: 148
bobby mills jr 218t 35 252t 35 218t 35 Butler & Final Game Score: 151
Bombe, Chuck 218 35 264 35 218t 35 Butler & Final Game Score: 139
Boswell, Nell 374 32 407 32 374t 32 Doesn't matter & Final Game Score: 172-175
Bradley Jeffrey 218 35 270 35 218t 35 Butler & Final Game Score: 122-125
Bradley, James D. 158t 36 192t 36 158t 36 Butler & Final Game Score: 145
brandman, sheldon 158t 36 203t 36 158t 36 Butler & Final Game Score: 154-155
Brenny,Bob 317 33 353 33 317t 33 Butler & Final Game Score: 154
bright, lee 158 36 220 36 158t 36 Butler & Final Game Score: 177-+
Brown, Gregory 13 41 34 40 21t 40 Duke & Final Game Score: 138-141
Brumback Jeff 374 32 393 32 374t 32 Doesn't matter & Final Game Score: 147
BRZOZOWSKI, GARY 23 40 64 39 38t 39 Duke & Final Game Score: 0-133
Buegler, Dan 317t 33 354t 33 317t 33 Butler & Final Game Score: 155
Bulthuis, Kyle 73 38 157 37 108t 37 Duke & Final Game Score: 0-111
Burchfield, Tim 158 36 207 36 158t 36 Butler & Final Game Score: 158
Burke, J.R. 272 34 307 34 272t 34 Butler & Final Game Score: 156
Burkhardt,Bryan 272t 34 302t 34 272t 34 Butler & Final Game Score: 151
Burr, Joshua 38 39 65 39 38t 39 Butler & Final Game Score: 137-138
Cadle,James 409 31 432 31 409t 31 Doesn't matter & Final Game Score: 157-159
Caldwell,Terry 218 35 271 35 218t 35 Butler & Final Game Score: 168-173
Callahan, Mike 317 33 356 33 317t 33 Butler & Final Game Score: 145
Cannon Randy 317t 33 366t 33 317t 33 Butler & Final Game Score: 167
Cannon,Michael 317t 33 349t 33 317t 33 Butler & Final Game Score: 152
cannonie,mike 317t 33 370t 33 317t 33 Butler & Final Game Score: 173-174
capron brian 374 32 407 32 374t 32 Doesn't matter & Final Game Score: 122-123
Carothers Ryan 108 37 136 37 108t 37 Butler & Final Game Score: 150
Carpenter, Zack 158t 36 204t 36 158t 36 Butler & Final Game Score: 154-155
Cawthorne, James 108 37 139 37 108t 37 Butler & Final Game Score: 153
Charlie Brillhart 454 29 464 29 454t 29 Butler & Final Game Score: 40-90
chonko, steven 317t 33 348t 33 317t 33 Butler & Final Game Score: 151
Choy, Keith 69 38 103 38 69t 38 Butler & Final Game Score: 138
Christensen, Craig 272t 34 299t 34 272t 34 Butler & Final Game Score: 148
CHRISTENSEN, ROBERT 317t 33 361t 33 317t 33 Butler & Final Game Score: 143
cioccari carolyn 317t 33 372t 33 317t 33 Butler & Final Game Score: 185-+
cioccari henry 374 32 408 32 374t 32 Doesn't matter & Final Game Score: 176-+
cioccari jillian 221 35 316 34 272t 34 Duke & Final Game Score: 177-+
clark, kerry 158t 36 204t 36 158t 36 Butler & Final Game Score: 141
Clark, Ryan 6 42 11 42 6t 42 Butler & Final Game Score: 139-141
Clarksen, Jeff 108t 37 145t 37 108t 37 Butler & Final Game Score: 155
collier robert 466 28 475 28 466t 28 Doesn't matter & Final Game Score: 0-120
Collins, Phillip 272t 34 310t 34 272t 34 Butler & Final Game Score: 135
Collins, Phillip J 272t 34 304t 34 272t 34 Butler & Final Game Score: 151
Condo,Phil 21 40 37 40 21t 40 Butler & Final Game Score: 140
Connaughton, Dennis 218t 35 259t 35 218t 35 Butler & Final Game Score: 154
Conner, Casey 274 34 363t 33 317t 33 Duke & Final Game Score: 141
Conner, Casey - 2 108t 37 148t 37 108t 37 Butler & Final Game Score: 141
Considine, Shawn 218t 35 250t 35 218t 35 Butler & Final Game Score: 151
cook,shannon 218t 35 249t 35 218t 35 Butler & Final Game Score: 148
cooke,chris 409 31 437 31 409t 31 Doesn't matter & Final Game Score: 0-82
coon, brenton 108t 37 146t 37 108t 37 Butler & Final Game Score: 142
coon, brenton - 2 374 32 401 32 374t 32 Doesn't matter & Final Game Score: 157
Copeland, Steven 158t 36 219t 36 158t 36 Butler & Final Game Score: 172-175
Cowen Gary 218t 35 269t 35 218t 35 Butler & Final Game Score: 162-163
Cowen Gary $5.00 158 36 209t 36 158t 36 Butler & Final Game Score: 160
Cowen Gary ll 218 35 270 35 218t 35 Butler & Final Game Score: 164-167
Cowen Gary ll $5.00 272 34 319 34 272t 34 Butler & Final Game Score: 165-167
Cowen Gary lll 317t 33 358t 33 317t 33 Butler & Final Game Score: 159
Cox,Robert 108t 37 149t 37 108t 37 Butler & Final Game Score: 158
Coyne, Greg 374 32 402 32 374t 32 Doesn't matter & Final Game Score: 134-135
Craig, Jon 409t 31 425t 31 409t 31 Doesn't matter & Final Game Score: 144
creamer joseph 272t 34 299t 34 272t 34 Butler & Final Game Score: 144
Crittenden Tom 108t 37 137t 37 108t 37 Butler & Final Game Score: 148-149
Crotty,Dan 158t 36 197t 36 158t 36 Butler & Final Game Score: 149
Cuddihy, Steve 317 33 367 33 317t 33 Butler & Final Game Score: 168
cummons thomas 38t 39 61t 39 38t 39 Butler & Final Game Score: 150
Curran, Kevin 374 32 403 32 374t 32 Doesn't matter & Final Game Score: 131-132
Dalton, Bob 272t 34 311t 34 272t 34 Butler & Final Game Score: 157
Dalton, Bob - 2 272t 34 308t 34 272t 34 Butler & Final Game Score: 157
Damon lee Green 454 29 465 29 454t 29 Butler & Final Game Score: 162-+
Davis Bish, Jeanette 218t 35 251t 35 218t 35 Butler & Final Game Score: 151
Davis,Ron 454 29 461 29 454t 29 Butler & Final Game Score: 137-142
Dean, Christopher 218t 35 254t 35 218t 35 Butler & Final Game Score: 152
Delk Jesse Sr. 108t 37 147t 37 108t 37 Butler & Final Game Score: 156
Delk,Jesse 41 39 94 38 69t 38 Duke & Final Game Score: 142
Delk,Jesse - 2 374t 32 392t 32 374t 32 Doesn't matter & Final Game Score: 145
Delk,Jesse - 3 272t 34 308t 34 272t 34 Butler & Final Game Score: 137
* - 2 Possible Scenarios Exist

Page: 1 of 5:    [1]  2   3   4   5   > 

 
Thanks for Playing the 2010 Bracket Challenge

 © 2010 iSportsLinks | | Advertise |Own the Bahamas| Link Partners