College Basketball Tournament betting options from CasinoDave.com

iSL Home
|
|
March BBall Home
|
NCAA Tournament Tickets
|
Bracket Challenge Home
As of: 4/3/2010 at 11:20 PM (Field of 4 Complete) 2010 $5 Bracket Challenge
Men's College Basketball Championship
Powered by Turbo Tourney Pro 2008
PLAYER SCENARIOS - $5
Name Last,First Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
(Champ)
Conner, Casey 32 34 37 33 35t 33 Duke & Final Game Score: 135-147
Cowen Gary $5.00 18 36 26 36 18t 36 Doesn't matter & Final Game Score: 159-161
Cowen Gary ll $5.00 32 34 35 34 32t 34 Doesn't matter & Final Game Score: 161-+
Damon lee Green 48 29 50 29 48t 29 Butler & Final Game Score: 154-+
Delk,Jesse 6 39 13 38 10t 38 Duke & Final Game Score: 135-143
Delk,Jesse 2 18 36 27 36 18t 36 Doesn't matter & Final Game Score: 0-137
Delk,Jesse 4 28 35 31 35 28t 35 Doesn't matter & Final Game Score: 0-145
Delk,Jesse3 10 38 13 38 10t 38 Butler & Final Game Score: 146-+
Dodson, Matt 28 35 30 35 28t 35 Doesn't matter & Final Game Score: 150-156
Donovan, Tom 32 34 34 34 32t 34 Butler & Final Game Score: 142-159
Duke & Final Game Score: 149-159
Donovan, Tom 2 4 40 8 39 5t 39 Duke & Final Game Score: 147-+
Epstein, Ron 39 32 42 32 39t 32 Doesn't matter & Final Game Score: 149-152
Fore, Michael 18 36 25 36 18t 36 Doesn't matter & Final Game Score: 154-158
i$portsLinks 1 41 3 41 1t 41 Butler & Final Game Score: 139-+
Janicki, Ted 2 28 35 30 35 28t 35 Doesn't matter & Final Game Score: 146-148
kasuba Mary 1 32 34 35 34 32t 34 Butler & Final Game Score: 0-141
Duke & Final Game Score: 0-134
Kasuba Mary 2 1 42 2 41 1t 41 Doesn't matter & Final Game Score: 0-137
Kreuzer, Paul 35t 33 38t 33 35t 33 Butler & Final Game Score: 146-+
Kreuzer, Paul 3 35t 33 38t 33 35t 33 Butler & Final Game Score: 146-+
Krupovlansky, Anatoly 2 47 30 49 30 47 30 Doesn't matter
Krupovlansky, Robert 39 32 42 32 39t 32 Doesn't matter & Final Game Score: 145-148
Murray, Rasheed 39 32 44 32 39t 32 Doesn't matter & Final Game Score: 160-+
Murray, Rasheed 2 28 35 31 35 28t 35 Doesn't matter & Final Game Score: 157-+
Palumbo, Lou 11 38 17 37 14t 37 Duke & Final Game Score: 166-+
Parcell, Barry #2 5 39 8 39 5t 39 Butler & Final Game Score: 137-149
Pardy,Carl 14 37 16 37 14t 37 Butler & Final Game Score: 154-159
Peless, Lon 5 39 10 39 5t 39 Butler & Final Game Score: 0-136
Pirkle, J 5 39 9 39 5t 39 Butler & Final Game Score: 151-154
Pritchard, Rob 45 31 46 31 45t 31 Doesn't matter & Final Game Score: 160-+
Pritchard, Rob - 2 5 39 10 39 5t 39 Butler & Final Game Score: 161-+
Recktenwald, Jason 18t 36 23t 36 18t 36 Doesn't matter & Final Game Score: 144
Robidoux,Christopher 2 41 4t 40 3t 40 Duke & Final Game Score: 0-142
Rose, Jason 47 30 49 29 48t 29 Duke & Final Game Score: 130-150
ROSS KIM 2 18 36 25 36 18t 36 Doesn't matter & Final Game Score: 143
Safford,Robert 14 37 17 37 14t 37 Butler & Final Game Score: 0-152
Sanders, Seth 14 37 17 37 14t 37 Butler & Final Game Score: 160-174
Schall, Michael 18 36 27 36 18t 36 Doesn't matter & Final Game Score: 162-+
Smith, Andrew 39 32 43 32 39t 32 Doesn't matter & Final Game Score: 135-144
Smith, Bill 45 31 46 31 45t 31 Doesn't matter & Final Game Score: 0-158
springer, nick $5 1 10 38 13 38 10t 38 Butler & Final Game Score: 145
springer, nick $5 2 18t 36 23t 36 18t 36 Doesn't matter & Final Game Score: 144
springer, nick $5 3 3t 40 5 40 3t 40 Butler
springer, nick 2 18 36 24 36 18t 36 Doesn't matter & Final Game Score: 148-153
Sprouse, Nicholas 51 28 51 28 51 28 Doesn't matter
Swallow, Bob 2 35 33 38 33 35t 33 Butler & Final Game Score: 0-137
Thompson Jeff 39 32 43 32 39t 32 Doesn't matter & Final Game Score: 154-158
thoreby, sean 18 36 26 36 18t 36 Doesn't matter & Final Game Score: 138-141
WALPERT,BARRY3 10 38 14 38 10t 38 Butler & Final Game Score: 144
WALPERT,Barry4 18t 36 24t 36 18t 36 Doesn't matter & Final Game Score: 144
Welling,Tim 47 30 50 29 48t 29 Duke & Final Game Score: 0-129
Zemeida, Greg 39 32 44 32 39t 32 Doesn't matter & Final Game Score: 0-134
* - 2 Possible Scenarios Exist

Page: 1 of 1:    [1]

 
Thanks for Playing the 2010 Bracket Challenge

 © 2010 iSportsLinks | | Advertise |Own the Bahamas| Link Partners