College Basketball Tournament betting options from CasinoDave.com

iSL Home
|
|
March BBall Home
|
NCAA Tournament Tickets
|
Bracket Challenge Home
As of: 4/3/2010 at 11:23 PM (Field of 4 Complete) 2010 Sweet 16 Challenge
Men's College Basketball Championship (16 Teams)
Powered by Turbo Tourney Pro 2008
SCENARIOS - Sweet 16
Name Last,First Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
(Champ)
gavisk, boyd 82t 7 165t 7 82t 7 Butler & Final Game Score: 158
2MARINUZZI,CARLO 82t 7 152t 7 82t 7 Butler & Final Game Score: 154
3MARINUZZI,CARLO 82t 7 153t 7 82t 7 Butler & Final Game Score: 154
Ball Charlie 270t 5 312t 5 269t 5 Butler & Final Game Score: 148
Ball Charlie 3 270t 5 313t 5 269t 5 Butler & Final Game Score: 148
Ball Charlie2 175t 6 232t 6 174t 6 Butler & Final Game Score: 148
Baugher, Joshua 34t 8 74t 8 34t 8 Butler & Final Game Score: 143
Baugher, Joshua 2 175t 6 233t 6 174t 6 Butler & Final Game Score: 143
Baugher, Joshua 3 401 2 407 2 401t 2 Doesn't matter & Final Game Score: 141-143
Bendl 1 11 8 10 2t 10 Duke & Final Game Score: 0-128
Bendl 2 175 6 266 6 174t 6 Butler & Final Game Score: 116-119
Bendl 3 82 7 175 7 82t 7 Butler & Final Game Score: 118-119
binder, harry 175t 6 268t 6 174t 6 Butler & Final Game Score: 175
Bish, Curtis 270t 5 324t 5 269t 5 Butler & Final Game Score: 154
Bish, Curtis2 82t 7 151t 7 82t 7 Butler & Final Game Score: 153
Bish, Curtis3 49 8 138t 7 82t 7 Duke & Final Game Score: 153
Bishop, Eric 388t 3 396t 3 388t 3 Doesn't matter & Final Game Score: 149-150
Bishop, Eric2 82t 7 161t 7 82t 7 Butler & Final Game Score: 156
Bishop, Eric3 401 2 406 2 401t 2 Doesn't matter & Final Game Score: 145-150
Boesken, Dan 175 6 265 6 174t 6 Butler & Final Game Score: 170-171
Boesken, Dan3 351t 4 386t 4 350t 4 Doesn't matter & Final Game Score: 170
Boesken,Dan 351t 4 386t 4 350t 4 Doesn't matter & Final Game Score: 170
brandman, sheldon 388t 3 397t 3 388t 3 Doesn't matter & Final Game Score: 149-150
brandman, sheldon 2 351t 4 373t 4 350t 4 Doesn't matter & Final Game Score: 149-150
brandman, sheldon 3 388t 3 395t 3 388t 3 Doesn't matter & Final Game Score: 149-150
Brashear, Neil 175t 6 240t 6 174t 6 Butler & Final Game Score: 142
Brashear, Neil2 270t 5 316t 5 269t 5 Butler & Final Game Score: 148
Brashear, Neil3 175t 6 241t 6 174t 6 Butler & Final Game Score: 150
Brenny, Bob 175t 6 231t 6 174t 6 Butler & Final Game Score: 144
Brenny, Bob 3 96t 7 244t 6 174t 6 Duke & Final Game Score: 152
Brenny, Bob2 82t 7 168t 7 82t 7 Butler & Final Game Score: 158
brian 175t 6 264t 6 174t 6 Butler & Final Game Score: 120
brian2 175t 6 265t 6 174t 6 Butler & Final Game Score: 120
bright mick 179t 6 341 5 269t 5 Duke & Final Game Score: 166
bright, mick 270 5 338 5 269t 5 Butler & Final Game Score: 162
bright, mick2 270t 5 315t 5 269t 5 Butler & Final Game Score: 148
Brillhart, Charlie 270 5 350 5 269t 5 Butler & Final Game Score: 0-88
brzozowski,gary 49 8 163t 7 82t 7 Duke & Final Game Score: 129-130
brzozowski,gary2 82t 7 171t 7 82t 7 Butler & Final Game Score: 129-130
brzozowski,gary3 175t 6 259t 6 174t 6 Butler & Final Game Score: 130
Burke, J.R. 401 2 408 2 401t 2 Doesn't matter & Final Game Score: 134-139
Burke, J.R.2 351t 4 377t 4 350t 4 Doesn't matter & Final Game Score: 153-154
Burke, J.R.3 351 4 386 4 350t 4 Doesn't matter & Final Game Score: 133-136
Cadle,James 351t 4 377t 4 350t 4 Doesn't matter & Final Game Score: 145
capron brian3 82 7 174 7 82t 7 Butler & Final Game Score: 120-122
Casile, Bill 9 9 42 9 9t 9 Butler & Final Game Score: 159
Casile, Bill 2 9 9 44 9 9t 9 Butler & Final Game Score: 161-164
Casile, Bill 3 49t 8 146t 7 82t 7 Duke & Final Game Score: 140
Casile, Bill2 351t 4 372t 4 350t 4 Doesn't matter & Final Game Score: 149-150
Casile, Bruno 270 5 337 5 269t 5 Butler & Final Game Score: 160
Casile, Bruno2 82t 7 162t 7 82t 7 Butler & Final Game Score: 156
Casile, Bruno3 175 6 264t 6 174t 6 Butler & Final Game Score: 166-167
chonko, steven 82t 7 160t 7 82t 7 Butler & Final Game Score: 156
CHRISTENSEN, ROBERT 175t 6 237t 6 174t 6 Butler & Final Game Score: 143
CHRISTENSEN, ROBERT2 34t 8 73t 8 34t 8 Butler & Final Game Score: 143
CHRISTENSEN, ROBERT3 82t 7 147t 7 82t 7 Butler & Final Game Score: 143
Coleman,Charles 49t 8 129t 7 82t 7 Duke & Final Game Score: 148
Coleman,Charles2 351t 4 376t 4 350t 4 Doesn't matter & Final Game Score: 153-154
Coleman,Charles3 175t 6 253t 6 174t 6 Butler & Final Game Score: 135
COLLIER BOB 96 7 264 6 174t 6 Duke & Final Game Score: 169-170
COLLIER BOB 2 82t 7 167t 7 82t 7 Butler & Final Game Score: 158
COLLIER BOB 3 401 2 411 2 401t 2 Doesn't matter & Final Game Score: 162-+
Collins 2, Phil 82 7 155 7 82t 7 Butler & Final Game Score: 139
Collins 3, Phil 9 9 41t 9 9t 9 Butler & Final Game Score: 134-136
Conner, Casey 388 3 394 3 388t 3 Doesn't matter & Final Game Score: 146-148
Cowen Gary 175t 6 257t 6 174t 6 Butler & Final Game Score: 160
Cowen Gary ll 82t 7 169t 7 82t 7 Butler & Final Game Score: 159
Cowen Gary lll 82 7 163 7 82t 7 Butler & Final Game Score: 157
creamer,joseph 175t 6 252t 6 174t 6 Butler & Final Game Score: 135
creamer,joseph1 351 4 384 4 350t 4 Doesn't matter & Final Game Score: 167-168
creamer,joseph2 175 6 269 6 174t 6 Butler & Final Game Score: 177-+
creamer,joseph3 270 5 349 5 269t 5 Butler & Final Game Score: 174-180
creamer,joseph4 34 8 92 8 34t 8 Butler & Final Game Score: 170-173
creamer,joseph5 270t 5 342t 5 269t 5 Butler & Final Game Score: 165
crittenden,Tom 270t 5 326t 5 269t 5 Butler & Final Game Score: 144
Crotty, Dan 3 82t 7 141t 7 82t 7 Butler & Final Game Score: 149
Crotty,Dan 175t 6 237t 6 174t 6 Butler & Final Game Score: 149
Crotty,Dan 2 1 12 5t 11 1 11 Butler
cummons , thomas 270t 5 331t 5 269t 5 Butler & Final Game Score: 140
cummons ,thomas 2 175t 6 241t 6 174t 6 Butler & Final Game Score: 140
cummons, thomas 3 82t 7 142t 7 82t 7 Butler & Final Game Score: 145
Damon green 175 6 256 6 174t 6 Butler & Final Game Score: 132
Davis Bish, Jeanette 1 270t 5 326t 5 269t 5 Butler & Final Game Score: 155
Davis Bish, Jeanette 2 82t 7 146t 7 82t 7 Butler & Final Game Score: 153
Davis Bish, Jeanette 3 16 9 74 8 34t 8 Duke & Final Game Score: 155
denmark,geoffrey 270t 5 321t 5 269t 5 Butler & Final Game Score: 145
denmark,geoffrey2 270t 5 325t 5 269t 5 Butler & Final Game Score: 155
denmark,geoffrey3 388 3 398 3 388t 3 Doesn't matter & Final Game Score: 137-140
Doherty, Kevin 351t 4 379t 4 350t 4 Doesn't matter & Final Game Score: 143
Doherty, Kevin 3 270t 5 329t 5 269t 5 Butler & Final Game Score: 143
Doherty, Kevin2 175t 6 234t 6 174t 6 Butler & Final Game Score: 143
Doyle, Gerry 16t 9 65t 8 34t 8 Duke & Final Game Score: 138
Doyle, Gerry 2 9t 9 37t 9 9t 9 Butler & Final Game Score: 137-138
Doyle, Gerry 3 96t 7 227t 6 174t 6 Duke & Final Game Score: 144
ed lankford 175t 6 242t 6 174t 6 Butler & Final Game Score: 140
ed lankford 2 16t 9 67t 8 34t 8 Duke & Final Game Score: 138
ed lankford 3 34 8 83 8 34t 8 Butler & Final Game Score: 137
Emborg, daniel 270t 5 320t 5 269t 5 Butler & Final Game Score: 151
Emborg, daniel 2 175 6 261 6 174t 6 Butler & Final Game Score: 127
Emborg, daniel 3 351t 4 371t 4 350t 4 Doesn't matter & Final Game Score: 147
Fuller, Dennis 175t 6 257t 6 174t 6 Butler & Final Game Score: 130
Fuller, Dennis 2 175t 6 228t 6 174t 6 Butler & Final Game Score: 145
Fuller, Dennis2 401 2 409 2 401t 2 Doesn't matter & Final Game Score: 126-133
Gavisk, boyd 82t 7 164t 7 82t 7 Butler & Final Game Score: 158
Gavisk, boyd3 82t 7 166t 7 82t 7 Butler & Final Game Score: 158
Gingrich,Laurie 351t 4 371t 4 350t 4 Doesn't matter & Final Game Score: 147
Ginsburg, Dan 351t 4 380t 4 350t 4 Doesn't matter & Final Game Score: 143
Ginsburg, Dan 2 270t 5 328t 5 269t 5 Butler & Final Game Score: 143
Ginsburg, Dan 3 388 3 395 3 388t 3 Doesn't matter & Final Game Score: 143-144
Goodman, Ed 9 9 47t 9 9t 9 Butler & Final Game Score: 177-178
Goodman, Ed2 82 7 177 7 82t 7 Butler & Final Game Score: 173
Goodman, Ed3 82t 7 170t 7 82t 7 Butler & Final Game Score: 159
Gorman,Andrew 351t 4 379t 4 350t 4 Doesn't matter & Final Game Score: 156
Grabber, Brian 2 401 2 411 2 401t 2 Doesn't matter & Final Game Score: 0-94
Grabber, Brian 3 270 5 349 5 269t 5 Butler & Final Game Score: 90-112
Grabber,Brian 175 6 268 6 174t 6 Butler & Final Game Score: 94-104
Gregrich, Penny J 82t 7 140t 7 82t 7 Butler & Final Game Score: 149
Gregrich, Penny J 2 270t 5 314t 5 269t 5 Butler & Final Game Score: 148
Gregrich, Vergne C 175t 6 233t 6 174t 6 Butler & Final Game Score: 148
Gregrich, Vergne C 2 175t 6 229t 6 174t 6 Butler & Final Game Score: 147
griffin robert 7 10 24t 9 9t 9 Duke & Final Game Score: 145
griffin robert 2 1 11 5 10 2t 10 Duke & Final Game Score: 143-147
griffin robert 3 7 10 25 9 9t 9 Duke & Final Game Score: 141-143
GRIFFIN, GARY 270t 5 333t 5 269t 5 Butler & Final Game Score: 139
Griffin,Joel 270t 5 320t 5 269t 5 Butler & Final Game Score: 145
Griffin,Joel2 82t 7 148t 7 82t 7 Butler & Final Game Score: 143
Griffin,Joel3 82t 7 165t 7 82t 7 Butler & Final Game Score: 132
Griffin,Sharon 175t 6 236t 6 174t 6 Butler & Final Game Score: 143
Griffin,Sharon2 351t 4 378t 4 350t 4 Doesn't matter & Final Game Score: 145
Griffin,Sharon3 351 4 374 4 350t 4 Doesn't matter & Final Game Score: 151-152
Hall, Jeff 34t 8 86t 8 34t 8 Butler & Final Game Score: 154
hannon,gerald 9 9 38 9 9t 9 Butler & Final Game Score: 153-154
hannon,gerald2 82t 7 149t 7 82t 7 Butler & Final Game Score: 153
hannon,gerald3 82t 7 150t 7 82t 7 Butler & Final Game Score: 153
Hartwig, Todd 82t 7 155t 7 82t 7 Butler & Final Game Score: 155
Hartwig, Todd 3 388t 3 397t 3 388t 3 Doesn't matter & Final Game Score: 141
Hartwig, Todd2 9 9 34t 9 9t 9 Butler & Final Game Score: 149
harvey, derek 82t 7 139t 7 82t 7 Butler & Final Game Score: 149
Hignight, Daniel 175t 6 238t 6 174t 6 Butler & Final Game Score: 149
Hignight, Daniel 3 82t 7 143t 7 82t 7 Butler & Final Game Score: 151
Hignight, Daniel2 175 6 258 6 174t 6 Butler & Final Game Score: 161
Hobaugh, John 270t 5 336t 5 269t 5 Butler & Final Game Score: 159
Hobaugh, John 2 82t 7 153t 7 82t 7 Butler & Final Game Score: 140
Hobaugh, John 3 34 8 91 8 34t 8 Butler & Final Game Score: 120-121
Hobaugh, Matthew 270t 5 343t 5 269t 5 Butler & Final Game Score: 130-131
Hobaugh, Matthew 2 175t 6 346 5 269t 5 Butler & Final Game Score: 121
Hobaugh, Matthew 3 270 5 387 4 350t 4 Butler & Final Game Score: 118-119
Hoff,Troy 401 2 407 2 401t 2 Doesn't matter & Final Game Score: 151-156
Hoff,Troy2 82t 7 151t 7 82t 7 Butler & Final Game Score: 141
Hoff,Troy3 351t 4 377t 4 350t 4 Doesn't matter & Final Game Score: 145
Holiday, Bryce 175t 6 239t 6 174t 6 Butler & Final Game Score: 142
Holiday, Bryce 2 175t 6 248t 6 174t 6 Butler & Final Game Score: 137-138
Holiday, Bryce 3 175t 6 235t 6 174t 6 Butler & Final Game Score: 143
Hollcraft, Ray 270t 5 348t 5 269t 5 Butler & Final Game Score: 171
Hollcraft, Ray 2 270t 5 347t 5 269t 5 Butler & Final Game Score: 171
Hollcraft, Ray 3 270t 5 346t 5 269t 5 Butler & Final Game Score: 171
Hugli,Wayne 270t 5 337t 5 269t 5 Butler & Final Game Score: 137
Hugli,wayne2 351 4 381 4 350t 4 Doesn't matter & Final Game Score: 142
Hugli,wayne3 270t 5 342t 5 269t 5 Butler & Final Game Score: 130-131
Ijames,Loyd 9 9 37 9 9t 9 Butler & Final Game Score: 151
Ijames2,Loyd 2 10 13 10 2t 10 Butler & Final Game Score: 148
Ijames3,Loyd 175 6 259 6 174t 6 Butler & Final Game Score: 162
iSportsLinks 1 175t 6 231t 6 174t 6 Butler & Final Game Score: 148
iSportsLinks 2 82t 7 138t 7 82t 7 Butler & Final Game Score: 148
iSportsLinks 3 49t 8 130t 7 82t 7 Duke & Final Game Score: 148
Jasilionis,Jack 175t 6 243t 6 174t 6 Butler & Final Game Score: 151
jim miller 9 9 40 9 9t 9 Butler & Final Game Score: 156-157
jimison, isaac 388 3 399 3 388t 3 Doesn't matter & Final Game Score: 162-174
jimison, isaac 2 175t 6 262t 6 174t 6 Butler & Final Game Score: 165
jimison, isaac 3 270t 5 341t 5 269t 5 Butler & Final Game Score: 165
jimison, isaac2 270t 5 340t 5 269t 5 Butler & Final Game Score: 164
Johnston, Terry 82 7 173 7 82t 7 Butler & Final Game Score: 165-166
Johnston, Terry2 82 7 176 7 82t 7 Butler & Final Game Score: 171-172
jones,eric 175 6 267 6 174t 6 Butler & Final Game Score: 106-114
Jones,Eric2 175 6 262 6 174t 6 Butler & Final Game Score: 124-125
Jones,Eric3 16 9 73 8 34t 8 Duke & Final Game Score: 134
kelly fitch 175t 6 241t 6 174t 6 Butler & Final Game Score: 150
kelly fitch 2 175t 6 240t 6 174t 6 Butler & Final Game Score: 150
kelly fitch 3 270t 5 318t 5 269t 5 Butler & Final Game Score: 150
kemper mike2 270t 5 322t 5 269t 5 Butler & Final Game Score: 145
kemper mike3 175t 6 226t 6 174t 6 Butler & Final Game Score: 145
kemper,mike 9t 9 34t 9 9t 9 Butler & Final Game Score: 145
Kindle, Gregory 351 4 382 4 350t 4 Doesn't matter & Final Game Score: 160-161
knipfer, jason 175t 6 225t 6 174t 6 Butler & Final Game Score: 146
knipfer, jason2 175t 6 232t 6 174t 6 Butler & Final Game Score: 143
knipfer, jason3 270 5 330 5 269t 5 Butler & Final Game Score: 142
Krupovlansky, Anatoly 270t 5 330t 5 269t 5 Butler & Final Game Score: 156
Krupovlansky, Anatoly 2 82t 7 249 6 174t 6 Butler & Final Game Score: 156
Krupovlansky, Anatoly 3 270t 5 327t 5 269t 5 Butler & Final Game Score: 156
Krupovlansky, Robert 16t 9 62t 8 34t 8 Duke & Final Game Score: 146
Krupovlansky, Robert 2 16t 9 61t 8 34t 8 Duke & Final Game Score: 146
Krupovlansky, Robert 3 351t 4 375t 4 350t 4 Doesn't matter & Final Game Score: 146
Lastovica, Kevin 7 10 32 9 9t 9 Duke & Final Game Score: 0-125
Lawrence. Gene 82t 7 154t 7 82t 7 Butler & Final Game Score: 154
Lawrence. Gene 2 270t 5 334t 5 269t 5 Butler & Final Game Score: 159
Lawrence. Gene 3 34 8 91 8 34t 8 Butler & Final Game Score: 163-168
Leatham 270t 5 333t 5 269t 5 Butler & Final Game Score: 158
Leatham, Kevin 2 175t 6 228t 6 174t 6 Butler & Final Game Score: 147
Leatham, Kevin 3 175t 6 245t 6 174t 6 Butler & Final Game Score: 152
leheny,daniel 175t 6 227t 6 174t 6 Butler & Final Game Score: 145
Leheny,Edward 175t 6 255t 6 174t 6 Butler & Final Game Score: 158
LEMONS DAVE 49 8 149t 7 82t 7 Duke & Final Game Score: 155-156
LEMONS DAVE2 34t 8 83t 8 34t 8 Butler & Final Game Score: 150
LEMONS DAVE3 49t 8 130t 7 82t 7 Duke & Final Game Score: 148
Leonard, Tracy 82t 7 164t 7 82t 7 Butler & Final Game Score: 132
Leonard, Tracy 2 16 9 79 8 34t 8 Duke & Final Game Score: 96-121
Leonard, Tracy 3 9 9 46 9 9t 9 Butler & Final Game Score: 125-127
Lindsay, Michael 49 8 172 7 82t 7 Duke & Final Game Score: 107-112
Lindsay, Michael 2 82 7 176 7 82t 7 Butler & Final Game Score: 112-113
Lindsay, Michael 3 49 8 170 7 82t 7 Duke & Final Game Score: 114-118
Lorsch, Gene 82 7 178 7 82t 7 Butler & Final Game Score: 0-76
Lorsch, Gene2 175t 6 238t 6 174t 6 Butler & Final Game Score: 143
Lorsch, Gene3 9 9 36 9 9t 9 Butler & Final Game Score: 140-141
Lorsch, Gene4 34t 8 75t 8 34t 8 Butler & Final Game Score: 143
Lorsch, Gene5 82t 7 142t 7 82t 7 Butler & Final Game Score: 151
Lorsch, Vicky 175 6 270 6 174t 6 Butler & Final Game Score: 0-79
Lorsch, Vicky2 34 8 95 8 34t 8 Butler & Final Game Score: 0-86
Lorsch, Vicky3 9 9 48 9 9t 9 Butler & Final Game Score: 0-97
Lorsch, Vicky4 34t 8 82t 8 34t 8 Butler & Final Game Score: 150
Lorsch, Vicky6 7 10 22 9 9t 9 Duke & Final Game Score: 147
Malcom, Jenni 96t 7 253 6 174t 6 Duke & Final Game Score: 133
Malcom, Jenni (2) 388 3 399 3 388t 3 Doesn't matter & Final Game Score: 132-136
Malcom, Jenni (3) 82 7 163t 7 82t 7 Butler & Final Game Score: 133
Malcom, Ty 175t 6 237t 6 174t 6 Butler & Final Game Score: 149
Malcom, Ty (2) 49 8 134t 7 82t 7 Duke & Final Game Score: 149
Malcom, Ty (3) 175t 6 238t 6 174t 6 Butler & Final Game Score: 149
maloney, scott 270t 5 312t 5 269t 5 Butler & Final Game Score: 148
maloney,scott 2 34t 8 77t 8 34t 8 Butler & Final Game Score: 148
maloney,scott 3 16t 9 69t 8 34t 8 Duke & Final Game Score: 150
MARINUZZI,CARLO 175 6 248 6 174t 6 Butler & Final Game Score: 154
Mark,David 175t 6 246t 6 174t 6 Butler & Final Game Score: 152
Mark,David 2 175t 6 242t 6 174t 6 Butler & Final Game Score: 151
Mark,David 3 82t 7 148t 7 82t 7 Butler & Final Game Score: 153
Mattingly, Nick 3 82t 7 157t 7 82t 7 Butler & Final Game Score: 138
mcabee,william 34 8 90 8 34t 8 Butler & Final Game Score: 122-124
McGonagle, Timothy 16t 9 81 8 34t 8 Duke & Final Game Score: 177-178
Miller, Duane 2 82t 7 166t 7 82t 7 Butler & Final Game Score: 131
Miller, Duane 3 34 8 86 8 34t 8 Butler & Final Game Score: 130-131
Miller,Duane 82t 7 169t 7 82t 7 Butler & Final Game Score: 131
Miller,Duane2 9 9 45 9 9t 9 Butler & Final Game Score: 129-132
Mills Jr. Bobby 270t 5 319t 5 269t 5 Butler & Final Game Score: 151
Mills Jr. Bobby 3 1t 11 7 10 2t 10 Duke & Final Game Score: 149
Mills Jr. Bobby 2 351t 4 379t 4 350t 4 Doesn't matter & Final Game Score: 156
Mills, Sue 270t 5 319t 5 269t 5 Butler & Final Game Score: 145
Mills, Sue 2 351t 4 384t 4 350t 4 Doesn't matter & Final Game Score: 138-140
Mills, Sue 3 7 10 24 9 9t 9 Duke & Final Game Score: 151-159
Mills, Sue 4 82t 7 150t 7 82t 7 Butler & Final Game Score: 142
Mills, Sue 5 351t 4 372t 4 350t 4 Doesn't matter & Final Game Score: 147
Mills, Sue2 270t 5 321t 5 269t 5 Butler & Final Game Score: 153
Molden Marie 175t 6 250t 6 174t 6 Butler & Final Game Score: 157
Molden, Marie 2 82t 7 156t 7 82t 7 Butler & Final Game Score: 155
Molden, Marie 3 401t 2 408t 2 401t 2 Doesn't matter & Final Game Score: 158
Moser,Ron 175t 6 254t 6 174t 6 Butler & Final Game Score: 158
Moser,Ron2 16 9 75t 8 34t 8 Duke & Final Game Score: 158
Moser,Ron3 401 2 410 2 401t 2 Doesn't matter & Final Game Score: 159-160
Mugford,Gary 175t 6 235t 6 174t 6 Butler & Final Game Score: 149
Mugford,Gary2 96t 7 226t 6 174t 6 Duke & Final Game Score: 144
Mugford,Gary3 175t 6 250t 6 174t 6 Butler & Final Game Score: 135
mullen robert 270t 5 339t 5 269t 5 Butler & Final Game Score: 164
mullen robert 2 351 4 383 4 350t 4 Doesn't matter & Final Game Score: 163-165
mullen robert 3 82 7 172 7 82t 7 Butler & Final Game Score: 163-164
mullen robert 4 175 6 260 6 174t 6 Butler & Final Game Score: 164
Murphy, Greg 175t 6 244t 6 174t 6 Butler & Final Game Score: 139
Murphy, Greg 2 16 9 70t 8 34t 8 Duke & Final Game Score: 136
Murphy, Greg 3 270t 5 317t 5 269t 5 Butler & Final Game Score: 146
naylor, jon 9 9 43 9 9t 9 Butler & Final Game Score: 160
Neel, Joel 270t 5 334t 5 269t 5 Butler & Final Game Score: 139
Neel, Joel 2 1 11 8 10 2t 10 Duke & Final Game Score: 162-+
Neel, Joel 3 270t 5 347t 5 269t 5 Butler & Final Game Score: 171
neel, ofie 175 6 269 6 174t 6 Butler & Final Game Score: 81-92
nick 270t 5 317t 5 269t 5 Butler & Final Game Score: 150
Nick Mattingly 2 34 8 72 8 34t 8 Butler & Final Game Score: 144
Nofi, Tom 175t 6 262t 6 174t 6 Butler & Final Game Score: 165
Nofi, Tom 2 175 6 266 6 174t 6 Butler & Final Game Score: 172-173
NoFi, Tom 3 388 3 400 3 388t 3 Doesn't matter & Final Game Score: 176-+
Noll, Michael 82 7 171 7 82t 7 Butler & Final Game Score: 160-161
Oakley, Paul 82 7 161 7 82t 7 Butler & Final Game Score: 134
Oakley, Paul 2 270t 5 340t 5 269t 5 Butler & Final Game Score: 134
Oakley, Paul 3 175t 6 258t 6 174t 6 Butler & Final Game Score: 130
One Peace, Ken 82 7 144t 7 82t 7 Butler & Final Game Score: 152
One Peace, Ken 2 270t 5 339t 5 269t 5 Butler & Final Game Score: 134
One Peace, Ken 3 34 8 81 8 34t 8 Butler & Final Game Score: 139
Orsag, Jimmy 270t 5 322t 5 269t 5 Butler & Final Game Score: 153
Orsag, Jimmy 2 82t 7 137t 7 82t 7 Butler & Final Game Score: 148
Orsag, Jimmy 3 34t 8 73 8 34t 8 Butler & Final Game Score: 145
Paloma 82 7 177 7 82t 7 Butler & Final Game Score: 78-94
Parcell, Barry#2 34 8 74 8 34t 8 Butler & Final Game Score: 147
Parcell,Barry 82t 7 152t 7 82t 7 Butler & Final Game Score: 141
Pardy,Carl 270t 5 323t 5 269t 5 Butler & Final Game Score: 154
Peless, Lon 2 10 14 10 2t 10 Butler & Final Game Score: 124-132
Peless, Lon 2 1 11 6 10 2t 10 Duke & Final Game Score: 129-142
Peless, Lon 3 82t 7 141t 7 82t 7 Butler & Final Game Score: 146
peterson, Jeffrey 9 9 36t 9 9t 9 Butler & Final Game Score: 150
peterson, Jeffrey2 175t 6 268t 6 174t 6 Butler & Final Game Score: 175
peterson, Jeffrey3 9 9 45 9 9t 9 Butler & Final Game Score: 172-176
Poynter, Joey 270 5 343 5 269t 5 Butler & Final Game Score: 167
Poynter, Joey2 351t 4 382t 4 350t 4 Doesn't matter & Final Game Score: 141
Poynter, Joey3 175 6 247 6 174t 6 Butler & Final Game Score: 153
Price, Corey 351t 4 373t 4 350t 4 Doesn't matter & Final Game Score: 149-150
PRICE, MELANIE 270 5 344 5 269t 5 Butler & Final Game Score: 127-128
rack, bob 34t 8 81t 8 34t 8 Butler & Final Game Score: 150
rahde ron 175t 6 229t 6 174t 6 Butler & Final Game Score: 144
rahde ron 2 34t 8 85 8 34t 8 Butler & Final Game Score: 135
rahde ron2 82 7 172 7 82t 7 Butler & Final Game Score: 127-128
Reid, Michael 7 10 27t 9 9t 9 Duke & Final Game Score: 133-140
Rhoads, Edward 82t 7 149t 7 82t 7 Butler & Final Game Score: 142
Rob Rudinski 16 9 74 8 34t 8 Duke & Final Game Score: 132
Robertson, Tim 175t 6 249t 6 174t 6 Butler & Final Game Score: 137-138
Robertson, Tim #2 270 5 341 5 269t 5 Butler & Final Game Score: 133
Robertson, Tim #3 270 5 345 5 269t 5 Butler & Final Game Score: 124-126
Robidoux,Christopher 412 1 412 1 412 1 Doesn't matter
Robidoux,Christopher 1 49 8 144t 7 82t 7 Duke & Final Game Score: 141
Robidoux,Christopher 2 49 8 166 7 82t 7 Duke & Final Game Score: 125-126
ross kim 270 5 338 5 269t 5 Butler & Final Game Score: 136
ross kim 2 175t 6 247t 6 174t 6 Butler & Final Game Score: 137-138
ross kim 3 82t 7 170t 7 82t 7 Butler & Final Game Score: 129-130
russell, jeremy 270t 5 335t 5 269t 5 Butler & Final Game Score: 159
Ryan Carothers 351t 4 377t 4 350t 4 Doesn't matter & Final Game Score: 153-154
Ryan Carothers 2 34t 8 89t 8 34t 8 Butler & Final Game Score: 157-158
Sagarese, Joe #1 34 8 80t 8 34t 8 Butler & Final Game Score: 140
Sagarese, Joe #2 175t 6 246t 6 174t 6 Butler & Final Game Score: 139
Sagarese, Joe #3 34t 8 76t 8 34t 8 Butler & Final Game Score: 142
sal sylvester 7 10 30 9 9t 9 Duke & Final Game Score: 161-+
sal sylvester 2 34 8 93t 8 34t 8 Butler & Final Game Score: 174-176
sam sylvester 3 82t 7 158t 7 82t 7 Butler & Final Game Score: 156
Sanders, Eva 175t 6 251t 6 174t 6 Butler & Final Game Score: 135
Sanders, Eva2 82t 7 160t 7 82t 7 Butler & Final Game Score: 135
Sanders,Steve 175t 6 230t 6 174t 6 Butler & Final Game Score: 144
Sanders,Steve 2 34 8 88 8 34t 8 Butler & Final Game Score: 125-128
Sanders,Steve 3 82 7 138 7 82t 7 Butler & Final Game Score: 147
schaupp, bob 82 7 146t 7 82t 7 Butler & Final Game Score: 144
Searcy, Mark 34t 8 84 8 34t 8 Butler & Final Game Score: 136
Searcy, Mark2 175t 6 245t 6 174t 6 Butler & Final Game Score: 139
Searcy, Mark3 270t 5 336t 5 269t 5 Butler & Final Game Score: 137
Skinner, Ballou 2 175t 6 252t 6 174t 6 Butler & Final Game Score: 158
Skinner, Ballou 3 175t 6 257t 6 174t 6 Butler & Final Game Score: 160
Skinner, Ballou 4 270 5 344 5 269t 5 Butler & Final Game Score: 169
Slocum,Shelley 270t 5 325t 5 269t 5 Butler & Final Game Score: 145
Slocum,Shelley2 175t 6 228t 6 174t 6 Butler & Final Game Score: 147
Slocum,Shelley3 270 5 335 5 269t 5 Butler & Final Game Score: 138
Sondergaard, Anthony 271 5 369t 4 350t 4 Duke & Final Game Score: 147
Sondergaard, Anthony2 351t 4 370t 4 350t 4 Doesn't matter & Final Game Score: 147
Spicker, John 270t 5 318t 5 269t 5 Butler & Final Game Score: 146
Spicker, John 1 270t 5 316t 5 269t 5 Butler & Final Game Score: 146
