iSL Home
|
|
March BBall Home
|
NCAA eBay
|
Bracket Challenge Home
  iSportsLinks Bracket Challenge
Men's College Basketball Championship
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Air Force 23 6 1 1 0 0
Alabama 173 29 11 3 1 1
Albany 3 1 1 1 1 1
Arizona 206 16 5 1 1 1
Arkansas 273 44 10 4 1 0
Belmont 2 0 0 0 0 0
Boston Coll 460 396 201 138 41 15
Bradley 39 9 5 0 0 0
Bucknell 220 24 8 0 0 0
California 235 29 12 1 0 0
Connecticut 490 460 401 331 244 160
Davidson 6 0 0 0 0 0
Duke 492 473 383 296 231 122
Florida 455 350 171 53 15 9
George Msn 73 8 2 0 0 0
George Wash 312 18 10 4 2 1
Georgetown 374 111 58 13 5 1
Gonzaga 466 385 214 110 37 20
Illinois 470 351 54 32 13 8
Indiana 288 77 21 5 0 0
Iona 54 7 1 0 0 0
Iowa 476 288 105 32 18 5
Kansas 454 273 139 66 23 4
Kent St 66 14 2 0 0 0
Kentucky 227 19 10 5 1 0
LSU 439 277 63 24 10 1
Marquette 320 64 28 8 3 3
Memphis 484 421 233 131 41 18
Michigan St 420 130 107 17 10 4
mon/ham 1 0 0 0 0 0
Montana 83 5 1 0 0 0
Murray St 16 4 2 0 0 0
N. Carolina 477 351 301 76 39 18
N. lowa 119 18 4 0 0 0
NC State 258 41 13 3 0 0
Nevada 410 77 11 4 1 0
Nwstrn St 17 6 0 0 0 0
Ohio St 487 364 239 102 33 16
Oklahoma 301 91 13 4 0 0
Oral Roberts 9 4 3 1 1 1
Pacific 33 15 2 0 0 0
Penn 8 2 0 0 0 0
Pittsburgh 427 197 93 46 11 1
S. Alabama 38 9 1 0 0 0
S. Illinois 138 25 5 0 0 0
San Diego St 205 19 2 0 0 0
Seton Hall 194 65 5 1 0 0
Southern 1 0 0 0 0 0
Syracuse 365 179 34 17 8 2
Tennessee 440 304 69 17 6 2
Texas 485 421 301 106 68 23
Texas AM 128 30 2 1 0 0
UAB 266 13 8 3 2 1
UCLA 491 400 210 117 34 10
UNC-Wilm 181 2 0 0 0 0
Utah St 104 16 1 0 0 0
UW-Milw 192 43 7 2 0 0
Villanova 492 446 263 175 76 42
W. Virginia 355 174 57 9 4 2
Washington 389 120 17 9 5 1
Wichita St 299 108 6 0 0 0
Winthrop 53 16 1 0 0 0
Wisconsin 287 31 10 1 0 0
Xavier 27 12 7 2 0 0

 © 2006 iSportsLinks | | Advertise | eBay Golf Guide | eBay NFL | eBay NASCAR | eBay NCAA | Link Partners