iSL Home
|
|
March BBall Home
|
NCAA eBay
|
Bracket Challenge Home
As of: 4/3/2006 at 11:50 PM (Final Results) iSportsLinks Bracket Challenge
Men's College Basketball Championship
CURRENT STANDINGS
Place Mover/
Loser
Name Last,First Total
Points
Predicted
Champ
Tie
Break
Final
32 16 8 4 2
1 NC (0) Davies, Trevor 45 Florida 155 22 11 6 3 2
2 Loser (-1) Searcy, Mark 44 Connecticut 142 22 12 6 3 1
3 Loser (-2) Kaufhold, Peter 44 Connecticut 158 25 11 7 1 0
4 NC (0) Kiefer, Joshua 43 Gonzaga 123 25 14 4 0 0
5 NC (0) Wilson, Scott 42 Boston Coll 142 22 12 5 2 1
6 Loser (-1) Dineen, Robert 42 Memphis 146 23 12 6 1 0
7 Loser (-2) iSportsLinks BracketBrains 42 Duke 150 24 12 6 0 0
8 Loser (-3) Aldridge,Brian 2 42 Villanova 153 23 11 7 1 0
9 Loser (-4) Thornton, Don 42 Connecticut 168 25 12 5 0 0
10 NC (0) Hilton, Christopher 41 Duke 130 26 9 4 2 0
11 Loser (-1) Mauerman,Earl 41 Connecticut 133 24 10 5 2 0
12 Mover (+17) Brown, Larry 41 Florida 123 24 11 3 1 1
13 Loser (-3) dulmes, todd 2 41 Duke 123 24 10 5 1 1
14 Loser (-4) Hansen, Craig 41 Memphis 138 23 11 7 0 0
15 Loser (-5) Gindin, Eugene 41 Duke 140 26 12 3 0 0
16 Loser (-6) Searcy, Mark 2 41 Connecticut 143 22 12 5 1 1
17 Loser (-7) Boswell, Nell 41 Duke 147 24 12 4 1 0
18 Loser (-8) silversher, neal2 41 Connecticut 149 24 10 5 1 1
19 Loser (-9) Newberry,David 41 Connecticut 152 25 12 4 0 0
20t Loser (-10) Olson, Darren 41 Duke 152 23 11 6 1 0
20t Loser (-10) donnelly,john 41 Michigan St 152 24 11 5 1 0
22 Loser (-12) Bradley, Dustin 41 Duke 157 24 11 5 1 0
23 Loser (-13) Slonim 41 Connecticut 157 24 10 6 1 0
24 Loser (-14) 2 Musso, Nancy 41 Connecticut 160 25 10 5 1 0
25 Loser (-15) Thompson, Robert2 41 Duke 161 23 11 5 2 0
26 Loser (-16) Ray, Michael 41 Duke 165 23 12 5 1 0
27 Loser (-17) Lang, Keith 41 Connecticut 165 24 11 5 1 0
28 Loser (-18) Adams,Robert2 41 Connecticut 166 25 10 3 2 1
29 Loser (-19) Maik, Dave 41 Connecticut 170 23 10 5 2 1
30 Loser (-1) kasuba, mary 3 40 Connecticut 125 24 11 5 0 0
31 Loser (-2) Culley, Shaun 40 Duke 136 24 13 3 0 0
32 Loser (-3) Cowen Gary 40 Connecticut 142 22 12 5 1 0
33 Loser (-4) Karwacki, Jon 40 Connecticut 146 24 10 4 2 0
34 Loser (-5) Murphy, Chris 40 Connecticut 149 23 11 4 2 0
35 Loser (-6) Harmer, Ben 40 Connecticut 111 23 10 7 0 0
36 Loser (-7) sizemore, cheryl 40 Duke 150 24 11 4 1 0
37 Loser (-8) Engle, Par 40 Duke 152 25 9 6 0 0
38 Loser (-9) Kramer, Robert 40 Connecticut 153 25 10 4 1 0
39 Loser (-10) Hoff, Troy 40 Duke 155 26 13 1 0 0
40 Loser (-11) Christensen, Paul 40 Connecticut 156 23 11 5 1 0
41 Loser (-12) Windsor,Michael 40 Connecticut 157 23 12 5 0 0
42t Loser (-13) Fritschel, Larry2 40 N. Carolina 157 22 10 6 2 0
42t Loser (-13) gallagher, martin 40 Connecticut 157 25 10 5 0 0
44 Loser (-15) Maya, Lon 2 40 Duke 158 24 11 5 0 0
45 Mover (+3) Larson, Tony 40 Florida 100 22 11 4 1 1
46t Loser (-17) kevin 40 Connecticut 160 22 10 5 2 1
46t Loser (-17) Hilton, Christopher (2) 40 Connecticut 160 24 10 5 1 0
48 NC (0) Vigars II, Rob 40 Florida 168 22 11 4 1 1
49 Loser (-20) Dukes Courtney 40 N. Carolina 173 25 10 4 1 0
50 Loser (-2) Schaaf, Dave 39 Connecticut 128 23 10 4 1 1
51 Loser (-3) springer, nick 39 Connecticut 133 24 10 4 1 0
52 Loser (-4) Stranges,Joseph 39 Connecticut 137 24 10 4 1 0
53 Loser (-5) Sessions, Eric 39 Memphis 139 23 11 5 0 0
54 Loser (-6) Gustafson, Jeff 39 N. Carolina 119 22 11 6 0 0
55 Loser (-7) Harl, Brian 39 Duke 142 26 10 3 0 0
56 Loser (-8) Jeff Jones 39 Connecticut 143 23 12 4 0 0
57 Loser (-9) MEYER, MELVIN (2) 39 Connecticut 144 22 12 4 1 0
58 Loser (-10) Lambright, Sue 39 Duke 147 23 11 5 0 0
59 Loser (-11) Hairr, James 39 Connecticut 149 22 11 5 1 0
60 Loser (-12) Suarez, Daniel 39 Villanova 111 22 9 6 1 1
61 Loser (-13) jasilionis2,jack 39 Ohio St 109 25 11 3 0 0
62t Loser (-14) Olson, Darren#2 39 Duke 152 24 11 3 1 0
62t Loser (-14) charlie crespo 39 Connecticut 152 25 11 3 0 0
64 Loser (-16) Isom, Jeff 2 39 Duke 152 24 10 4 1 0
65 Loser (-17) Bowman, Cory 39 Villanova 153 23 11 4 1 0
66 Loser (-18) Perkins, Robb 39 Connecticut 158 22 12 4 1 0
67 Loser (-19) Laing Chris 39 Texas 159 25 10 4 0 0
68 Loser (-20) Ryan 39 LSU 161 25 9 4 1 0
69 Loser (-21) Henry, Mike 39 Connecticut 163 24 10 4 1 0
70 Loser (-22) Fernandes, Tony 39 Duke 164 21 12 5 1 0
71t Loser (-23) jake wesley nickelson 39 Connecticut 165 22 11 6 0 0
71t Loser (-23) Arthur Belton 39 Duke 165 23 11 5 0 0
73 Loser (-25) Keith, Kelley 39 Connecticut 165 27 8 4 0 0
74 Loser (-26) Ingold, David 2 39 Duke 166 22 11 5 1 0
75 Loser (-27) Glass,Jamie #1 39 Duke 168 23 11 5 0 0
76 Loser (-28) Anderson Jimmy 39 Syracuse 169 23 11 4 1 0
77 Loser (-29) Custer, Joe 39 Duke 185 21 11 6 1 0
78 NC (0) Malcom, Jenni 38 Connecticut 133 23 9 4 2 0
79 Loser (-1) Spearman, Tiffany 38 Connecticut 126 22 11 5 0 0
80 Loser (-2) greenburrow, marty 38 Duke 126 23 10 5 0 0
81 Loser (-3) Cmehil, Mike 38 Michigan St 135 25 11 2 0 0
82 Loser (-4) Scott Oyer 38 Connecticut 125 25 9 4 0 0
83 Loser (-5) Phillips, Scott 38 UCLA 124 22 10 4 1 1
84 Loser (-6) kozlowski, michael 38 Connecticut 139 24 10 4 0 0
85 Loser (-7) Fisher, Douglas 2 38 Texas 140 22 10 4 1 1
86 Loser (-8) DuPrau, Robert 38 Ohio St 141 25 10 3 0 0
87 Loser (-9) Smith, Andrew 38 Villanova 143 22 11 5 0 0
88 Loser (-10) Peterson, JJ 38 Ohio St 145 23 11 4 0 0
89t Loser (-11) Jordan, Capen 38 Connecticut 145 21 10 4 2 1
89t Loser (-11) Mauerman, Earl 2 38 Connecticut 115 20 10 7 1 0
91 Loser (-13) currier,chris 2 38 Connecticut 147 22 11 4 1 0
92 Loser (-14) Dugan, Mark 38 Connecticut 147 23 10 5 0 0
93 Loser (-15) Baker, Thomas 38 Duke 148 23 11 4 0 0
94 Loser (-16) velky,andre 38 Duke 149 23 10 4 1 0
95t Loser (-17) smith,mark 38 Duke 150 23 11 4 0 0
95t Loser (-17) Douglas, Scott 38 Connecticut 150 23 11 4 0 0
97 Loser (-19) Brethauer, Thomas 38 Gonzaga 150 25 10 3 0 0
98 Loser (-20) Mishoe, Melissa 38 Connecticut 151 23 11 3 1 0
99t Loser (-21) Neu, Erick 38 Texas 151 23 10 4 1 0
99t Loser (-21) Josh Regan 38 Duke 151 23 10 5 0 0
101 Loser (-23) Ohmage 38 Duke 153 25 11 2 0 0
102 Loser (-24) Barrett, David 38 Memphis 154 23 9 6 0 0
103 Loser (-25) Taylor, Treamelle 38 Connecticut 155 23 11 4 0 0
104 Loser (-26) Dalton, Bob 38 Illinois 155 23 10 5 0 0
105 Loser (-27) Conner, Casey 38 Villanova 155 23 9 4 1 1
106 Loser (-28) Stiegman, Phillip 38 Connecticut 156 23 11 4 0 0
107 Loser (-29) Smith Pete 38 Illinois 156 24 10 3 1 0
108 Loser (-30) Bullock, Jenny 38 Boston Coll 158 23 12 3 0 0
109t Loser (-31) Hewitt, Bryon 38 Marquette 158 23 11 4 0 0
109t Loser (-31) Shearer, Thomas 38 Villanova 158 21 11 5 1 0
111t Loser (-33) James Jerry 2 38 Villanova 158 24 10 4 0 0
111t Loser (-33) James Jerry 1 38 Connecticut 158 24 10 3 1 0
113 Loser (-35) gallagher, marty 38 Texas 158 25 8 5 0 0
114 Loser (-36) Laing, Chris2 38 Texas 159 24 10 4 0 0
115 Loser (-37) Millirones, Don 38 UCLA 163 21 11 4 1 1
116 Loser (-38) Koopmans Trevor 38 Duke 164 24 11 3 0 0
117 Loser (-39) voils,william 38 Connecticut 164 22 9 6 1 0
118t Loser (-40) Gift (2), Ron 38 Connecticut 165 23 11 4 0 0
118t Loser (-40) Gift, Ron 38 Connecticut 165 22 11 5 0 0
120 Loser (-42) Cannon, Michael 2 38 Duke 166 21 11 5 1 0
121 Loser (-43) Patton, joel 38 Connecticut 171 22 10 5 1 0
122 Loser (-44) hudspeth, melissa 38 Connecticut 196 24 8 3 2 1
123 NC (0) kasuba, mary 2 37 Tennessee 129 23 9 4 1 0
124 Loser (-1) springer,becky2 37 Duke 133 22 11 3 1 0
125 Loser (-2) springer, q. 37 Duke 134 23 10 3 1 0
126 Loser (-3) Younkins, Casey 37 Texas 134 23 9 5 0 0
127 Loser (-4) Talarico, Geoffrey 37 Memphis 125 24 9 4 0 0
128 Loser (-5) Bearden, Andrew 37 Connecticut 136 23 12 2 0 0
129 Loser (-6) UYENO, KEN 37 UCLA 138 24 9 2 1 1
130 Loser (-7) Kasuba mary4 37 Duke 142 23 10 4 0 0
131 Loser (-8) Big Pimpin 37 Duke 143 23 9 5 0 0
132t Loser (-9) rahde ron 37 Connecticut 144 22 11 4 0 0
132t Loser (-9) roberts, rick 37 UCLA 144 22 11 2 1 1
134 Loser (-11) Jim Ashbaugh 37 UCLA 144 21 10 4 1 1
135 Loser (-12) schuman, corey 37 Georgetown 146 24 11 2 0 0
136 Loser (-13) Green, Jeff 37 Villanova 147 23 10 4 0 0
137 Loser (-14) Pardy, Carl 37 Villanova 148 23 10 4 0 0
138 Loser (-15) Abrego, Julian 37 Texas 149 21 9 6 1 0
139 Loser (-16) hommerding steven 37 Connecticut 151 20 11 6 0 0
140 Loser (-17) Bish, Curtis 37 Connecticut 151 21 10 6 0 0
141 Loser (-18) Griebel, Kristin 37 Gonzaga 152 25 10 2 0 0
142 Loser (-19) Musso, Nancy 37 Connecticut 153 23 12 2 0 0
143 Loser (-20) Aldridge,Brian 37 Connecticut 153 23 11 3 0 0
144 Loser (-21) Corchado, Ollie 37 Duke 154 22 12 3 0 0
145 Loser (-22) Greer, Sarah 37 Memphis 154 24 9 4 0 0
146 Loser (-23) Nevins, Derek 37 Ohio St 155 25 10 2 0 0
147t Loser (-24) Seery, Shane 37 Duke 156 24 10 3 0 0
147t Loser (-24) mullen robert 37 Connecticut 156 23 10 3 1 0
149 Loser (-26) Fritschel, Larry 37 Villanova 157 23 9 5 0 0
150 Loser (-27) Janicki, Ted 37 Connecticut 158 23 11 3 0 0
151 Loser (-28) Duckham, Mike 37 Duke 158 25 8 4 0 0
152 Loser (-29) leheny,dan 37 Texas 160 23 10 4 0 0
153 Loser (-30) Smith,Daniel 2 37 Duke 161 24 10 3 0 0
154 Loser (-31) loving, steve 2 37 Connecticut 162 23 10 4 0 0
155t Loser (-32) brown,john 37 Duke 163 24 9 3 1 0
155t Loser (-32) Ridler2, Bianca 37 Duke 163 24 9 4 0 0
157 Loser (-34) Herbin Jr., Thomas 37 Connecticut 164 21 11 4 1 0
158 Loser (-35) Seesholtz, Kevin 37 Villanova 166 24 9 4 0 0
159 Loser (-36) Hawkins, Davis 37 Duke 167 23 10 4 0 0
160 Loser (-37) Fore, LeRoy 37 Memphis 167 23 9 5 0 0
161 Loser (-38) Vigars, Rob 37 Duke 168 23 9 5 0 0
162 Mover (+6) Blackport, Darryl 37 Florida 168 20 8 5 2 1
163 Loser (-40) devore, jim 37 Connecticut 169 22 10 4 1 0
164 Loser (-41) Mizyed, Shadi 37 Villanova 170 24 9 4 0 0
165 Loser (-42) johnson ken 37 Memphis 175 24 9 4 0 0
166 Loser (-43) Craig Abel 37 Villanova 178 21 11 5 0 0
167 Loser (-44) Petrack,Denny 37 Gonzaga 181 23 10 4 0 0
168 Loser (-45) Charles, Larry 37 Connecticut 187 22 13 2 0 0
169 Loser (-1) Chambers, Brian 36 Connecticut 130 22 9 3 1 1
170t Loser (-2) springer, becky 36 Connecticut 132 23 10 3 0 0
170t Loser (-2) Pearce, Steve 36 Connecticut 132 21 10 5 0 0
172 Loser (-4) Schaaf, Dave 2 36 Boston Coll 132 23 8 3 1 1
173 Loser (-5) Petr, Lawrence 36 Duke 127 23 9 4 0 0
174 Loser (-6) Reck, Chuck 36 Duke 126 20 10 5 1 0
175 Loser (-7) Knight, Dan 36 UCLA 126 24 5 3 2 2
176 Loser (-8) nguyen, hien 36 Ohio St 135 23 8 4 1 0
177 Loser (-9) Starkey, Cyle 36 Connecticut 136 22 11 3 0 0
178 Loser (-10) Judy, Joye 2 36 Connecticut 124 24 9 3 0 0
179t Loser (-11) Fisher, Danny 36 Duke 123 22 10 4 0 0
179t Loser (-11) Malcom, Ty 2 36 Memphis 137 21 10 4 1 0
179t Loser (-11) witt,greg 36 Kansas 137 24 10 2 0 0
182 Loser (-14) Coltharp, Jeanette 36 Gonzaga 138 24 9 3 0 0
183 Loser (-15) Ginsburg, Dan 36 Texas 140 22 10 4 0 0
184 Loser (-16) Monahan, Jeff 36 Kansas 141 24 8 4 0 0
185 Loser (-17) Strucke, John 36 Duke 142 25 9 2 0 0
186t Loser (-18) Sanders, Eva 36 Texas 117 22 10 4 0 0
186t Loser (-18) Bathe Vickie 36 Gonzaga 143 24 10 2 0 0
188 Loser (-20) sittason, fred 36 Alabama 143 23 8 3 2 0
189t Loser (-21) MEYER, MELVIN 36 Duke 144 21 9 5 1 0
189t Loser (-21) springer,william2 36 Duke 144 22 9 4 1 0
191 Loser (-23) Kayer, Jeff 36 Villanova 115 23 11 2 0 0
192 Loser (-24) Robertson, Jon 36 Connecticut 145 23 10 3 0 0
193 Loser (-25) silversher, neal 36 Connecticut 147 21 11 4 0 0
194t Loser (-26) Marinuzzi, Carlo 36 Ohio St 147 21 10 5 0 0
194t Loser (-26) currier 36 Duke 147 23 10 2 1 0
196 Loser (-28) Swink, Brian 2 36 Duke 149 21 11 4 0 0
197 Loser (-29) Ridler, Bianca 36 Memphis 149 21 9 6 0 0
198 Loser (-30) iSportsLinks 36 Villanova 150 23 8 5 0 0
199 Loser (-31) Underwood, Tim 2 36 Connecticut 151 22 11 3 0 0
200 Loser (-32) Neu, Erick (2) 36 Iowa 151 21 7 5 2 1
201 Loser (-33) May Al 36 Connecticut 152 18 10 5 2 1
202 Loser (-34) Gilster, Eric 36 Gonzaga 153 22 10 4 0 0
203 Loser (-35) Swanson, Nathan 36 Gonzaga 155 22 12 2 0 0
204 Loser (-36) Cadle, James#2 36 Duke 155 21 8 5 2 0
205t Loser (-37) Swink, Brian 36 Duke 156 22 10 4 0 0
205t Loser (-37) Leheny,Edward 36 Connecticut 156 22 10 4 0 0
207 Loser (-39) Donovan, Thomas2 36 Connecticut 156 21 9 5 1 0
208t Loser (-40) Joy, Jamerio 36 Duke 103 24 9 3 0 0
208t Loser (-40) Mcintire 36 Villanova 157 22 9 5 0 0
210 Loser (-42) mecca,paul 36 Boston Coll 158 23 11 2 0 0
211 Loser (-43) Messiter, Steve 36 Connecticut 158 22 10 4 0 0
212 Loser (-44) richardson,dan 36 Connecticut 159 19 11 5 1 0
213 Loser (-45) brown,jamie 36 Connecticut 160 23 9 4 0 0
214t Loser (-46) Thomas Herbin Jr. 36 Connecticut 161 20 11 5 0 0
214t Loser (-46) Balon, Kenneth 36 Villanova 161 20 11 5 0 0
216 Loser (-48) Lindecrantz, Carl 36 Connecticut 161 21 10 4 1 0
217 Loser (-49) Sigler, John 36 Connecticut 161 22 8 4 2 0
218 Loser (-50) Nofi, Tom 36 N. Carolina 162 23 10 3 0 0
219 Loser (-51) soldo, tony 36 Duke 163 23 10 3 0 0
220 Loser (-52) Scarborough, Thomas 36 Villanova 165 24 9 3 0 0
221 Loser (-53) Cannon, Michael 36 Texas 166 22 10 4 0 0
222 Loser (-54) Adams,Robert 36 Texas 166 21 9 4 1 1
223 Loser (-55) Sampson, Vince 36 Gonzaga 170 20 10 4 1 1
224 Loser (-56) Heath, Brian 36 N. Carolina 170 25 8 3 0 0
225t Loser (-57) 2 Sampson, Vince 36 Connecticut 172 22 10 4 0 0
225t Loser (-57) Wrabel, Chris 36 W. Virginia 172 25 10 1 0 0
227 Loser (-59) Vance 36 Duke 175 22 11 3 0 0
228 Loser (-60) Sullivan, Alan 36 Villanova 80 24 9 3 0 0
229 Loser (-61) Swinerton, Mark 2 36 UAB 180 20 8 6 2 0
230 Loser (-62) Tobin, Kevin 36 Duke 198 21 10 5 0 0
231 Loser (-63) Cole, Colbry 36 Duke 60 22 10 4 0 0
232 Loser (-64) Liard Sr., Roy 36 Boston Coll 204 24 8 3 1 0
233 NC (0) Stiles,Louis 35 Connecticut 129 22 7 5 1 0
234 Loser (-1) alcaraz steven 35 Texas 127 22 10 3 0 0
235 Loser (-2) Graves, Mark 35 Duke 136 21 10 3 1 0
236 Loser (-3) thomsen,thomas 35 UCLA 137 20 11 2 1 1
237 Loser (-4) Lacey, Shaun 35 Connecticut 137 20 9 5 1 0
238 Loser (-5) jasilionis,jack 35 Ohio St 123 23 8 4 0 0
239 Loser (-6) Fisher, Douglas 35 Duke 138 22 10 3 0 0
240t Loser (-7) Thompson, Robert 35 Duke 140 21 11 3 0 0
240t Loser (-7) MILLER COREY 35 Connecticut 140 20 11 3 1 0
242 Loser (-9) Mark, David 35 Boston Coll 143 21 10 3 1 0
243 Loser (-10) Ulferts, Jamie 35 Connecticut 145 22 10 3 0 0
244 Loser (-11) Hewett2, Janet 35 Duke 145 22 9 4 0 0
245 Loser (-12) ARTHUR, FREDRICK 35 Duke 147 22 9 4 0 0
246 Loser (-13) Lorraine,Joe 35 Connecticut 148 18 11 5 1 0
247 Loser (-14) NCAA Bobcatt 35 Connecticut 148 24 9 2 0 0
248 Loser (-15) Hairr, James 2 35 Connecticut 149 23 8 4 0 0
249 Loser (-16) Underwood,Tim 35 Connecticut 151 23 10 2 0 0
250 Loser (-17) Judy, Jack 35 Connecticut 151 22 8 4 1 0
251 Loser (-18) Smith,Daniel 35 Connecticut 152 22 10 3 0 0
252 Loser (-19) Kaufhold, Peter 2 35 Duke 153 24 9 2 0 0
253 Loser (-20) Willmes, Will 35 Connecticut 154 21 10 4 0 0
254 Loser (-21) colbert jeremy 35 Connecticut 155 21 9 4 1 0
255 Loser (-22) UYENO, KEN 2 35 N. Carolina 156 22 10 2 1 0
256t Loser (-23) Amin, Aliasger2 35 Connecticut 156 23 9 3 0 0
256t Loser (-23) Barry, Benjamin 35 Connecticut 156 22 9 2 1 1
258 Loser (-25) Myers, Denise 35 Duke 157 22 10 3 0 0
259 Loser (-26) Martin2, Glenn2 35 Gonzaga 157 25 7 3 0 0
260 Loser (-27) Dickey,Tom 35 Connecticut 158 21 11 3 0 0
261 Loser (-28) Moser, Ron 35 Memphis 158 23 8 4 0 0
262 Loser (-29) kevin herr 35 Duke 160 22 10 3 0 0
263 Loser (-30) Furesz, Todd 35 Connecticut 160 20 9 5 1 0
264 Loser (-31) Bordeau, Jim 35 Connecticut 163 20 9 4 1 1
265t Loser (-32) SEIB DOUG 35 Villanova 165 21 10 4 0 0
265t Loser (-32) Hoff, Troy (2) 35 Connecticut 165 21 10 3 1 0
267 Loser (-34) Blackburn, Justin 35 Memphis 95 22 9 4 0 0
268 Loser (-35) Shearer2, Thomas 35 Texas 166 21 10 3 1 0
269 Loser (-36) ohm,jake 35 Gonzaga 167 22 9 4 0 0
270 Loser (-37) Thornton, Don 2 35 N. Carolina 168 20 9 5 1 0
271 Loser (-38) Haight, Deborah2 35 Villanova 170 24 7 3 1 0
272 Loser (-39) Swinerton, Mark 35 Texas 171 23 9 2 1 0
273 Loser (-40) Hill, Bryan 2 35 Duke 174 25 8 2 0 0
274 Loser (-41) Petrich, Erik 35 Duke 2 22 9 4 0 0
275 NC (0) Rutter,Christina 34 Boston Coll 132 19 10 4 1 0
276 Loser (-1) Moravek, Matt 34 Gonzaga 126 21 10 3 0 0
277t Loser (-2) Kasuba mary1 34 Connecticut 135 22 9 3 0 0
277t Loser (-2) springer, nick 2 34 Connecticut 135 20 9 4 1 0
279 Loser (-4) Gaines, Joe 34 Connecticut 124 18 9 5 1 1
280t Loser (-5) Kindle, Darrell 34 Villanova 123 23 8 3 0 0
280t Loser (-5) HILL,CARL 34 George Wash 137 24 8 2 0 0
282 Loser (-7) Louie, Laura 34 Connecticut 139 20 10 4 0 0
283 Loser (-8) zanow, Heather 34 Memphis 139 21 9 4 0 0
284 Loser (-9) Jakubowski, Grant 34 Connecticut 142 20 11 3 0 0
285 Loser (-10) Cheney, Rodney 34 Connecticut 142 21 9 4 0 0
286 Loser (-11) Donovan, Tom 34 Connecticut 143 20 9 4 1 0
287 Loser (-12) Ross, Jesse 34 Connecticut 144 22 10 2 0 0
288 Loser (-13) nguyen, hien 2 34 Duke 144 23 7 4 0 0
289 Loser (-14) wilson, phil 34 Memphis 145 21 10 3 0 0
290 Loser (-15) rhoads, edward 34 Washington 145 23 8 1 1 1
291 Loser (-16) nelms,todd 34 Illinois 146 25 8 1 0 0
292 Loser (-17) Amin, Aliasger 34 Villanova 147 19 10 5 0 0
293 Loser (-18) Ohmage 2 34 N. Carolina 147 19 9 4 1 1
294t Loser (-19) goodman, bill 34 Duke 148 20 11 3 0 0
294t Loser (-19) Mark, David 2 34 Villanova 148 19 11 4 0 0
296 Loser (-21) McNicholas, Randy 34 N. Carolina 149 22 9 2 1 0
297t Loser (-22) griffin robert 34 Duke 151 21 10 3 0 0
297t Loser (-22) Broussard, Ashley 34 Connecticut 151 21 10 2 1 0
299 Loser (-24) Dickey,Tom-2 34 Duke 153 22 9 3 0 0
300 Loser (-25) Angela Fox 34 Duke 105 20 9 5 0 0
301 Loser (-26) Barry, Jeff 34 Duke 155 20 8 4 2 0
302 Mover (+17) Davis, Dave 34 Florida 156 19 9 3 1 1
303 Loser (-28) Falvo, Nickolas 2 34 Illinois 156 22 8 3 1 0
304 Loser (-29) RICE, STEVEN 34 Villanova 157 20 9 4 1 0
305 Loser (-30) Chris Laing 34 Connecticut 159 20 10 4 0 0
306 Loser (-31) Coyne, Greg 34 Villanova 160 22 8 4 0 0
307 Loser (-32) Hill, Bryan 34 Connecticut 162 21 10 3 0 0
308 Mover (+11) Coltharp, Jeanette 2 34 Florida 162 21 9 1 1 1
309 Loser (-34) hough,carla 34 Connecticut 163 22 9 3 0 0
310 Loser (-35) Holzinger, Jon 34 Connecticut 165 21 7 5 1 0
311 Loser (-36) Judy, Jack 2 34 Duke 166 20 10 4 0 0
312 Loser (-37) Robidoux, Chris 34 Michigan St 166 22 8 4 0 0
313t Loser (-38) schmitt, michael 34 Duke 170 21 10 3 0 0
313t Loser (-38) Sanders, Rick 34 Gonzaga 170 21 10 3 0 0
315 Loser (-40) Poulose, Jacob 34 UCLA 175 21 9 2 1 1
316 Loser (-41) Clark, Ryan 34 N. Carolina 176 20 12 2 0 0
317 Loser (-42) teer john 34 N. Carolina 176 21 10 3 0 0
318 Loser (-43) Pirkle2, JP 34 Connecticut 180 20 9 4 1 0
319 Loser (-44) Donelson Bobby 34 Connecticut 181 23 9 2 0 0
320 Loser (-45) Radder, Gordy 2 34 Villanova 183 21 9 4 0 0
321 Loser (-2) sturgell, matt 33 Texas 132 22 8 3 0 0
322 Loser (-3) Ross, Jesse 2 33 Duke 128 24 7 2 0 0
323 Loser (-4) Spjute, Kurt2 33 Connecticut 133 20 11 2 0 0
324 Loser (-5) Malcom, Jenni 2 33 Duke 133 22 7 4 0 0
325 Loser (-6) ROOD, DON 33 Duke 126 21 9 3 0 0
326 Loser (-7) Fitzgerald,Brian 33 Gonzaga 135 20 10 3 0 0
327 Loser (-8) Sulich, AW 33 Ohio St 125 22 9 2 0 0
328 Loser (-9) wallack,chris 33 Connecticut 124 21 9 3 0 0
329t Loser (-10) dietzler, greg 33 Villanova 137 22 8 3 0 0
329t Loser (-10) sturgell, matt, 2 33 Duke 137 22 8 3 0 0
329t Mover (+38) rich tesch 33 Florida 137 21 8 1 1 1
332 Loser (-13) johnson brenda 33 Duke 138 22 7 4 0 0
333 Loser (-14) Dusterhoft, Larry 33 Illinois 139 22 9 2 0 0
334 Loser (-15) rahde ron 2 33 Memphis 140 20 9 4 0 0
335 Loser (-16) Johnson, Christopher 33 Connecticut 141 21 11 1 0 0
336 Loser (-17) polne,david 33 Duke 141 20 10 3 0 0
337 Loser (-18) Hewett, Janet 33 Duke 141 21 9 3 0 0
338 Loser (-19) Harvey, Lee 33 Duke 142 20 10 3 0 0
339 Loser (-20) Richert, David 33 Connecticut 142 20 9 3 1 0
340 Loser (-21) Ross, Nancy 2 33 Texas 145 22 8 3 0 0
341 Loser (-22) Murrant,Darren 33 Gonzaga 147 20 9 4 0 0
342t Loser (-23) Miller,Max 33 Villanova 150 20 10 3 0 0
342t Loser (-23) Coyne, Greg 2 33 Iowa 150 21 10 2 0 0
344t Loser (-25) Fuller, Dennis2 33 UCLA 150 20 8 3 1 1
344t Loser (-25) sizemore, Cheryl 2 33 Duke 150 22 8 3 0 0
346 Loser (-27) thomsen,thomas 2 33 N. Carolina 151 18 11 4 0 0
347 Loser (-28) Ohmage, M 33 Connecticut 152 21 10 2 0 0
348 Loser (-29) Davies, Trevor 2 33 Boston Coll 155 21 9 3 0 0
349 Loser (-30) Falvo, Nickolas 33 Duke 156 22 9 2 0 0
350 Loser (-31) Drivas, Corey 33 N. Carolina 157 22 10 1 0 0
351 Loser (-32) schneider, don 33 Duke 158 23 9 1 0 0
352 Loser (-33) Messiter, Steve2 33 Iowa 158 20 8 4 1 0
353 Loser (-34) Christensen, Paul 2 33 Connecticut 159 19 11 3 0 0
354 Loser (-35) Robidoux,Chris 33 Oral Roberts 160 20 11 2 0 0
355 Loser (-36) casey,robert 33 N. Carolina 100 21 7 4 1 0
356 Loser (-37) Craig, Jon 33 Connecticut 161 19 10 4 0 0
357 Loser (-38) ohm,jake 2 33 Villanova 161 22 9 2 0 0
358 Loser (-39) Sanders, Grant 33 Duke 161 23 7 3 0 0
359t Loser (-40) Strickland, Markham 33 Duke 163 23 8 2 0 0
359t Loser (-40) Perkins, Rick 33 Villanova 163 22 8 3 0 0
361 Loser (-42) Morgan, Paul 33 Duke 165 20 11 2 0 0
362 Loser (-43) maloney,scott 33 Connecticut 165 22 8 3 0 0
363 Loser (-44) Charles, Larry (2) 33 Connecticut 167 19 11 3 0 0
364 Loser (-45) cummons 33 Duke 169 21 10 2 0 0
365 Loser (-46) Reznicsek, Rick 33 Memphis 173 20 9 3 1 0
366 Loser (-47) 2Wrabel, Chris 33 UCLA 178 21 6 4 1 1
367 Loser (-48) Sullivan, Alan - 2 33 Duke 80 21 9 3 0 0
368 Loser (-1) springer, q.2 32 Duke 132 21 8 2 1 0
369 Loser (-2) Kerres, Pat 32 Texas 133 23 7 2 0 0
