iSL Home
|
|
March BBall Home
|
NCAA eBay
|
Bracket Challenge Home
As of: 4/3/2006 at 11:50 PM (Final Results) iSportsLinks Bracket Challenge
Men's College Basketball Championship
CURRENT STANDINGS
Place Mover/
Loser
Name Last,First Total
Points
Predicted
Champ
Tie
Break
Final
32 16 8 4 2
1 NC (0) Davies, Trevor 45 Florida 155 22 11 6 3 2
2 Loser (-1) Searcy, Mark 44 Connecticut 142 22 12 6 3 1
3 Loser (-2) Kaufhold, Peter 44 Connecticut 158 25 11 7 1 0
4 NC (0) Kiefer, Joshua 43 Gonzaga 123 25 14 4 0 0
5 NC (0) Wilson, Scott 42 Boston Coll 142 22 12 5 2 1
6 Loser (-1) Dineen, Robert 42 Memphis 146 23 12 6 1 0
7 Loser (-2) iSportsLinks BracketBrains 42 Duke 150 24 12 6 0 0
8 Loser (-3) Aldridge,Brian 2 42 Villanova 153 23 11 7 1 0
9 Loser (-4) Thornton, Don 42 Connecticut 168 25 12 5 0 0
10 NC (0) Hilton, Christopher 41 Duke 130 26 9 4 2 0
11 Loser (-1) Mauerman,Earl 41 Connecticut 133 24 10 5 2 0
12 Mover (+17) Brown, Larry 41 Florida 123 24 11 3 1 1
13 Loser (-3) dulmes, todd 2 41 Duke 123 24 10 5 1 1
14 Loser (-4) Hansen, Craig 41 Memphis 138 23 11 7 0 0
15 Loser (-5) Gindin, Eugene 41 Duke 140 26 12 3 0 0
16 Loser (-6) Searcy, Mark 2 41 Connecticut 143 22 12 5 1 1
17 Loser (-7) Boswell, Nell 41 Duke 147 24 12 4 1 0
18 Loser (-8) silversher, neal2 41 Connecticut 149 24 10 5 1 1
19 Loser (-9) Newberry,David 41 Connecticut 152 25 12 4 0 0
20t Loser (-10) Olson, Darren 41 Duke 152 23 11 6 1 0
20t Loser (-10) donnelly,john 41 Michigan St 152 24 11 5 1 0
22 Loser (-12) Bradley, Dustin 41 Duke 157 24 11 5 1 0
23 Loser (-13) Slonim 41 Connecticut 157 24 10 6 1 0
24 Loser (-14) 2 Musso, Nancy 41 Connecticut 160 25 10 5 1 0
25 Loser (-15) Thompson, Robert2 41 Duke 161 23 11 5 2 0
26 Loser (-16) Ray, Michael 41 Duke 165 23 12 5 1 0
27 Loser (-17) Lang, Keith 41 Connecticut 165 24 11 5 1 0
28 Loser (-18) Adams,Robert2 41 Connecticut 166 25 10 3 2 1
29 Loser (-19) Maik, Dave 41 Connecticut 170 23 10 5 2 1
30 Loser (-1) kasuba, mary 3 40 Connecticut 125 24 11 5 0 0
31 Loser (-2) Culley, Shaun 40 Duke 136 24 13 3 0 0
32 Loser (-3) Cowen Gary 40 Connecticut 142 22 12 5 1 0
33 Loser (-4) Karwacki, Jon 40 Connecticut 146 24 10 4 2 0
34 Loser (-5) Murphy, Chris 40 Connecticut 149 23 11 4 2 0
35 Loser (-6) Harmer, Ben 40 Connecticut 111 23 10 7 0 0
36 Loser (-7) sizemore, cheryl 40 Duke 150 24 11 4 1 0
37 Loser (-8) Engle, Par 40 Duke 152 25 9 6 0 0
38 Loser (-9) Kramer, Robert 40 Connecticut 153 25 10 4 1 0
39 Loser (-10) Hoff, Troy 40 Duke 155 26 13 1 0 0
40 Loser (-11) Christensen, Paul 40 Connecticut 156 23 11 5 1 0
41 Loser (-12) Windsor,Michael 40 Connecticut 157 23 12 5 0 0
42t Loser (-13) Fritschel, Larry2 40 N. Carolina 157 22 10 6 2 0
42t Loser (-13) gallagher, martin 40 Connecticut 157 25 10 5 0 0
44 Loser (-15) Maya, Lon 2 40 Duke 158 24 11 5 0 0
45 Mover (+3) Larson, Tony 40 Florida 100 22 11 4 1 1
46t Loser (-17) kevin 40 Connecticut 160 22 10 5 2 1
46t Loser (-17) Hilton, Christopher (2) 40 Connecticut 160 24 10 5 1 0
48 NC (0) Vigars II, Rob 40 Florida 168 22 11 4 1 1
49 Loser (-20) Dukes Courtney 40 N. Carolina 173 25 10 4 1 0
50 Loser (-2) Schaaf, Dave 39 Connecticut 128 23 10 4 1 1
51 Loser (-3) springer, nick 39 Connecticut 133 24 10 4 1 0
52 Loser (-4) Stranges,Joseph 39 Connecticut 137 24 10 4 1 0
53 Loser (-5) Sessions, Eric 39 Memphis 139 23 11 5 0 0
54 Loser (-6) Gustafson, Jeff 39 N. Carolina 119 22 11 6 0 0
55 Loser (-7) Harl, Brian 39 Duke 142 26 10 3 0 0
56 Loser (-8) Jeff Jones 39 Connecticut 143 23 12 4 0 0
57 Loser (-9) MEYER, MELVIN (2) 39 Connecticut 144 22 12 4 1 0
58 Loser (-10) Lambright, Sue 39 Duke 147 23 11 5 0 0
59 Loser (-11) Hairr, James 39 Connecticut 149 22 11 5 1 0
60 Loser (-12) Suarez, Daniel 39 Villanova 111 22 9 6 1 1
61 Loser (-13) jasilionis2,jack 39 Ohio St 109 25 11 3 0 0
62t Loser (-14) Olson, Darren#2 39 Duke 152 24 11 3 1 0
62t Loser (-14) charlie crespo 39 Connecticut 152 25 11 3 0 0
64 Loser (-16) Isom, Jeff 2 39 Duke 152 24 10 4 1 0
65 Loser (-17) Bowman, Cory 39 Villanova 153 23 11 4 1 0
66 Loser (-18) Perkins, Robb 39 Connecticut 158 22 12 4 1 0
67 Loser (-19) Laing Chris 39 Texas 159 25 10 4 0 0
68 Loser (-20) Ryan 39 LSU 161 25 9 4 1 0
69 Loser (-21) Henry, Mike 39 Connecticut 163 24 10 4 1 0
70 Loser (-22) Fernandes, Tony 39 Duke 164 21 12 5 1 0
71t Loser (-23) jake wesley nickelson 39 Connecticut 165 22 11 6 0 0
71t Loser (-23) Arthur Belton 39 Duke 165 23 11 5 0 0
73 Loser (-25) Keith, Kelley 39 Connecticut 165 27 8 4 0 0
74 Loser (-26) Ingold, David 2 39 Duke 166 22 11 5 1 0
75 Loser (-27) Glass,Jamie #1 39 Duke 168 23 11 5 0 0
76 Loser (-28) Anderson Jimmy 39 Syracuse 169 23 11 4 1 0
77 Loser (-29) Custer, Joe 39 Duke 185 21 11 6 1 0
78 NC (0) Malcom, Jenni 38 Connecticut 133 23 9 4 2 0
79 Loser (-1) Spearman, Tiffany 38 Connecticut 126 22 11 5 0 0
80 Loser (-2) greenburrow, marty 38 Duke 126 23 10 5 0 0
81 Loser (-3) Cmehil, Mike 38 Michigan St 135 25 11 2 0 0
82 Loser (-4) Scott Oyer 38 Connecticut 125 25 9 4 0 0
83 Loser (-5) Phillips, Scott 38 UCLA 124 22 10 4 1 1
84 Loser (-6) kozlowski, michael 38 Connecticut 139 24 10 4 0 0
85 Loser (-7) Fisher, Douglas 2 38 Texas 140 22 10 4 1 1
86 Loser (-8) DuPrau, Robert 38 Ohio St 141 25 10 3 0 0
87 Loser (-9) Smith, Andrew 38 Villanova 143 22 11 5 0 0
88 Loser (-10) Peterson, JJ 38 Ohio St 145 23 11 4 0 0
89t Loser (-11) Jordan, Capen 38 Connecticut 145 21 10 4 2 1
89t Loser (-11) Mauerman, Earl 2 38 Connecticut 115 20 10 7 1 0
91 Loser (-13) currier,chris 2 38 Connecticut 147 22 11 4 1 0
92 Loser (-14) Dugan, Mark 38 Connecticut 147 23 10 5 0 0
93 Loser (-15) Baker, Thomas 38 Duke 148 23 11 4 0 0
94 Loser (-16) velky,andre 38 Duke 149 23 10 4 1 0
95t Loser (-17) smith,mark 38 Duke 150 23 11 4 0 0
95t Loser (-17) Douglas, Scott 38 Connecticut 150 23 11 4 0 0
97 Loser (-19) Brethauer, Thomas 38 Gonzaga 150 25 10 3 0 0
98 Loser (-20) Mishoe, Melissa 38 Connecticut 151 23 11 3 1 0
99t Loser (-21) Neu, Erick 38 Texas 151 23 10 4 1 0
99t Loser (-21) Josh Regan 38 Duke 151 23 10 5 0 0
101 Loser (-23) Ohmage 38 Duke 153 25 11 2 0 0
102 Loser (-24) Barrett, David 38 Memphis 154 23 9 6 0 0
103 Loser (-25) Taylor, Treamelle 38 Connecticut 155 23 11 4 0 0
104 Loser (-26) Dalton, Bob 38 Illinois 155 23 10 5 0 0
105 Loser (-27) Conner, Casey 38 Villanova 155 23 9 4 1 1
106 Loser (-28) Stiegman, Phillip 38 Connecticut 156 23 11 4 0 0
107 Loser (-29) Smith Pete 38 Illinois 156 24 10 3 1 0
108 Loser (-30) Bullock, Jenny 38 Boston Coll 158 23 12 3 0 0
109t Loser (-31) Hewitt, Bryon 38 Marquette 158 23 11 4 0 0
109t Loser (-31) Shearer, Thomas 38 Villanova 158 21 11 5 1 0
111t Loser (-33) James Jerry 2 38 Villanova 158 24 10 4 0 0
111t Loser (-33) James Jerry 1 38 Connecticut 158 24 10 3 1 0
113 Loser (-35) gallagher, marty 38 Texas 158 25 8 5 0 0
114 Loser (-36) Laing, Chris2 38 Texas 159 24 10 4 0 0
115 Loser (-37) Millirones, Don 38 UCLA 163 21 11 4 1 1
116 Loser (-38) Koopmans Trevor 38 Duke 164 24 11 3 0 0
117 Loser (-39) voils,william 38 Connecticut 164 22 9 6 1 0
118t Loser (-40) Gift (2), Ron 38 Connecticut 165 23 11 4 0 0
118t Loser (-40) Gift, Ron 38 Connecticut 165 22 11 5 0 0
120 Loser (-42) Cannon, Michael 2 38 Duke 166 21 11 5 1 0
121 Loser (-43) Patton, joel 38 Connecticut 171 22 10 5 1 0
122 Loser (-44) hudspeth, melissa 38 Connecticut 196 24 8 3 2 1
123 NC (0) kasuba, mary 2 37 Tennessee 129 23 9 4 1 0
124 Loser (-1) springer,becky2 37 Duke 133 22 11 3 1 0
125 Loser (-2) springer, q. 37 Duke 134 23 10 3 1 0
126 Loser (-3) Younkins, Casey 37 Texas 134 23 9 5 0 0
127 Loser (-4) Talarico, Geoffrey 37 Memphis 125 24 9 4 0 0
128 Loser (-5) Bearden, Andrew 37 Connecticut 136 23 12 2 0 0
129 Loser (-6) UYENO, KEN 37 UCLA 138 24 9 2 1 1
130 Loser (-7) Kasuba mary4 37 Duke 142 23 10 4 0 0
131 Loser (-8) Big Pimpin 37 Duke 143 23 9 5 0 0
132t Loser (-9) rahde ron 37 Connecticut 144 22 11 4 0 0
132t Loser (-9) roberts, rick 37 UCLA 144 22 11 2 1 1
134 Loser (-11) Jim Ashbaugh 37 UCLA 144 21 10 4 1 1
135 Loser (-12) schuman, corey 37 Georgetown 146 24 11 2 0 0
136 Loser (-13) Green, Jeff 37 Villanova 147 23 10 4 0 0
137 Loser (-14) Pardy, Carl 37 Villanova 148 23 10 4 0 0
138 Loser (-15) Abrego, Julian 37 Texas 149 21 9 6 1 0
139 Loser (-16) hommerding steven 37 Connecticut 151 20 11 6 0 0
140 Loser (-17) Bish, Curtis 37 Connecticut 151 21 10 6 0 0
141 Loser (-18) Griebel, Kristin 37 Gonzaga 152 25 10 2 0 0
142 Loser (-19) Musso, Nancy 37 Connecticut 153 23 12 2 0 0
143 Loser (-20) Aldridge,Brian 37 Connecticut 153 23 11 3 0 0
144 Loser (-21) Corchado, Ollie 37 Duke 154 22 12 3 0 0
145 Loser (-22) Greer, Sarah 37 Memphis 154 24 9 4 0 0
146 Loser (-23) Nevins, Derek 37 Ohio St 155 25 10 2 0 0
147t Loser (-24) Seery, Shane 37 Duke 156 24 10 3 0 0
147t Loser (-24) mullen robert 37 Connecticut 156 23 10 3 1 0
149 Loser (-26) Fritschel, Larry 37 Villanova 157 23 9 5 0 0
150 Loser (-27) Janicki, Ted 37 Connecticut 158 23 11 3 0 0
151 Loser (-28) Duckham, Mike 37 Duke 158 25 8 4 0 0
152 Loser (-29) leheny,dan 37 Texas 160 23 10 4 0 0
153 Loser (-30) Smith,Daniel 2 37 Duke 161 24 10 3 0 0
154 Loser (-31) loving, steve 2 37 Connecticut 162 23 10 4 0 0
155t Loser (-32) brown,john 37 Duke 163 24 9 3 1 0
155t Loser (-32) Ridler2, Bianca 37 Duke 163 24 9 4 0 0
157 Loser (-34) Herbin Jr., Thomas 37 Connecticut 164 21 11 4 1 0
158 Loser (-35) Seesholtz, Kevin 37 Villanova 166 24 9 4 0 0
159 Loser (-36) Hawkins, Davis 37 Duke 167 23 10 4 0 0
160 Loser (-37) Fore, LeRoy 37 Memphis 167 23 9 5 0 0
161 Loser (-38) Vigars, Rob 37 Duke 168 23 9 5 0 0
162 Mover (+6) Blackport, Darryl 37 Florida 168 20 8 5 2 1
163 Loser (-40) devore, jim 37 Connecticut 169 22 10 4 1 0
164 Loser (-41) Mizyed, Shadi 37 Villanova 170 24 9 4 0 0
165 Loser (-42) johnson ken 37 Memphis 175 24 9 4 0 0
166 Loser (-43) Craig Abel 37 Villanova 178 21 11 5 0 0
167 Loser (-44) Petrack,Denny 37 Gonzaga 181 23 10 4 0 0
168 Loser (-45) Charles, Larry 37 Connecticut 187 22 13 2 0 0
169 Loser (-1) Chambers, Brian 36 Connecticut 130 22 9 3 1 1
170t Loser (-2) springer, becky 36 Connecticut 132 23 10 3 0 0
170t Loser (-2) Pearce, Steve 36 Connecticut 132 21 10 5 0 0
172 Loser (-4) Schaaf, Dave 2 36 Boston Coll 132 23 8 3 1 1
173 Loser (-5) Petr, Lawrence 36 Duke 127 23 9 4 0 0
174 Loser (-6) Reck, Chuck 36 Duke 126 20 10 5 1 0
175 Loser (-7) Knight, Dan 36 UCLA 126 24 5 3 2 2
176 Loser (-8) nguyen, hien 36 Ohio St 135 23 8 4 1 0
177 Loser (-9) Starkey, Cyle 36 Connecticut 136 22 11 3 0 0
178 Loser (-10) Judy, Joye 2 36 Connecticut 124 24 9 3 0 0
179t Loser (-11) Fisher, Danny 36 Duke 123 22 10 4 0 0
179t Loser (-11) Malcom, Ty 2 36 Memphis 137 21 10 4 1 0
179t Loser (-11) witt,greg 36 Kansas 137 24 10 2 0 0
182 Loser (-14) Coltharp, Jeanette 36 Gonzaga 138 24 9 3 0 0
183 Loser (-15) Ginsburg, Dan 36 Texas 140 22 10 4 0 0
184 Loser (-16) Monahan, Jeff 36 Kansas 141 24 8 4 0 0
185 Loser (-17) Strucke, John 36 Duke 142 25 9 2 0 0
186t Loser (-18) Sanders, Eva 36 Texas 117 22 10 4 0 0
186t Loser (-18) Bathe Vickie 36 Gonzaga 143 24 10 2 0 0
188 Loser (-20) sittason, fred 36 Alabama 143 23 8 3 2 0
189t Loser (-21) MEYER, MELVIN 36 Duke 144 21 9 5 1 0
189t Loser (-21) springer,william2 36 Duke 144 22 9 4 1 0
191 Loser (-23) Kayer, Jeff 36 Villanova 115 23 11 2 0 0
192 Loser (-24) Robertson, Jon 36 Connecticut 145 23 10 3 0 0
193 Loser (-25) silversher, neal 36 Connecticut 147 21 11 4 0 0
194t Loser (-26) Marinuzzi, Carlo 36 Ohio St 147 21 10 5 0 0
194t Loser (-26) currier 36 Duke 147 23 10 2 1 0
196 Loser (-28) Swink, Brian 2 36 Duke 149 21 11 4 0 0
197 Loser (-29) Ridler, Bianca 36 Memphis 149 21 9 6 0 0
198 Loser (-30) iSportsLinks 36 Villanova 150 23 8 5 0 0
199 Loser (-31) Underwood, Tim 2 36 Connecticut 151 22 11 3 0 0
200 Loser (-32) Neu, Erick (2) 36 Iowa 151 21 7 5 2 1
201 Loser (-33) May Al 36 Connecticut 152 18 10 5 2 1
202 Loser (-34) Gilster, Eric 36 Gonzaga 153 22 10 4 0 0
203 Loser (-35) Swanson, Nathan 36 Gonzaga 155 22 12 2 0 0
204 Loser (-36) Cadle, James#2 36 Duke 155 21 8 5 2 0
205t Loser (-37) Swink, Brian 36 Duke 156 22 10 4 0 0
205t Loser (-37) Leheny,Edward 36 Connecticut 156 22 10 4 0 0
207 Loser (-39) Donovan, Thomas2 36 Connecticut 156 21 9 5 1 0
208t Loser (-40) Joy, Jamerio 36 Duke 103 24 9 3 0 0
208t Loser (-40) Mcintire 36 Villanova 157 22 9 5 0 0
210 Loser (-42) mecca,paul 36 Boston Coll 158 23 11 2 0 0
211 Loser (-43) Messiter, Steve 36 Connecticut 158 22 10 4 0 0
212 Loser (-44) richardson,dan 36 Conn