iSL Home
|
|
March BBall Home
|
NCAA eBay
|
Bracket Challenge Home

Jump To:

As of: 4/3/2006 at 11:50 PM (Final Results) iSportsLinks Bracket Challenge
Men's College Basketball Championship
$5 Contest Standings
Place Mover/
Loser
Name Last,First Total
Points
Predicted
Champ
Tie
Break
Final $5 Contest
32 16 8 4 2
191 Loser (-23) Kayer, Jeff 36 Villanova 115 23 11 2 0 0 N
192 Loser (-24) Robertson, Jon 36 Connecticut 145 23 10 3 0 0 N
193 Loser (-25) silversher, neal 36 Connecticut 147 21 11 4 0 0 N
194t Loser (-26) Marinuzzi, Carlo 36 Ohio St 147 21 10 5 0 0 N
194t Loser (-26) currier 36 Duke 147 23 10 2 1 0 N
196 Loser (-28) Swink, Brian 2 36 Duke 149 21 11 4 0 0 N
197 Loser (-29) Ridler, Bianca 36 Memphis 149 21 9 6 0 0 N
198 Loser (-30) iSportsLinks 36 Villanova 150 23 8 5 0 0 N
264 Loser (-31) Bordeau, Jim 35 Connecticut 163 20 9 4 1 1 N
265t Loser (-32) SEIB DOUG 35 Villanova 165 21 10 4 0 0 N
265t Loser (-32) Hoff, Troy (2) 35 Connecticut 165 21 10 3 1 0 N
267 Loser (-34) Blackburn, Justin 35 Memphis 95 22 9 4 0 0 N
268 Loser (-35) Shearer2, Thomas 35 Texas 166 21 10 3 1 0 N
270 Loser (-37) Thornton, Don 2 35 N. Carolina 168 20 9 5 1 0 N
272 Loser (-39) Swinerton, Mark 35 Texas 171 23 9 2 1 0 N
273 Loser (-40) Hill, Bryan 2 35 Duke 174 25 8 2 0 0 N
274 Loser (-41) Petrich, Erik 35 Duke 2 22 9 4 0 0 N
233 NC (0) Stiles,Louis 35 Connecticut 129 22 7 5 1 0 N
234 Loser (-1) alcaraz steven 35 Texas 127 22 10 3 0 0 N
235 Loser (-2) Graves, Mark 35 Duke 136 21 10 3 1 0 N
236 Loser (-3) thomsen,thomas 35 UCLA 137 20 11 2 1 1 N
237 Loser (-4) Lacey, Shaun 35 Connecticut 137 20 9 5 1 0 N
238 Loser (-5) jasilionis,jack 35 Ohio St 123 23 8 4 0 0 N
239 Loser (-6) Fisher, Douglas 35 Duke 138 22 10 3 0 0 N
240t Loser (-7) Thompson, Robert 35 Duke 140 21 11 3 0 0 N
240t Loser (-7) MILLER COREY 35 Connecticut 140 20 11 3 1 0 N
242 Loser (-9) Mark, David 35 Boston Coll 143 21 10 3 1 0 N
243 Loser (-10) Ulferts, Jamie 35 Connecticut 145 22 10 3 0 0 N
244 Loser (-11) Hewett2, Janet 35 Duke 145 22 9 4 0 0 N
245 Loser (-12) ARTHUR, FREDRICK 35 Duke 147 22 9 4 0 0 N

Page: 9 of 17:     <   ...   4   5   6   7   8  [9]  10   11   12   13   14   ...   > 

 © 2006 iSportsLinks | | Advertise | eBay Golf Guide | eBay NFL | eBay NASCAR | eBay NCAA | Link Partners