iSL Home
|
|
March BBall Home
|
NCAA eBay
|
Bracket Challenge Home

Jump To:

As of: 4/3/2006 at 11:50 PM (Final Results) iSportsLinks Bracket Challenge
Men's College Basketball Championship
$5 Contest Standings
Place Mover/
Loser
Name Last,First Total
Points
Predicted
Champ
Tie
Break
Final $5 Contest
32 16 8 4 2
69 Loser (-21) Henry, Mike 39 Connecticut 163 24 10 4 1 0 N
70 Loser (-22) Fernandes, Tony 39 Duke 164 21 12 5 1 0 N
71t Loser (-23) jake wesley nickelson 39 Connecticut 165 22 11 6 0 0 N
71t Loser (-23) Arthur Belton 39 Duke 165 23 11 5 0 0 N
73 Loser (-25) Keith, Kelley 39 Connecticut 165 27 8 4 0 0 N
75 Loser (-27) Glass,Jamie #1 39 Duke 168 23 11 5 0 0 N
76 Loser (-28) Anderson Jimmy 39 Syracuse 169 23 11 4 1 0 N
77 Loser (-29) Custer, Joe 39 Duke 185 21 11 6 1 0 N
50 Loser (-2) Schaaf, Dave 39 Connecticut 128 23 10 4 1 1 N
52 Loser (-4) Stranges,Joseph 39 Connecticut 137 24 10 4 1 0 N
53 Loser (-5) Sessions, Eric 39 Memphis 139 23 11 5 0 0 N
54 Loser (-6) Gustafson, Jeff 39 N. Carolina 119 22 11 6 0 0 N
55 Loser (-7) Harl, Brian 39 Duke 142 26 10 3 0 0 N
109t Loser (-31) Shearer, Thomas 38 Villanova 158 21 11 5 1 0 N
111t Loser (-33) James Jerry 2 38 Villanova 158 24 10 4 0 0 N
111t Loser (-33) James Jerry 1 38 Connecticut 158 24 10 3 1 0 N
113 Loser (-35) gallagher, marty 38 Texas 158 25 8 5 0 0 N
114 Loser (-36) Laing, Chris2 38 Texas 159 24 10 4 0 0 N
115 Loser (-37) Millirones, Don 38 UCLA 163 21 11 4 1 1 N
116 Loser (-38) Koopmans Trevor 38 Duke 164 24 11 3 0 0 N
117 Loser (-39) voils,william 38 Connecticut 164 22 9 6 1 0 N
118t Loser (-40) Gift (2), Ron 38 Connecticut 165 23 11 4 0 0 N
118t Loser (-40) Gift, Ron 38 Connecticut 165 22 11 5 0 0 N
120 Loser (-42) Cannon, Michael 2 38 Duke 166 21 11 5 1 0 N
121 Loser (-43) Patton, joel 38 Connecticut 171 22 10 5 1 0 N
122 Loser (-44) hudspeth, melissa 38 Connecticut 196 24 8 3 2 1 N
78 NC (0) Malcom, Jenni 38 Connecticut 133 23 9 4 2 0 N
79 Loser (-1) Spearman, Tiffany 38 Connecticut 126 22 11 5 0 0 N
80 Loser (-2) greenburrow, marty 38 Duke 126 23 10 5 0 0 N
81 Loser (-3) Cmehil, Mike 38 Michigan St 135 25 11 2 0 0 N

Page: 4 of 17:     <   1   2   3  [4]  5   6   7   8   9   ...   > 

 © 2006 iSportsLinks | | Advertise | eBay Golf Guide | eBay NFL | eBay NASCAR | eBay NCAA | Link Partners