iSL Home
|
|
March BBall Home
|
NCAA eBay
|
Bracket Challenge Home

Jump To:

As of: 4/3/2006 at 11:50 PM (Final Results) iSportsLinks Bracket Challenge
Men's College Basketball Championship
$5 Contest Standings
Place Mover/
Loser
Name Last,First Total
Points
Predicted
Champ
Tie
Break
Final $5 Contest
32 16 8 4 2
30 Loser (-1) kasuba, mary 3 40 Connecticut 125 24 11 5 0 0 Y
51 Loser (-3) springer, nick 39 Connecticut 133 24 10 4 1 0 Y
56 Loser (-8) Jeff Jones 39 Connecticut 143 23 12 4 0 0 Y
74 Loser (-26) Ingold, David 2 39 Duke 166 22 11 5 1 0 Y
95t Loser (-17) Douglas, Scott 38 Connecticut 150 23 11 4 0 0 Y
104 Loser (-26) Dalton, Bob 38 Illinois 155 23 10 5 0 0 Y
123 NC (0) kasuba, mary 2 37 Tennessee 129 23 9 4 1 0 Y
129 Loser (-6) UYENO, KEN 37 UCLA 138 24 9 2 1 1 Y
130 Loser (-7) Kasuba mary4 37 Duke 142 23 10 4 0 0 Y
137 Loser (-14) Pardy, Carl 37 Villanova 148 23 10 4 0 0 Y
147t Loser (-24) mullen robert 37 Connecticut 156 23 10 3 1 0 Y
150 Loser (-27) Janicki, Ted 37 Connecticut 158 23 11 3 0 0 Y
155t Loser (-32) brown,john 37 Duke 163 24 9 3 1 0 Y
207 Loser (-39) Donovan, Thomas2 36 Connecticut 156 21 9 5 1 0 Y
255 Loser (-22) UYENO, KEN 2 35 N. Carolina 156 22 10 2 1 0 Y
269 Loser (-36) ohm,jake 35 Gonzaga 167 22 9 4 0 0 Y
271 Loser (-38) Haight, Deborah2 35 Villanova 170 24 7 3 1 0 Y
277t Loser (-2) Kasuba mary1 34 Connecticut 135 22 9 3 0 0 Y
286 Loser (-11) Donovan, Tom 34 Connecticut 143 20 9 4 1 0 Y
312 Loser (-37) Robidoux, Chris 34 Michigan St 166 22 8 4 0 0 Y
338 Loser (-19) Harvey, Lee 33 Duke 142 20 10 3 0 0 Y
347 Loser (-28) Ohmage, M 33 Connecticut 152 21 10 2 0 0 Y
350 Loser (-31) Drivas, Corey 33 N. Carolina 157 22 10 1 0 0 Y
357 Loser (-38) ohm,jake 2 33 Villanova 161 22 9 2 0 0 Y
365 Loser (-46) Reznicsek, Rick 33 Memphis 173 20 9 3 1 0 Y
385 Loser (-18) Janicki, Ted (2) 32 Connecticut 151 19 11 2 0 0 Y
386 Loser (-19) Ingold, David 32 Connecticut 153 19 10 3 0 0 Y
399 Loser (-4) brown, john 31 Villanova 137 20 8 2 1 0 Y
443 NC (0) Haight, Deborah 29 Duke 138 19 8 2 0 0 Y
449 Loser (-6) Dove,Paul 29 Connecticut 142 18 9 2 0 0 Y

Page: 1 of 17:    [1]  2   3   4   5   6   ...   > 

 © 2006 iSportsLinks | | Advertise | eBay Golf Guide | eBay NFL | eBay NASCAR | eBay NCAA | Link Partners