| Player Picks | Name Last,First | Thompson, Scott | |||
| Hometown | Mount Airy | ||||
| State | MD | ||||
| Tie Breaks: | Total pts in Super Bowl | 2003-04 NFL Playoffs-Wildcard | |||
| Picked Champion | |||||
| Most Teams in Conference | |||||
| Scoring: | Standard by Round (R1=1, R2=1, R3=1) |
|
|||
| Divisional | Conference | Super Bowl | Champion |
|---|---|---|---|
| (1) New England (14-2-0) |
Tie Breaker: 0 (Total points |
||
| (5) Tennessee (12-4-0) | |||
| (2) Kansas City (13-3-0) | |||
| (3) Indianapolis (12-4-0) | |||
| (1) Philadelphia (12-4-0) | |||
| (4) Green Bay (10-6-0) | |||
| (2) St. Louis (12-4-0) | |||
| (3) Carolina (11-5-0) |