| Player Picks | Name Last,First | stedman, stedman | |||
| Hometown | Eugene | ||||
| State | oregon | ||||
| Tie Breaks: | Total pts in Super Bowl | 2003-04 NFL Playoffs-Wildcard | |||
| Picked Champion | |||||
| Most Teams in Conference | |||||
| Scoring: | Standard by Round (R1=1, R2=1, R3=1) |
|
|||
| Divisional | Conference | Super Bowl | Champion |
|---|---|---|---|
| (1) New England (14-2-0) | New England | New England |
New England
Tie Breaker: 42 (Total points |
| (5) Tennessee (12-4-0) | |||
| (2) Kansas City (13-3-0) | Indianapolis | ||
| (3) Indianapolis (12-4-0) | |||
| (1) Philadelphia (12-4-0) | Philadelphia | St. Louis | |
| (4) Green Bay (10-6-0) | |||
| (2) St. Louis (12-4-0) | St. Louis | ||
| (3) Carolina (11-5-0) |
Page: 33 of 39: < ... 28 29 30 31 32 [33] 34 35 36 37 38 ... >