2005 iSL Bracket Challenge
NCAA Men's Basketball Championship
Powered by Turbo Tourney Pro 2005
Home iSportsLinks Home PayPal Payments $100,000 Bracket Basketball Home Fantasy Baseball iSL Bracket Challenge Rules Prizes Reports
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Alabama 331 159 23 7 4 2
Arizona 392 313 138 45 29 10
Boston Coll 390 236 38 12 5 2
Bucknell 8 3 1 1 1 1
C Florida 6 3 3 1 0 0
Charlotte 182 20 4 0 0 0
Chattanooga 3 1 1 1 1 0
Cincinnati 240 43 16 6 3 0
Connecticut 427 367 199 65 27 8
Creighton 161 8 2 0 0 0
Delaware St 2 0 0 0 0 0
Duke 431 415 269 182 71 36
E Kentucky 7 3 2 2 1 1
Fair-Dickinson 1 0 0 0 0 0
Florida 407 269 45 30 18 8
George Wash 65 11 1 0 0 0
Georgia Tech 368 146 92 35 11 3
Gonzaga 418 298 99 49 8 4
Illinois 432 411 362 261 195 115
Iowa 193 22 2 0 0 0
Iowa St 211 6 4 2 1 0
Kansas 425 347 183 51 36 10
Kentucky 426 365 228 83 19 7
LA-Lafayette 10 3 1 0 0 0
Louisville 423 273 189 105 34 10
LSU 299 88 17 4 1 0
Michigan St 351 122 35 15 5 1
Minnesota 222 4 2 1 1 0
Miss. St 262 8 5 0 0 0
Montana 3 1 1 0 0 0
N. Carolina 430 422 362 274 202 126
N. lowa 59 5 1 0 0 0
NC State 251 43 12 0 0 0
Nevada 227 13 5 3 1 0
New Mexico 122 30 1 1 1 0
Niagara 16 3 0 0 0 0
Oak/Aam 3 1 0 0 0 0
Ohio 26 8 2 0 0 0
Oklahoma 417 296 149 51 17 7
Oklahoma St 429 405 267 98 60 29
Old Dominion 82 6 2 1 0 0
Pacific 190 43 10 0 0 0
Penn 43 7 1 0 0 0
Pittsburgh 243 79 21 3 2 1
S. Illinois 271 22 6 1 1 1
SE Louisiana 4 1 1 1 0 0
St Marys 162 5 0 0 0 0
Stanford 171 10 3 2 0 0
Syracuse 400 286 117 84 23 9
Texas 206 9 3 0 0 0
Texas Tech 328 111 16 8 0 0
UAB 134 15 1 0 0 0
UCLA 105 17 2 2 1 1
Utah 338 120 32 5 2 0
Utah St 41 17 3 0 0 0
UTEP 95 14 4 1 0 0
UW-Milw 102 31 1 1 0 0
Vermont 33 19 2 1 0 0
Villanova 311 126 17 4 2 0
W. Virginia 272 22 11 3 1 1
Wake Forest 430 402 300 170 64 28
Washington 430 310 118 56 14 9
Winthrop 15 7 2 1 1 0
Wisconsin 374 78 30 3 3 2

Page: 1 of 1:   

Last Updated On: 3/17/2005 at 10:27 PM