As of: 4/6/2005 at 7:37 PM (Final Results) 2005 iSL Bracket Challenge
NCAA Men's Basketball Championship
Powered by Turbo Tourney Pro 2005
CURRENT STANDINGS
Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 NC (0) springer, nick 48 48 Illinois 76% 131 26 10 6 4 2 NO
2 Mover (+2) White, Carl 47 47 N. Carolina 75% 149 26 12 4 3 1 YES!
3 Loser (-1) voils,david 47 47 Illinois 75% 122 27 12 4 2 2 NO
4 Loser (-2) Fritsche, Dustin 47 47 Illinois 75% 168 27 10 5 3 2 NO
5 Loser (-1) serino steven 47 47 N. Carolina 75% 189 28 9 5 2 2 YES!
6 Loser (-2) Blackport, Darryl 46 46 Oklahoma St 73% 143 25 13 5 2 1 NO
7 NC (0) Czyzewski, Brad 2 46 46 N. Carolina 73% 147 26 11 4 2 2 YES!
8 Loser (-1) Hsiao, Eileen 46 46 N. Carolina 73% 147 26 10 5 2 2 YES!
9 Loser (-2) Mangold, Justin 46 46 N. Carolina 73% 153 27 9 4 3 2 YES!
10 Loser (-3) White, Carl (2) 46 46 N. Carolina 73% 155 26 10 5 2 2 YES!
11 Mover (+4) Borio,Megan 45 45 N. Carolina 71% 151 26 12 4 1 1 YES!
12 Loser (-5) Borio,Megan2 45 45 Illinois 71% 138 27 11 4 2 1 NO
13 Mover (+2) Johnson, Christopher 45 45 N. Carolina 71% 152 24 10 5 3 2 YES!
14 Loser (-7) Hudson, Jesse 45 45 Illinois 71% 154 25 11 5 2 2 NO
15 NC (0) Hester, Jason 45 45 N. Carolina 71% 158 24 10 6 2 2 YES!
16 Loser (-1) Gallagher,Steve 45 45 N. Carolina 71% 159 26 9 4 3 2 YES!
17 Loser (-10) Lee Phillips 45 45 Illinois 71% 118 26 10 5 2 2 NO
18 Loser (-11) Welling Tim 45 45 Illinois 71% 105 26 11 4 3 1 NO
19 Loser (-4) thompson,roderick 45 45 N. Carolina 71% 88 27 9 4 2 2 YES!
20 Mover (+2) Orsag, Jimmy2 44 44 N. Carolina 70% 137 28 11 2 1 1 YES!
21 Mover (+1) Malick, Ben 44 44 N. Carolina 70% 157 27 8 5 2 1 YES!
22 NC (0) abel,craig 44 44 N. Carolina 70% 172 23 10 5 3 2 YES!
23 Loser (-8) Howard,Karreem 44 44 Illinois 70% 174 24 9 6 4 1 NO
24 Loser (-2) thompson,roderick2 44 44 N. Carolina 70% 78 28 9 2 2 2 YES!
25 Loser (-10) Patton, Matthew 44 44 Duke 70% 912 25 11 5 2 1 NO
26 Mover (+8) Weaver, Brian2 43 43 N. Carolina 68% 145 24 10 3 3 2 YES!
27 Loser (-5) Bodnar, Nathan 43 43 Illinois 68% 146 25 11 4 2 1 NO
28 Mover (+6) balint, andy 43 43 N. Carolina 68% 147 23 11 5 2 1 YES!
29 Mover (+5) iSportsLinks.com 1 43 43 N. Carolina 68% 152 25 11 3 2 1 YES!
30 Mover (+4) Lorraine,Joe 43 43 N. Carolina 68% 152 24 8 5 3 2 YES!
31t Mover (+3) hugli,wayne 43 43 N. Carolina 68% 153 25 10 4 2 1 YES!
31t Mover (+3) swink, brian 43 43 N. Carolina 68% 153 25 10 3 2 2 YES!
33 Loser (-11) Wyatt, Robert 43 43 Wake Forest 68% 160 24 12 5 2 0 NO
34 Loser (-12) sabatino mike 43 43 Arizona 68% 129 26 9 5 2 1 NO
35t Loser (-13) springer, nick(3) 43 43 Illinois 68% 129 26 8 4 3 2 NO
35t Loser (-13) springer, nick(2) 43 43 Illinois 68% 129 26 8 4 3 2 NO
37 Loser (-3) Verdi, Diane 43 43 N. Carolina 68% 166 23 10 6 2 1 YES!
38 Loser (-4) Koenig, Travis 43 43 N. Carolina 68% 169 27 9 4 1 1 YES!
39 Loser (-17) Woodcraft,Bruce 43 43 Louisville 68% 173 26 9 5 3 0 NO
40 Loser (-18) Newberry,DAvid 43 43 Illinois 68% 174 24 10 4 3 2 NO
41 Loser (-19) BROWN, KAREN 43 43 Illinois 68% 110 24 11 4 3 1 NO
42 Loser (-8) serino,steven 43 43 N. Carolina 68% 189 25 8 5 3 1 YES!
43 Loser (-9) Phillips, COlin 43 43 N. Carolina 68% 190 25 10 5 1 1 YES!
44 Loser (-10) Nussbaum,Zachary 42 42 Oklahoma St 67% 146 26 11 3 1 1 NO
45 Loser (-11) jennings, larkin(2) 42 42 Illinois 67% 146 25 9 4 2 2 NO
46 Loser (-12) Ohm, Michael 42 42 Illinois 67% 148 22 10 5 3 2 NO
47 Loser (-13) krivitz, ken 42 42 Duke 67% 148 25 9 5 2 1 NO
48 Loser (-14) DuPrau, Rob 42 42 Duke 67% 149 27 10 3 1 1 NO
49 Loser (-15) britt bill2 42 42 Illinois 67% 149 23 9 5 3 2 NO
50 Mover (+8) Wark, Mark 42 42 N. Carolina 67% 150 24 8 5 3 1 YES!
51 Mover (+7) Czyzewski, Brad 42 42 N. Carolina 67% 151 25 10 4 1 1 YES!
52 Mover (+6) Fore, Michael 42 42 N. Carolina 67% 152 26 9 4 1 1 YES!
53 Mover (+5) Courtney, Clay 42 42 N. Carolina 67% 157 24 10 3 2 2 YES!
54 Loser (-20) Ohm, Big Pimpin 42 42 Illinois 67% 158 27 8 4 2 1 NO
55 Loser (-21) ross,albert2 42 42 Illinois 67% 165 26 8 4 2 2 NO
56 Mover (+2) Besemer, Kyle 42 42 N. Carolina 67% 167 23 10 5 2 1 YES!
57 Loser (-23) cummons,tom 42 42 Illinois 67% 169 24 11 3 2 2 NO
58 Loser (-24) cummons,tom2 42 42 Illinois 67% 169 25 9 4 3 1 NO
59 Loser (-25) Hadley, Eddie 42 42 Duke 67% 170 25 10 4 2 1 NO
60 Loser (-2) Kasprovich,Thomas (2) 42 42 N. Carolina 67% 172 26 9 3 2 1 YES!
61 Loser (-3) Clark, Ryan 42 42 N. Carolina 67% 174 24 10 4 2 1 YES!
62 Loser (-28) Byleen, Austin 42 42 Illinois 67% 176 25 9 4 2 2 NO
63 Loser (-29) Woodcraft,Terri 42 42 Illinois 67% 177 24 8 5 3 2 NO
64 Loser (-30) Grenwis,Richard(2) 42 42 Illinois 67% 178 25 8 4 3 2 NO
65t Loser (-7) Maik, Dave 41 41 Louisville 65% 145 26 9 4 2 0 NO
65t Loser (-7) Maik, Dave(2) 41 41 Louisville 65% 145 26 9 4 2 0 NO
67 Mover (+14) Holbrook, Tim 41 41 N. Carolina 65% 142 25 10 3 1 1 YES!
68 Mover (+13) mott, travis 41 41 N. Carolina 65% 142 24 9 3 2 2 YES!
69t Mover (+12) Strickland, Markham 41 41 N. Carolina 65% 149 23 9 3 3 2 YES!
69t Loser (-11) Ray, Michael 41 41 Illinois 65% 141 25 9 3 2 2 NO
71 Loser (-13) Hess, David 41 41 Illinois 65% 140 26 8 3 3 1 NO
72 Mover (+9) Brethauer, Thomas 41 41 N. Carolina 65% 151 26 8 2 2 2 YES!
73 Mover (+8) kasuba, mary 2nd pay entry 41 41 N. Carolina 65% 138 26 10 2 1 1 YES!
74t Loser (-16) Dickey,Tom 41 41 Illinois 65% 138 25 9 4 2 1 NO
74t Loser (-16) Highsmith, Sam 41 41 Illinois 65% 138 24 9 4 2 2 NO
74t Loser (-16) iSportsLinks.com 5 41 41 Louisville 65% 152 25 9 4 3 0 NO
77 Loser (-19) iSportsLinks.com 4 41 41 Wake Forest 65% 154 25 11 4 1 0 NO
78 Mover (+3) Kramer, Robert1 41 41 N. Carolina 65% 154 24 9 3 2 2 YES!
79 Loser (-21) Gallagher, Steve2 41 41 Syracuse 65% 155 25 9 4 2 1 NO
80 Loser (-22) Soter, J 41 41 Illinois 65% 131 24 10 4 2 1 NO
81t Loser (-23) Hobaugh, Matthew 41 41 Wake Forest 65% 131 27 8 3 2 1 NO
81t NC (0) Searcy, Mark 41 41 N. Carolina 65% 159 26 8 3 2 1 YES!
83t Loser (-2) Trujillo, Gene (2) 41 41 N. Carolina 65% 161 23 8 4 3 2 YES!
83t Loser (-2) Stokes Ben 41 41 N. Carolina 65% 161 25 8 3 2 2 YES!
85 Loser (-4) Prochnow, Jeremy 41 41 N. Carolina 65% 164 24 8 4 2 2 YES!
86 Loser (-28) walpert,barry 41 41 Illinois 65% 166 27 8 3 2 1 NO
87 Loser (-6) Wright, Geary 41 41 N. Carolina 65% 167 22 10 5 2 1 YES!
88 Loser (-30) Kenefic,Bob 41 41 Duke 65% 173 26 9 4 1 1 NO
89 Loser (-31) heiniger, mark 41 41 Illinois 65% 182 24 9 5 2 1 NO
90 Loser (-32) jones, paul 41 41 Illinois 65% 183 23 9 5 2 2 NO
91 Loser (-10) Gift,Ron(2) 41 41 N. Carolina 65% 185 25 8 4 2 1 YES!
92 Loser (-11) Stevenson, Keith 41 41 N. Carolina 65% 193 24 9 3 2 2 YES!
93 Loser (-35) Patton, Chris 41 41 Illinois 65% 900 25 7 5 2 2 NO
94 Loser (-13) Ori,Jimmy(2) 40 40 Illinois 63% 145 24 9 3 2 2 NO
95t Mover (+24) Lambright, Sue 40 40 N. Carolina 63% 147 24 9 2 2 2 YES!
95t Mover (+24) Mark, David 2 40 40 N. Carolina 63% 147 22 9 5 2 1 YES!
97 Mover (+22) jim1 40 40 N. Carolina 63% 148 21 8 5 3 2 YES!
98 Loser (-17) Sobansky, Matt (2) 40 40 Illinois 63% 149 23 10 4 2 1 NO
99t Mover (+20) Ohm, M (2) 40 40 N. Carolina 63% 141 24 9 3 2 1 YES!
99t Loser (-18) Richard Reeves 40 40 Florida 63% 141 25 9 4 2 0 NO
101 Loser (-20) Daniel Keane Wilder 40 40 Illinois 63% 150 24 9 3 2 2 NO
102 Loser (-21) Greenland,Max 40 40 Duke 63% 139 23 11 4 1 1 NO
103 Loser (-22) Jones, Jeff 40 40 Kansas 63% 139 26 10 3 1 0 NO
104 Loser (-23) Myers, Jesse 40 40 Illinois 63% 152 24 10 3 2 1 NO
105t Loser (-24) Waguespack, Bob 40 40 Illinois 63% 152 26 9 2 2 1 NO
105t Loser (-24) mott, travis(2) 40 40 Duke 63% 152 25 9 5 1 0 NO
107 Loser (-26) Slonim, John 40 40 Kansas 63% 152 26 8 4 2 0 NO
108t Loser (-27) Kramer, Robert 40 40 Gonzaga 63% 154 24 9 5 2 0 NO
108t Loser (-27) cadle, james2 40 40 Kentucky 63% 154 26 9 4 1 0 NO
110 Mover (+9) Moss, John 40 40 N. Carolina 63% 154 25 8 3 2 1 YES!
111 Loser (-30) shoup fred 40 40 Duke 63% 135 25 10 2 2 1 NO
112 Loser (-31) Faulkner, Rachel 40 40 Kentucky 63% 155 23 9 5 2 1 NO
113t Loser (-32) Tran, Hanh2 40 40 Illinois 63% 155 25 8 3 2 2 NO
113t Mover (+6) darrin (2) 40 40 N. Carolina 63% 155 24 8 3 2 2 YES!
115 Mover (+4) Stoddard, Paul 40 40 N. Carolina 63% 157 21 9 4 3 2 YES!
116 Mover (+3) Knipfer,Jason 40 40 N. Carolina 63% 157 25 8 2 2 2 YES!
117 Mover (+2) cadle, james1 40 40 N. Carolina 63% 157 25 7 4 2 1 YES!
118 Loser (-37) Seebach, Eric 40 40 Duke 63% 160 25 9 4 1 1 NO
119 Loser (-38) Rowan, Rick(2) 40 40 Wake Forest 63% 163 24 9 4 2 1 NO
120 Loser (-1) Twohig, George 40 40 N. Carolina 63% 163 26 8 3 1 1 YES!
121t Loser (-2) Willingham, Mark 40 40 N. Carolina 63% 164 23 10 4 1 1 YES!
121t Loser (-40) Towner2, Jonathan 40 40 Illinois 63% 164 24 10 4 1 1 NO
123t Loser (-42) Langreck, Jason 40 40 Illinois 63% 126 24 7 4 3 2 NO
123t Loser (-42) Hammersmith Bruce 2 40 40 Illinois 63% 164 26 7 3 2 2 NO
125 Loser (-6) Duprau, Rob 2 40 40 N. Carolina 63% 165 26 9 2 1 1 YES!
126t Loser (-7) patrick 40 40 N. Carolina 63% 168 22 9 4 2 2 YES!
126t Loser (-45) Kasprovich,Thomas 40 40 Illinois 63% 168 24 9 5 1 1 NO
126t Loser (-45) Kasprovich,Thomas(2) 40 40 Illinois 63% 168 24 9 5 1 1 NO
129 Loser (-48) cummons , tom 40 40 Illinois 63% 169 22 11 4 2 1 NO
130 Loser (-11) Pritchard, Rob 40 40 N. Carolina 63% 170 22 9 5 2 1 YES!
131 Loser (-12) Messiter,Steve(2) 40 40 N. Carolina 63% 171 25 9 3 1 1 YES!
132 Loser (-13) shuler,david 2 40 40 N. Carolina 63% 171 24 8 3 2 2 YES!
133 Loser (-14) Bell, Paul 40 40 N. Carolina 63% 172 23 9 3 2 2 YES!
134 Loser (-53) cook,shannon (2) 40 40 Duke 63% 173 24 10 5 1 0 NO
135 Loser (-16) Bruce,Jason 40 40 N. Carolina 63% 116 25 7 3 2 2 YES!
136 Loser (-17) Martin, Cory 40 40 N. Carolina 63% 181 24 7 5 2 1 YES!
137 Loser (-56) Gooras, Jason 40 40 Illinois 63% 186 25 8 4 2 1 NO
138 Mover (+36) Wilson Phillip 39 39 N. Carolina 62% 145 24 9 3 1 1 YES!
139 Loser (-20) Weaver, Brian 39 39 Oklahoma 62% 145 25 8 4 2 0 NO
140 Loser (-21) Sibila, James 39 39 Kansas 62% 144 26 9 4 0 0 NO
141t Mover (+33) Underwood, Tim(2) 39 39 N. Carolina 62% 143 23 9 4 1 1 YES!
141t Loser (-22) Harder, Stan 39 39 Oklahoma St 62% 143 23 9 3 3 1 NO
143 Loser (-24) Trujillo, Gene 39 39 Illinois 62% 142 22 11 3 2 1 NO
144t Loser (-25) emborg,daniel 39 39 Oklahoma St 62% 142 26 9 3 1 0 NO
144t Mover (+30) Underwood, Tim 39 39 N. Carolina 62% 142 23 9 4 1 1 YES!
144t Loser (-25) crossen,darrel 39 39 Duke 62% 148 23 9 4 2 1 NO
144t Loser (-25) Patton, Bill 39 39 Illinois 62% 142 24 9 3 2 1 NO
148t Mover (+26) Cunningham, Kirk 39 39 N. Carolina 62% 148 24 8 3 2 1 YES!
148t Mover (+26) cook, kenneth 39 39 N. Carolina 62% 148 25 8 2 2 1 YES!
148t Mover (+26) miller,jim 39 39 N. Carolina 62% 142 21 8 4 3 2 YES!
151t Mover (+23) Sulaski, Evan 39 39 N. Carolina 62% 148 24 7 3 2 2 YES!
151t Loser (-32) Ilderton,Clarence 39 39 W. Virginia 62% 142 24 7 4 3 1 NO
151t Mover (+23) Griebel, Kristin 39 39 N. Carolina 62% 142 23 7 4 2 2 YES!
154 Loser (-35) iSportsLinks.com 2 39 39 Duke 62% 150 25 11 2 1 0 NO
155t Loser (-36) Lang, Keith(2) 39 39 Illinois 62% 139 24 9 3 2 1 NO
155t Mover (+19) Griebel, Kristin(2) 39 39 N. Carolina 62% 151 23 9 3 2 1 YES!
157 Loser (-38) Newman,Amy 39 39 Louisville 62% 139 24 8 4 3 0 NO
158 Loser (-39) Lund, Michael 39 39 Florida 62% 152 22 10 4 2 1 NO
159 Loser (-40) highland, Chad 39 39 Duke 62% 137 23 10 3 2 1 NO
160 Loser (-41) Meyer, Brian 39 39 Illinois 62% 136 24 9 3 2 1 NO
161t Mover (+13) Nofi, Tom 39 39 N. Carolina 62% 154 24 8 3 2 1 YES!
161t Mover (+13) Kosarek, Chris 39 39 N. Carolina 62% 154 23 8 3 2 2 YES!
163 Loser (-44) Brackett, Ricky2 39 39 Duke 62% 135 24 9 5 1 0 NO
164 Loser (-45) Wallace.Richard 39 39 Illinois 62% 135 25 7 3 2 2 NO
165 Loser (-46) Fraysure,Darren 39 39 Illinois 62% 133 22 10 3 3 1 NO
166 Mover (+8) protko,skip 39 39 N. Carolina 62% 158 22 7 4 3 2 YES!
167 Loser (-48) Soell, Jay 39 39 Wake Forest 62% 160 25 10 3 1 0 NO
168 Loser (-49) Borders, Darryl 39 39 Duke 62% 160 23 9 6 1 0 NO
169 Mover (+5) Nofi Thomas (2) 39 39 N. Carolina 62% 160 26 8 2 1 1 YES!
170 Mover (+4) Judy, Jack 39 39 N. Carolina 62% 129 23 7 4 2 2 YES!
171 Loser (-52) ron black 39 39 Illinois 62% 128 24 9 3 2 1 NO
172 Loser (-53) Judy, Jack(2) 39 39 None 62% 128 23 8 6 1 1 NO
173 Loser (-54) Cheshier, Larry 39 39 Oklahoma St 62% 127 26 10 3 0 0 NO
174 Loser (-55) Robison, Allen 39 39 Illinois 62% 127 24 9 2 2 2 NO
175 Loser (-56) ross,albert 39 39 Georgia Tech 62% 165 26 9 2 1 1 NO
176t Loser (-2) heckart, colton 39 39 N. Carolina 62% 165 24 8 2 2 2 YES!
176t Loser (-57) Gift,Ron 39 39 Illinois 62% 165 25 8 4 1 1 NO
176t Loser (-57) Taylor, Treamelle 39 39 Illinois 62% 165 24 8 3 2 2 NO
179 Loser (-60) Martello, Mike 39 39 Duke 62% 166 24 9 4 2 0 NO
180 Loser (-61) Hartnack, Robert 39 39 Illinois 62% 122 21 9 4 4 1 NO
181 Loser (-62) Pritchard, Rob(2) 39 39 Arizona 62% 170 24 10 3 1 1 NO
182 Loser (-8) Williamson, Mark 39 39 N. Carolina 62% 173 23 7 4 3 1 YES!
183 Loser (-64) Boswell, Nell 39 39 Illinois 62% 174 24 8 4 2 1 NO
184 Loser (-65) Amin, Aliasger 39 39 Illinois 62% 175 24 8 3 2 2 NO
185 Loser (-66) johnson, dan 39 39 Connecticut 62% 176 24 8 4 2 1 NO
186 Loser (-67) Sleem,Paul 39 39 Duke 62% 177 25 8 4 1 1 NO
187 Loser (-68) Suhre, Willie 2 39 39 Wake Forest 62% 184 22 9 5 2 1 NO
188 Loser (-69) Bill Holub 39 39 Oklahoma 62% 187 25 9 3 2 0 NO
189 Loser (-70) Bell, Paul (2) 39 39 Wake Forest 62% 188 23 10 4 1 1 NO
190 Loser (-16) Kresconko, Matt (2) 38 38 Kansas 60% 145 26 8 2 1 1 NO
191t Loser (-17) Ohm, Mike 38 38 Illinois 60% 146 21 8 5 3 1 NO
191t Loser (-17) Brabham, Toby 38 38 Illinois 60% 146 22 8 4 2 2 NO
193t Loser (-19) swink, brian 2 38 38 Illinois 60% 147 23 8 3 2 2 NO
193t Loser (-19) Price, Corey 38 38 Kentucky 60% 143 23 8 4 2 1 NO
195t Mover (+23) Sessions, Eric (2) 38 38 N. Carolina 60% 142 25 8 2 1 1 YES!
195t Loser (-21) Hsiao, Eileen (2) 38 38 Illinois 60% 148 23 8 4 2 1 NO
195t Loser (-21) iSportsLinks.com 3 38 38 Illinois 60% 148 23 8 3 2 2 NO
198 Mover (+20) swink, doris 2 38 38 N. Carolina 60% 142 25 7 3 1 1 YES!
199 Mover (+19) Seib Douglas 38 38 N. Carolina 60% 149 21 10 3 2 1 YES!
200 Loser (-26) Gallagher, Tim(2) 38 38 Connecticut 60% 149 24 9 3 2 0 NO
201 Loser (-27) Kuhn, John 38 38 Illinois 60% 149 22 8 3 3 2 NO
202 Loser (-28) karosy,karl(2) 38 38 Illinois 60% 150 23 9 2 2 2 NO
203 Mover (+15) sizemore,cheryl 38 38 N. Carolina 60% 151 22 7 4 2 2 YES!
204 Loser (-30) Ashbaugh Jim 2 38 38 Louisville 60% 152 24 11 2 1 0 NO
205 Loser (-31) Dukes,Michael(2) 38 38 Alabama 60% 153 25 9 3 1 0 NO
206 Mover (+12) Malcom, Ty2 38 38 N. Carolina 60% 137 27 6 2 1 1 YES!
207 Loser (-33) Blackport, Russell (2) 38 38 Kentucky 60% 136 21 9 5 2 1 NO
208 Mover (+10) Nystoriak, Mark (2) 38 38 N. Carolina 60% 154 23 8 3 2 1 YES!
209 Loser (-35) Walters, Chris 38 38 Oklahoma St 60% 136 27 6 3 1 1 NO
210 Loser (-36) Shugarts,Douglas 38 38 Syracuse 60% 155 27 8 2 1 0 NO
211 Mover (+7) Sobansky, Matt 38 38 N. Carolina 60% 156 25 7 3 1 1 YES!
212 Mover (+6) Faulkner, Rachel(2) 38 38 N. Carolina 60% 157 22 10 2 2 1 YES!
213 Loser (-39) hugli,wayne 2 38 38 Wake Forest 60% 157 22 9 4 2 1 NO
214 Loser (-40) mathew,agith 38 38 Illinois 60% 133 25 8 3 1 1 NO
215 Loser (-41) Stacy Stuck 38 38 Duke 60% 157 24 7 5 2 0 NO
216t Loser (-42) Waisath, Chad 38 38 Louisville 60% 132 23 11 3 1 0 NO
216t Loser (-42) Waisath, Chad(2) 38 38 Louisville 60% 132 23 11 3 1 0 NO
218t NC (0) scalice,eric(2) 38 38 N. Carolina 60% 159 24 7 2 2 2 YES!
218t NC (0) scalice,eric 38 38 N. Carolina 60% 159 24 7 2 2 2 YES!
220 Loser (-46) Zetty, Mike 38 38 Duke 60% 162 24 10 3 1 0 NO
221 Loser (-47) Robison, Allen (2) 38 38 Florida 60% 127 25 8 4 1 0 NO
222 Loser (-48) Leheny,Edward 38 38 Oklahoma St 60% 163 25 7 3 2 1 NO
223 Loser (-5) karreem2,howard 38 38 N. Carolina 60% 124 24 8 3 1 1 YES!
224 Loser (-6) patrick king 38 38 N. Carolina 60% 166 23 7 4 2 1 YES!
225 Loser (-7) Ryan, Michael 38 38 N. Carolina 60% 124 26 5 2 2 2 YES!
226 Loser (-8) Byce, Mike 38 38 N. Carolina 60% 167 20 10 4 2 1 YES!
227 Loser (-53) Gulley, Mike 38 38 Arizona 60% 168 23 9 4 1 1 NO
228 Loser (-10) Wallis Gary 38 38 N. Carolina 60% 168 24 7 2 2 2 YES!
229 Loser (-55) Leheny,Edward (2) 38 38 Illinois 60% 174 24 9 3 1 1 NO
230 Loser (-56) Fore, LeRoy 38 38 Illinois 60% 174 26 8 2 1 1 NO
231 Loser (-57) Gulley, Mike 2 38 38 Kentucky 60% 177 22 10 4 2 0 NO
232 Loser (-58) konrade jack 38 38 Washington 60% 178 24 8 3 2 1 NO
233 Loser (-15) winkelmann, Paul 38 38 N. Carolina 60% 186 23 10 2 1 1 YES!
234 Loser (-16) Darrin 37 37 Illinois 59% 145 22 9 2 2 2 NO
235 Loser (-17) Lang, Keith 37 37 Illinois 59% 147 23 9 3 1 1 NO
236t Loser (-18) Kastner,Andy(2) 37 37 Wake Forest 59% 147 23 8 4 1 1 NO
236t Loser (-18) Mead, Ryan 37 37 Syracuse 59% 147 25 8 2 2 0 NO
238t Loser (-20) Diestelmeier, Ben 37 37 Illinois 59% 148 25 9 1 1 1 NO
238t Loser (-20) Mark, David 37 37 Illinois 59% 148 23 9 3 1 1 NO
240t Mover (+32) jennings, larkin 37 37 N. Carolina 59% 142 23 7 3 2 1 YES!
240t Loser (-22) Benetti, Robert 37 37 Illinois 59% 148 23 7 4 2 1 NO
242 Loser (-24) Wallace.Richard2 37 37 Illinois 59% 141 24 6 3 2 2 NO
243 Loser (-25) Williamson, Mark 2 37 37 Kentucky 59% 150 24 7 4 2 0 NO
244 Loser (-26) Daniel Keane Wilder Too 37 37 Illinois 59% 151 23 6 4 2 2 NO
245 Loser (-27) Potter, Karen 37 37 Oklahoma 59% 138 22 10 3 2 0 NO
246 Loser (-28) Delcroix,Chuck 37 37 Wake Forest 59% 153 21 10 5 1 0 NO
247t Loser (-29) Eades Marc 37 37 Duke 59% 153 23 9 3 2 0 NO
247t Mover (+25) Thompson, Scott 37 37 N. Carolina 59% 153 20 9 4 2 1 YES!
249 Mover (+23) jeltema, jeffrey 37 37 N. Carolina 59% 153 22 8 4 1 1 YES!
250 Loser (-32) Koenig, Jena2 37 37 Illinois 59% 153 26 7 2 1 1 NO
251 Loser (-33) Darrryl, Murphy(2) 37 37 Washington 59% 155 23 10 3 1 0 NO
252 Loser (-34) Greg Coyne 37 37 Oklahoma St 59% 155 27 8 2 0 0 NO
253 Loser (-35) White,Greg 37 37 Oklahoma St 59% 156 24 8 4 1 0 NO
254 Mover (+18) Knipfer,Jason(2) 37 37 N. Carolina 59% 156 23 7 2 2 2 YES!
255 Loser (-37) Keyes, Bryn (2) 37 37 Illinois 59% 157 23 9 3 1 1 NO
256 Mover (+16) Russum 37 37 N. Carolina 59% 157 22 8 4 1 1 YES!
257t Loser (-39) Janicki, Ted 37 37 Illinois 59% 132 24 8 3 1 1 NO
257t Loser (-39) tony mucker 37 37 Louisville 59% 132 24 8 4 1 0 NO
259t Loser (-41) Harder, Jenny 37 37 Wake Forest 59% 158 26 7 4 0 0 NO
259t Loser (-41) mathew,agith(2) 37 37 Illinois 59% 132 26 7 2 1 1 NO
261 Loser (-43) Gallagher, Steve 37 37 Connecticut 59% 159 24 7 3 2 1 NO
262 Loser (-44) Patton, Keith 37 37 Wake Forest 59% 160 23 9 3 2 0 NO
263 Loser (-45) Messiter,Steve 37 37 Wake Forest 59% 161 22 9 5 1 0 NO
264 Loser (-46) William E. Hauber IV 37 37 Illinois 59% 161 24 7 3 2 1 NO
265t Loser (-47) Davis, Tim 37 37 Illinois 59% 127 22 8 3 2 2 NO
265t Loser (-47) Byrd,Kay 37 37 Illinois 59% 127 24 8 2 2 1 NO
265t Loser (-47) Perkins, Rick 37 37 Illinois 59% 163 25 8 2 1 1 NO
268 Mover (+4) Glass, Jamie 37 37 N. Carolina 59% 164 23 8 3 1 1 YES!
269 Loser (-51) Koenig, Travis2 37 37 Oklahoma St 59% 167 25 10 2 0 0 NO
270 Loser (-52) hilden, eric 37 37 Washington 59% 167 23 8 3 2 1 NO
271t Loser (-53) Lee, Kody(2) 37 37 Illinois 59% 168 24 8 3 1 1 NO
271t Loser (-53) Scott, Ryan 37 37 Oklahoma St 59% 168 27 8 2 0 0 NO
273 Loser (-55) Legg, Matthew 37 37 Arizona 59% 121 24 8 4 1 0 NO
274 Loser (-56) cuimmons , tom 37 37 Illinois 59% 169 24 7 3 2 1 NO
275 Loser (-3) Tran, Han 37 37 N. Carolina 59% 171 21 8 4 2 1 YES!
276 Loser (-58) PHILLIPS, ZACH2 37 37 Illinois 59% 176 21 8 4 2 2 NO
277 Loser (-59) Grenwis,Richard 37 37 Arizona 59% 178 24 7 4 2 0 NO
278 Loser (-6) james peterson 37 37 N. Carolina 59% 200 23 8 3 1 1 YES!
279 Loser (-61) Stewart,Andrew 37 37 Duke 59% 4 24 7 3 3 0 NO
280 Loser (-8) Kastner,Andy 36 36 Duke 57% 145 24 9 2 1 0 NO
281t Loser (-9) roberts, aaron 36 36 Illinois 57% 145 23 8 2 2 1 NO
281t Loser (-9) GREGRICH, Vergne 36 36 Illinois 57% 145 23 8 2 2 1 NO
283t Mover (+30) hommerding steve 2 36 36 N. Carolina 57% 145 24 7 2 1 1 YES!
283t Mover (+30) Dillon, Matt 36 36 N. Carolina 57% 145 21 7 4 2 1 YES!
285 Loser (-13) miller,jimmie 36 36 Illinois 57% 144 22 9 3 1 1 NO
286 Loser (-14) Summey,Claude 36 36 Duke 57% 146 24 8 2 1 1 NO
287 Loser (-15) johnsen, jeff 36 36 Duke 57% 146 25 6 5 0 0 NO
288 Mover (+25) jim 36 36 N. Carolina 57% 143 21 8 3 2 1 YES!
289 Loser (-17) Randall, Phil 36 36 Wake Forest 57% 148 23 8 3 1 1 NO
290t Mover (+23) BOTTEEN,RAYMOND 36 36 N. Carolina 57% 150 21 8 3 2 1 YES!
290t Loser (-18) Thornton, Charlotte 36 36 Oklahoma St 57% 140 23 8 3 1 1 NO
292 Loser (-20) Dodson Matthew 2 36 36 Illinois 57% 150 23 6 4 2 1 NO
293 Loser (-21) FUNK, KEVIN 36 36 Illinois 57% 139 24 8 2 1 1 NO
294 Mover (+19) Ledebuhr, Bill 36 36 N. Carolina 57% 138 20 9 2 2 2 YES!
295 Loser (-23) Leonard Misty 36 36 Connecticut 57% 138 23 7 4 1 1 NO
296 Loser (-24) Byleen, Austin2 36 36 Oklahoma St 57% 136 24 9 3 0 0 NO
