As of: 4/6/2004 at 9:19 PM (Final Results) iSportsLinks Alternate Strategy 2004 Tournament
Tie Breaker - Most Teams in Sweet 16 / Then Total Score NCAA Men's Basketball Championship
Powered by Turbo Tourney Pro 2004
FINAL STANDINGS

eBay
Golf Guide

eBay
NCAA Guide

Place Name Last,First Total
Points
Predicted
Champion
Pick
Pct.
Tie
Break2
Final Picked
Champion
32 16 8 4 2
1 Crespy2, Bob 48 Georgia Tech 76% 153 27 10 6 4 1 NO
2 mcintyre douglas 45 Duke 71% 149 27 11 4 3 0 NO
3 webe lawrence 44 Pittsburgh 70% 113 27 10 4 2 1 NO
4 Olson, Darren 44 Duke 70% 142 28 9 4 3 0 NO
5 shane whitaker #2 43 Kentucky 68% 163 26 10 4 3 0 NO
6 Singal, Ankur 43 Wake Forest 68% 164 26 10 5 2 0 NO
7 Greever3, Jason 43 Connecticut 68% 165 24 10 4 3 1 YES!
8 Cawthorne, James 2 43 Connecticut 68% 156 25 9 4 3 1 YES!
9 Gurvich, Steven 3 43 Connecticut 68% 149 25 9 3 3 2 YES!
10 Tupper, Matt 43 Connecticut 68% 125 26 9 3 3 1 YES!
11 joe moser2 43 Connecticut 68% 115 25 8 5 3 1 YES!
12 iSportsLinks Consensus 43 Kentucky 68% 0 28 8 4 3 0 NO
13 Spahr, Scott 43 Oklahoma St 68% 151 26 7 5 4 1 NO
14 iSportsLinks Special 43 Gonzaga 68% 0 29 7 4 3 0 NO
15 Price Chuck 2 42 St. Josephs 67% 152 26 10 4 1 1 NO
16 Kronick, Stephen 42 Connecticut 67% 162 22 10 5 3 1 YES!
17 robertson brian 42 Kentucky 67% 140 27 10 3 2 0 NO
18 Greever2, Jason 42 Kansas 67% 134 25 10 5 2 0 NO
  19 Decore, Jeffery 42 Duke 67% 131 25 10 4 3 0 NO
  20 Kramer Robert 42 Connecticut 67% 155 26 9 3 2 1 YES!
  21 Dale, Chris 42 Kansas 67% 158 26 9 6 1 0 NO
  22t iSportsLinks 2 42 Duke 67% 151 28 9 4 1 0 NO
  22t Monso 2, Joseph 42 Stanford 67% 151 28 9 4 1 0 NO
  24 Gurvich, Steven 42 Duke 67% 149 28 9 4 1 0 NO
  25 ohm,mike 2 42 Stanford 67% 147 28 9 4 1 0 NO
  26 Jason Greever1 42 Kentucky 67% 166 28 9 4 1 0 NO
  27 Thompson, Scott 42 Duke 67% 143 24 9 5 4 0 NO
  28 Amble, Kory 42 Kentucky 67% 194 28 9 4 1 0 NO
  29 Fisher, Michael 3 42 St. Josephs 67% 67 28 9 4 1 0 NO
  30 Chris Shoults 42 Wake Forest 67% 155 27 8 4 2 1 NO
  31 Polk,Edward 42 Oklahoma St 67% 158 28 8 5 1 0 NO
  32 WILSON PAULA 42 Stanford 67% 166 28 8 5 1 0 NO
  33 Tracy, Brian 42 Connecticut 67% 167 24 8 4 3 2 YES!
  34 Carter, Bryson 42 Connecticut 67% 171 26 7 4 3 1 YES!
  35 Lind, Christopher 42 Arizona 67% 174 28 7 4 3 0 NO
  36 stahler2, ken 41 Pittsburgh 65% 138 27 11 1 1 1 NO
  37 west2, dwight 41 Duke 65% 106 24 11 4 2 0 NO
  38 flores, victor 41 Stanford 65% 155 26 10 3 2 0 NO
  39 Price Chuck 41 Gonzaga 65% 147 24 10 4 3 0 NO
  40 cummons2,tom 41 Kentucky 65% 169 27 10 3 1 0 NO
  41 white, nick2 41 Pittsburgh 65% 136 26 10 4 1 0 NO
  42 shane whiaker 41 Kentucky 65% 153 25 9 5 2 0 NO
  43 Hammersmith Bruce 41 Connecticut 65% 147 23 9 4 3 1 YES!
  44 mathew,agith 41 Oklahoma St 65% 145 23 9 4 4 1 NO
  45 Blackport,Graham 41 Connecticut 65% 143 24 9 5 1 1 YES!
  46 Barker, Terry 41 Oklahoma St 65% 173 27 9 3 2 0 NO
  47 Nystoriak, Mark 41 Kentucky 65% 187 29 9 2 1 0 NO
  48 Kooper, DB(1) 41 Kentucky 65% 154 28 8 4 1 0 NO
  49t Herb McMaster 41 Oklahoma St 65% 151 26 8 3 3 1 NO
  49t iSportsLinks G&S 41 St. Josephs 65% 151 27 8 4 2 0 NO
  49t iSportsLinks Best 41 Duke 65% 151 27 8 4 2 0 NO
  52t Dennis Fuller 2 41 Connecticut 65% 161 26 8 3 2 1 YES!
  52t Dennis Fuller 41 Connecticut 65% 161 26 8 3 2 1 YES!
  54 WILSON PAULA 2 41 Stanford 65% 166 28 8 3 2 0 NO
  55 stahler3, ken 41 Kentucky 65% 142 29 8 4 0 0 NO
  56 Ray, Michael 41 Connecticut 65% 140 23 8 4 4 1 YES!
  57 Johnson,Lafayette 41 Connecticut 65% 175 26 8 3 2 1 YES!
  58 Spencer,James 41 Pittsburgh 65% 134 28 8 2 2 1 NO
  59 clark,kerry3 41 Kentucky 65% 129 27 8 4 2 0 NO
  60 cummons,tom 40 Kentucky 63% 169 26 11 2 1 0 NO
  61 Steinborn, Monica 40 Oklahoma St 63% 147 24 10 4 2 0 NO
  62 schuman, corey 2 40 Pittsburgh 63% 167 24 10 3 3 0 NO
  63 Griffith, Mike 40 Stanford 63% 158 27 9 3 1 0 NO
  64t robertson2 brian 40 Pittsburgh 63% 150 26 9 3 2 0 NO
  64t cadle,james#2 40 Kentucky 63% 160 24 9 5 2 0 NO
  66 Seebach, Eric2 40 Kentucky 63% 162 26 9 4 1 0 NO
  67 Graham, Neal 40 Kentucky 63% 145 24 9 3 3 1 NO
  68 Moore, Russell 40 Kentucky 63% 128 26 9 3 2 0 NO
  69 joe moser3 40 Connecticut 63% 115 24 9 3 2 1 YES!
  70t Fisher,William 40 Duke 63% 155 27 8 3 2 0 NO
  70t Cawthorne, James 40 Duke 63% 155 26 8 3 2 1 NO
  72 Seebach, Eric 40 Duke 63% 153 24 8 5 3 0 NO
  73 Judy, Jack 3 40 Stanford 63% 158 26 8 4 2 0 NO
  74 Wolfe, Rob 40 Connecticut 63% 148 27 8 2 1 1 YES!
  75 Ritchie, Adam 40 Gonzaga 63% 144 25 8 4 2 1 NO
  76 Anderson, Robert 40 Kentucky 63% 143 26 8 3 2 1 NO
  77 Olson, Darren #2 40 Connecticut 63% 142 25 8 3 2 1 YES!
  78 Bulthuis, Kyle 40 Connecticut 63% 129 23 8 4 3 1 YES!
  79 Gurvich, Steven 2 40 Kentucky 63% 149 26 7 4 3 0 NO
  80 Schaefer, Ron 1 40 Duke 63% 162 26 7 4 3 0 NO
  81t White, Carl 40 Oklahoma St 63% 154 27 6 3 3 1 NO
  81t Simpson, Phillip 40 Connecticut 63% 154 26 6 4 2 1 YES!
  83 Orsag, Jimmy 40 Connecticut 63% 145 25 5 4 3 2 YES!
  84 O'Neal, Stacy 39 Kentucky 62% 158 22 9 4 3 1 NO
  85 Mike , Mann 39 Oklahoma St 62% 149 24 9 4 2 0 NO
  86 Bubser, Joe 39 Kentucky 62% 162 25 9 4 1 0 NO
  87 Lambright. Sue 39 Kentucky 62% 163 26 9 3 1 0 NO
  88 Judy, Jack 2 39 Duke 62% 164 23 9 4 3 0 NO
  89 rhoads, edward 39 Oklahoma St 62% 145 23 9 4 2 1 NO
  90 Hadley, Eddie 39 Kentucky 62% 170 23 9 3 3 1 NO
  91 lita,xhafer 39 Oklahoma St 62% 171 24 9 3 2 1 NO
  92 martin, jarrod 39 Kentucky 62% 134 27 9 3 0 0 NO
  93 Haynes,Henry 39 Pittsburgh 62% 132 25 9 2 2 1 NO
  94 LEMONS DAVE 39 Kentucky 62% 155 23 8 4 3 1 NO
  95t Monso 3, Joseph 39 Oklahoma St 62% 151 26 8 3 2 0 NO
  95t miller2, ralph 39 Gonzaga 62% 151 27 8 3 1 0 NO
  97 Tobin, Kevin 39 Kentucky 62% 149 26 8 3 2 0 NO
  98 Baber, Jim 39 Georgia Tech 62% 143 24 8 4 2 1 NO
  99 stahler, ken 39 Oklahoma St 62% 140 24 8 5 2 0 NO
  100 schuman, corey 39 St. Josephs 62% 174 24 8 5 1 1 NO
  101 Fisher, Michael 2 39 Oklahoma St 62% 51 26 8 4 1 0 NO
  102 cadle,james 39 Duke 62% 164 27 7 3 2 0 NO
  103 Braunreiter, James 39 Duke 62% 145 28 7 3 1 0 NO
  104 mathew3,agith 39 Duke 62% 135 25 7 4 3 0 NO
  105 Compton, Josh 39 Connecticut 62% 158 25 6 4 2 1 YES!
  106 clark, kerry 38 Stanford 60% 127 24 10 3 1 0 NO
  107 spjute, Kurt 38 Oklahoma St 60% 122 22 10 4 2 0 NO
  108 Lambright, Sue 38 Stanford 60% 154 24 9 4 1 0 NO
  109 Rose, Jason 38 Kentucky 60% 147 23 9 3 2 1 NO
  110 arthur nicholson 3 38 Duke 60% 174 26 9 2 1 0 NO
  111 Compton2, Josh 38 Maryland 60% 118 24 9 3 1 1 NO
  112 Sobolewski, Michael 38 Duke 60% 150 24 8 4 2 0 NO
  113 Orsag3, Jimmy 38 Duke 60% 148 25 8 4 1 0 NO
  114 Rosak Jeff 38 Stanford 60% 130 27 8 3 0 0 NO
  115 Anderson2, Robert 38 Cincinnati 60% 148 26 7 3 2 0 NO
  116 Sobolewski, Erin 38 Connecticut 60% 133 25 7 3 1 1 YES!
  117 hoyle dustin 38 Duke 60% 131 27 7 2 2 0 NO
  118 iSportsLinks Gut 38 Duke 60% 151 28 6 2 2 0 NO
  119 kirk,john 38 Kentucky 60% 147 27 6 2 2 1 NO
  120 rhoads, edward 3 37 Duke 59% 145 21 12 2 2 0 NO
  121 Weishuhn, Ken 37 Pittsburgh 59% 155 25 9 2 1 0 NO
  122 miller3, ralph 37 Pittsburgh 59% 157 24 9 3 1 0 NO
  123 Buegler, Dan 37 Kentucky 59% 165 23 9 3 2 0 NO
  124 White, Nick 37 Duke 59% 141 23 9 3 2 0 NO
  125 Compton3, Josh 37 Kentucky 59% 128 26 9 1 1 0 NO
  126 Blackport,Graham2 37 Kansas 59% 111 20 9 5 2 1 NO
  127 Kramer, Robert 37 NC State 59% 155 24 8 4 1 0 NO
  128 Sagarese, Joe 37 Kentucky 59% 158 25 8 3 1 0 NO
  129 Sondergaard, Anthony 37 Stanford 59% 147 24 8 3 2 0 NO
  130t Brons, Kevin 37 Kentucky 59% 146 25 8 2 1 1 NO
  130t Brons, Kevin 2 37 Kentucky 59% 146 25 8 2 1 1 NO
  132 Arthur Nicholson 2 37 Maryland 59% 168 28 8 1 0 0 NO
  133 Benson, Jason 37 Oklahoma St 59% 137 22 8 4 3 0 NO
  134 Baldwin, Robbie 37 Kentucky 59% 142 24 7 4 2 0 NO
  135 Schluter, Cathy 37 Gonzaga 59% 173 27 7 3 0 0 NO
  136 mathew2,agith 37 Kentucky 59% 135 23 7 4 3 0 NO
  137t Lyden, John 37 Pittsburgh 59% 133 24 7 3 2 1 NO
  137t Anderson, John 37 Kentucky 59% 133 24 7 3 2 1 NO
  139 clark, kerry 2 37 Stanford 59% 113 26 7 3 1 0 NO
  140 Fisher, Michael 37 Pittsburgh 59% 54 26 7 2 1 1 NO
  141 Kooper(2), DB 37 Kentucky 59% 154 28 6 2 1 0 NO
  142 Ohm,M 37 St. Josephs 59% 152 27 6 3 1 0 NO
  143 WALDROUP, MIKE 37 Oklahoma St 59% 167 26 6 3 2 0 NO
  144 Rofkar3, Jim 37 Kentucky 59% 123 28 6 2 1 0 NO
  145 White, Amy 36 Gonzaga 57% 213 24 10 2 0 0 NO
  146 Souder, Bruce 36 Connecticut 57% 148 23 9 1 1 1 YES!
  147 Joe Moser 36 Miss. St 57% 115 22 9 4 1 0 NO
  148 howard kareem 36 Duke 57% 84 22 9 4 1 0 NO
  149 connaughton2, Dennis 36 Duke 57% 149 24 8 3 1 0 NO
  150 owens,jeff 36 N. Carolina 57% 142 23 8 4 1 0 NO
  151 Brashear2, Neil 36 Connecticut 57% 132 22 8 2 2 1 YES!
  152 Tup, Matt 36 Gonzaga 57% 125 21 8 4 3 0 NO
  153t Cybulsky Dennis 2 36 Georgia Tech 57% 121 23 8 3 1 1 NO
  153t Cybulsky Dennis 36 Georgia Tech 57% 121 23 8 3 1 1 NO
  155 Blackport, Darryl3 36 Duke 57% 154 22 7 4 3 0 NO
  156 Ohm, M 3 36 Maryland 57% 149 26 7 3 0 0 NO
  157 Tanner, Chris 36 Kentucky 57% 148 26 7 3 0 0 NO
  158 JENNINGS,THOMAS 36 Connecticut 57% 144 24 7 2 1 1 YES!
  159 Kallstrom< Calvin 36 Duke 57% 169 25 7 3 1 0 NO
  160 Crespy, Bob 36 Pittsburgh 57% 131 26 7 1 1 1 NO
  161 Davis, Gary 36 St. Josephs 57% 134 24 6 4 2 0 NO
  162 steven serino 2 35 Pittsburgh 56% 188 22 10 2 1 0 NO
  163 Connaughton3, Dennis 35 Stanford 56% 145 21 9 3 2 0 NO
  164 Henry, Mike 35 Stanford 56% 134 21 9 4 1 0 NO
  165 Monso, Joe 35 Oklahoma St 56% 151 21 8 4 2 0 NO
  166t Price Chuck 3 35 Miss. St 56% 166 25 8 1 1 0 NO
  166t shane whitaker#3 35 Kentucky 56% 144 25 8 2 0 0 NO
  168 Gibb Boyd 35 Duke 56% 168 23 8 3 1 0 NO
  169 steinborn,thomas 35 Kentucky 56% 123 22 8 3 2 0 NO
  170 Cawthorne, James 3 35 N. Carolina 56% 154 24 7 4 0 0 NO
  171t Sousa, James 35 Providence 56% 159 23 7 2 2 1 NO
  171t Casey Conner 35 N. Carolina 56% 151 25 7 3 0 0 NO
  171t miller, ralph 35 Miss. St 56% 159 24 7 3 1 0 NO
  174 mccormack michael 35 Oklahoma St 56% 140 22 7 4 2 0 NO
  175 Sumter, Robert 35 St. Josephs 56% 130 25 7 3 0 0 NO
  176 Windsor,Michael 35 Oklahoma St 56% 158 26 6 2 1 0 NO
  177 Heerema, Esther 35 Duke 56% 160 24 6 3 2 0 NO
  178 Graham 2, Neal 35 Stanford 56% 145 22 6 5 2 0 NO
  179 Seebach, Eric 2 35 St. Josephs 56% 143 24 6 4 1 0 NO
  180 mcglochlin, trevone 35 Kansas 56% 121 25 6 3 1 0 NO
  181t Bader Jim 35 Connecticut 56% 135 24 4 2 2 2 YES!
  181t Bader Jim 2 35 Connecticut 56% 135 24 4 2 2 2 YES!
  183 Riddell, Douglas 34 N. Carolina 54% 157 22 9 3 0 0 NO
  184 cummons3,tom 34 Kentucky 54% 169 21 9 3 1 0 NO
  185 steven serino 34 Miss. St 54% 188 22 9 3 0 0 NO
  186 cope,robert 34 N. Carolina 54% 156 23 8 3 0 0 NO
  187 white, nick3 34 Texas 54% 150 22 8 4 0 0 NO
  188 karosy, karl 34 Oklahoma St 54% 167 20 8 4 2 0 NO
  189t Curran Kevin 34 Stanford 54% 145 27 7 0 0 0 NO
  189t CARR, JOHN 34 Oklahoma St 54% 145 21 7 5 1 0 NO
  191 Coomes, Adam 34 Gonzaga 54% 157 23 6 3 2 0 NO
  192 Sumter2, Robert 34 Kentucky 54% 145 25 6 2 1 0 NO
  193 arthur nicholson 34 Kentucky 54% 175 23 6 3 2 0 NO
  194 Spjute3, Kurt 34 Stanford 54% 127 24 6 3 1 0 NO
  195 DANNER, SAM 33 Duke 52% 152 20 8 4 1 0 NO
  196 Epler, Steve 33 Kentucky 52% 150 21 8 3 1 0 NO
  197 Connaughton, Dennis 33 Kentucky 52% 149 22 8 3 0 0 NO
  198 Stricklin, Logan 33 Miss. St 52% 148 21 8 3 1 0 NO
  199 Drury John 33 Xavier 52% 167 18 8 4 2 1 NO
  200 Misko, Devin 33 Pittsburgh 52% 113 24 8 1 0 0 NO
  201 Powell, Tim 33 Stanford 52% 139 24 7 2 0 0 NO
  202 Rofkar, Jim 33 St. Josephs 52% 107 24 7 2 0 0 NO
  203 spjute2, Kurt 32 Pittsburgh 51% 140 20 9 3 0 0 NO
  204 viet hoang 32 Gonzaga 51% 143 17 8 4 2 1 NO
  205 Lind2, Christopher 32 Michigan St 51% 122 20 8 4 0 0 NO
  206 Rofkar2, Jim 32 Texas 51% 111 22 7 1 1 1 NO
  207 Lind3, Christopher 32 Duke 51% 159 23 6 2 1 0 NO
  208 hampton, mike 32 Oklahoma St 51% 157 20 5 4 3 0 NO
  209 robertson3 brian 32 Oklahoma St 51% 150 23 5 3 1 0 NO
  210 noe, adam 31 Pittsburgh 49% 137 21 8 2 0 0 NO
  211 Sondergaard2, Anthony 31 Gonzaga 49% 147 21 7 2 1 0 NO
  212 Hagan, Randy 30 Miss. St 48% 161 21 8 1 0 0 NO
  213 Blackport, Darryl 30 Arizona 48% 146 20 7 2 1 0 NO
  214 Judy, Jack 30 Stanford 48% 145 20 7 2 1 0 NO
  215 sean burnet 30 Duke 48% 157 20 6 2 2 0 NO
  216 Lund, Michael 30 Kansas 48% 164 22 5 3 0 0 NO
  217 Misko, Devin 2 30 Kansas 48% 135 20 5 4 1 0 NO
  218 Misko, Devin #2 30 Kentucky 48% 127 23 5 2 0 0 NO
  219 morris,brian 30 Oklahoma St 48% 175 23 4 2 1 0 NO
  220 rhoads, edward 2 30 Connecticut 48% 120 20 4 3 1 1 YES!
  221 ohm gary 29 Stanford 46% 164 19 6 3 1 0 NO
  222 Orsag2, Jimmy 29 Oklahoma St 46% 153 19 5 3 2 0 NO
  223 JENNINGS,SUSAN 28 Kentucky 44% 190 22 6 0 0 0 NO
  224 Blackport, Darryl2 28 Pittsburgh 44% 156 21 5 2 0 0 NO
  225 DiMarino, Tony 28 Kentucky 44% 142 22 5 1 0 0 NO
  226 Brashear3, Neil 28 Stanford 44% 132 24 3 1 0 0 NO
  227 T, Matt 27 Alabama 43% 164 20 6 1 0 0 NO
  228 michael, brad 27 Pittsburgh 43% 140 18 6 1 1 1 NO
  229 rice, tim 27 Miss. St 43% 153 23 4 0 0 0 NO
  230 Lorraine, Joe 25 Stanford 40% 158 19 5 1 0 0 NO
  231 Mills, Sue 25 Kentucky 40% 162 20 5 0 0 0 NO
  232 Doss Sandra 25 Stanford 40% 153 19 4 2 0 0 NO
  233 Minda, Heidi 21 Gonzaga 33% 120 15 5 1 0 0 NO
  234 Blackport,Grahm3 20 Syracuse 32% 117 12 6 2 0 0 NO
  235 Kooper(3), DB 20 Kentucky 32% 154 14 3 2 1 0 NO
  236 meoff jack 5 UAB 8% 696 4 1 0 0 0 NO

Page: 1 of 1:    [1]