iSL Home
|
|
BCS Sites
|
NCAA eBay
|
College Bowl Challenge Home

College Bowl Challenge

PLAYER SCENARIOS
As of 1/6/2009 at 11:09 PM (31 of 32 Games Complete)

Name Last,First Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
2 Mills Jr. Bobby 255 18 314 14 299t 14 Oklahoma & BCS Title Game Score: 85
Acree, Michael 99t 24 210t 20 150t 20 Florida & BCS Title Game Score: 70
anderson,kendra 200t 20 299t 16 274t 16 Oklahoma & BCS Title Game Score: 0-43
bare, margie 3t 30 65t 26 7t 26 Oklahoma & BCS Title Game Score: 69
bare, tommy 22 27 154 23 55t 23 Oklahoma & BCS Title Game Score: 74-75
Barron, Donald 80 25 188 21 118t 21 Florida & BCS Title Game Score: 68
Barron, Joseph 10t 29 76t 25 18t 25 Florida & BCS Title Game Score: 0-59
Barron, Joseph2 50t 26 166 22 79t 22 Florida & BCS Title Game Score: 63
Batt, Jennifer 318 12 319 8 319 8 Florida
Beaton, Alex 12 28 115t 24 30t 24 Oklahoma & BCS Title Game Score: 74-77
Beaton, Alex2 99t 24 211 20 150t 20 Florida & BCS Title Game Score: 74
Bennett, Rob 81 24 247 20 150t 20 Oklahoma & BCS Title Game Score: 86-87
Bennett, Rob2 124 23 253 19 184t 19 Florida & BCS Title Game Score: 82-84
binder, harry 56t 25 213t 21 118t 21 Oklahoma & BCS Title Game Score: 65
Bish, Curtis 12 28 121 24 30t 24 Oklahoma & BCS Title Game Score: 55-61
Bish, Curtis2 19 28 109 24 30t 24 Florida & BCS Title Game Score: 55-56
Bishop, Eric 124t 23 242t 19 184t 19 Florida & BCS Title Game Score: 59
Bishop, Eric2 163 22 269t 18 227t 18 Florida & BCS Title Game Score: 65
Bishop,John 50t 26 164t 22 79t 22 Florida & BCS Title Game Score: 77
Bishop,John2 115 23 269 19 184t 19 Oklahoma & BCS Title Game Score: 77
Black, William 56 25 216t 21 118t 21 Oklahoma & BCS Title Game Score: 76
Blad, Stephen 50t 26 166t 22 79t 22 Florida & BCS Title Game Score: 79
Blad, Stephen2 81 24 249 20 150t 20 Oklahoma & BCS Title Game Score: 0-49
Bombe Chuck 124 23 247 19 184t 19 Florida & BCS Title Game Score: 77
Bombe Chuck2 56 25 213 21 118t 21 Oklahoma & BCS Title Game Score: 74
Braine, Chadd 279 17 316 13 311t 13 Oklahoma & BCS Title Game Score: 65-68
Braine, Chadd2 115 23 267 19 184t 19 Oklahoma & BCS Title Game Score: 54-55
brandman, sheldon 81 24 243 20 150t 20 Oklahoma & BCS Title Game Score: 75
brandman, sheldon2 5t 30 50t 26 7t 26 Florida & BCS Title Game Score: 73-+
Brenny, Bob 224 20 297 16 274t 16 Florida & BCS Title Game Score: 68
Brenny, Bob 2 12t 28 114t 24 30t 24 Oklahoma & BCS Title Game Score: 68-69
Brillhart 56t 25 212t 21 118t 21 Oklahoma & BCS Title Game Score: 65
Brinsky, Joe 10t 29 77t 25 18t 25 Florida & BCS Title Game Score: 0-59
Brislin, Joe 34t 27 133t 23 55t 23 Florida & BCS Title Game Score: 72
Bryant, Ken 81t 24 240 20 150t 20 Oklahoma & BCS Title Game Score: 72
Bryant, Ken2 10 29 74 25 18t 25 Florida & BCS Title Game Score: 73-+
Bud, Select 56 25 215 21 118t 21 Oklahoma & BCS Title Game Score: 61
Burke, J.R. 3 30 70t 26 7t 26 Oklahoma & BCS Title Game Score: 66-67
Burke, J.R.2 1 31 32 27 1t 27 Florida & BCS Title Game Score: 0-69
Burkhardt, Bryan 163 22 278 18 227t 18 Florida & BCS Title Game Score: 42-47
Burkhardt, Bryan2 80 25 199 21 118t 21 Florida & BCS Title Game Score: 0-47
CADLE, JAMES 124t 23 250t 19 184t 19 Florida & BCS Title Game Score: 53-54
CADLE, JAMES(2) 81t 24 248 20 150t 20 Oklahoma & BCS Title Game Score: 50-52
Caldwell,Terry 174 21 296 17 252t 17 Oklahoma & BCS Title Game Score: 85-86
Caldwell,Terry2 163 22 278 18 227t 18 Florida & BCS Title Game Score: 86
Callahan, Mike 50t 26 171t 22 79t 22 Florida & BCS Title Game Score: 81-+
Cannon,Michael 19 28 104 24 30t 24 Florida & BCS Title Game Score: 60-61
Cannon,Michael 2 5 30 49t 26 7t 26 Florida & BCS Title Game Score: 60-65
Cardinal,Ashton 174 21 292 17 252t 17 Oklahoma & BCS Title Game Score: 69
Cardinal,Ashton2 12t 28 113t 24 30t 24 Oklahoma & BCS Title Game Score: 68-69
caronna,vince 81t 24 241t 20 150t 20 Oklahoma & BCS Title Game Score: 63
caronna,vince2 1 31 45t 27 1t 27 Oklahoma & BCS Title Game Score: 63-+
Cass,Don 22t 27 152t 23 55t 23 Oklahoma & BCS Title Game Score: 0-59
Cass,Don2 163t 22 272 18 227t 18 Florida & BCS Title Game Score: 61
Chiri, Greg 224 20 298 16 274t 16 Florida & BCS Title Game Score: 66-67
Choy, Keith 81 24 247 20 150t 20 Oklahoma & BCS Title Game Score: 54
Choy, Keith2 81t 24 244t 20 150t 20 Oklahoma & BCS Title Game Score: 57
CHRISTENSEN, ROBERT 36t 26 190t 22 79t 22 Oklahoma & BCS Title Game Score: 78-80
CHRISTENSEN, ROBERT2 36t 26 189t 22 79t 22 Oklahoma & BCS Title Game Score: 78-80
Clarey, Dan 174t 21 295t 17 252t 17 Oklahoma & BCS Title Game Score: 81
Connaughton, Dennis 124 23 247 19 184t 19 Florida & BCS Title Game Score: 55
Conner, Casey 115 23 265 19 184t 19 Oklahoma & BCS Title Game Score: 58-59
Conover, Jason 174t 21 290 17 252t 17 Oklahoma & BCS Title Game Score: 72
Conover, Jason 2 163t 22 271 18 227t 18 Florida & BCS Title Game Score: 72
Cox,Bobby 36 26 188t 22 79t 22 Oklahoma & BCS Title Game Score: 59
Cox,Bobby2 250 19 307 15 285t 15 Florida & BCS Title Game Score: 66
Crotty, Dan 34t 27 135t 23 55t 23 Florida & BCS Title Game Score: 72
Crotty,Dan 1 31 29t 27 1t 27 Florida & BCS Title Game Score: 71-72
Cullen, Terrencce 80 25 190 21 118t 21 Florida & BCS Title Game Score: 62-65
Cullen, Terrencce2 34t 27 129t 23 55t 23 Florida & BCS Title Game Score: 68
Dean, Christopher 115 23 268t 19 184t 19 Oklahoma & BCS Title Game Score: 76
Dean, Christopher2 22t 27 149t 23 55t 23 Oklahoma & BCS Title Game Score: 72
Denham,Ricky 163 22 274 18 227t 18 Florida & BCS Title Game Score: 76-78
Denham,Ricky2 80 25 197 21 118t 21 Florida & BCS Title Game Score: 85-87
Denny Petrack 174 21 291 17 252t 17 Oklahoma & BCS Title Game Score: 74-76
Dove, Paul 2 163 22 275 18 227t 18 Florida & BCS Title Game Score: 54-55
Dove. Paul 224t 20 300 16 274t 16 Florida & BCS Title Game Score: 55
dowbiggin, tim 9 29 94 25 18t 25 Oklahoma & BCS Title Game Score: 74-+
Duffy, Thomas 219 19 308 15 285t 15 Oklahoma & BCS Title Game Score: 81-82
Duffy, Thomas2 143 22 280 18 227t 18 Oklahoma & BCS Title Game Score: 82-86
edward rolecki 124 23 246 19 184t 19 Florida & BCS Title Game Score: 75
edward rolecki2 219 19 305 15 285t 15 Oklahoma & BCS Title Game Score: 74
eiser, jay 36t 26 186t 22 79t 22 Oklahoma & BCS Title Game Score: 61
eiser, jay2 34 27 134 23 55t 23 Florida & BCS Title Game Score: 63-64
Endicott, Bob 12 28 122 24 30t 24 Oklahoma & BCS Title Game Score: 87-+
Endicott, Robert 56 25 220 21 118t 21 Oklahoma & BCS Title Game Score: 88-95
Etherton, Sam 255t 18 313t 14 299t 14 Oklahoma & BCS Title Game Score: 69
Etherton, Sam2 81 24 244 20 150t 20 Oklahoma & BCS Title Game Score: 78-80
Fahr, Matthew 99t 24 211t 20 150t 20 Florida & BCS Title Game Score: 70
Faulkner, Rachel 50t 26 169t 22 79t 22 Florida & BCS Title Game Score: 56-61
Ferrara, Paul 34t 27 132 23 55t 23 Florida & BCS Title Game Score: 65-66
Fielder, Phil 56t 25 211t 21 118t 21 Oklahoma & BCS Title Game Score: 72-73
Fore, Michael 99 24 214 20 150t 20 Florida & BCS Title Game Score: 64
Frank bob 19t 28 106t 24 30t 24 Florida & BCS Title Game Score: 57
Fuller, Dennis 36 26 186t 22 79t 22 Oklahoma & BCS Title Game Score: 74
fusco, tony 80t 25 196t 21 118t 21 Florida & BCS Title Game Score: 53-54
Gallardo, Louie 50t 26 168t 22 79t 22 Florida & BCS Title Game Score: 56-61
Gardiner, Scott 99 24 215 20 150t 20 Florida & BCS Title Game Score: 63
geiger,neil 124t 23 238t 19 184t 19 Florida & BCS Title Game Score: 68
GEIGER,NEIL2 163 22 267 18 227t 18 Florida & BCS Title Game Score: 68
geisler, chris 99 24 216 20 150t 20 Florida & BCS Title Game Score: 61-62
geisler, chris2 34 27 130t 23 55t 23 Florida & BCS Title Game Score: 70
Gift, Ron 50t 26 158t 22 79t 22 Florida & BCS Title Game Score: 69
Ginsburg, Dan 124t 23 237t 19 184t 19 Florida & BCS Title Game Score: 65
Ginsburg, Dan (2) 255t 18 312 14 299t 14 Oklahoma & BCS Title Game Score: 65
Greg A. Hackle 19t 28 100t 24 30t 24 Florida & BCS Title Game Score: 68-69
Gregrich, Vergne 143t 22 277t 18 227t 18 Oklahoma & BCS Title Game Score: 68
griebel,glenn 124t 23 238t 19 184t 19 Florida & BCS Title Game Score: 65
griebel,glenn2 12 28 117 24 30t 24 Oklahoma & BCS Title Game Score: 63-66
griffin robert 99t 24 209t 20 150t 20 Florida & BCS Title Game Score: 72
griffin robert2 34 27 142 23 55t 23 Florida & BCS Title Game Score: 83-+
Griffin,Joel 22 27 159 23 55t 23 Oklahoma & BCS Title Game Score: 80-82
Griffin,Joel2 124t 23 244 19 184t 19 Florida & BCS Title Game Score: 73
Griffin,Sharon 22t 27 153t 23 55t 23 Oklahoma & BCS Title Game Score: 73
Griffin,Sharon2 19t 28 99t 24 30t 24 Florida & BCS Title Game Score: 68-69
haney, paul 124 23 252 19 184t 19 Florida & BCS Title Game Score: 50-51
Hanna, Denise 56 25 223 21 118t 21 Oklahoma & BCS Title Game Score: 101-+
Harvey, Lee 124 23 254 19 184t 19 Florida & BCS Title Game Score: 0-43
Henderson, De 10 29 69 25 18t 25 Florida & BCS Title Game Score: 69
Hignight, Dan 196 21 292 17 252t 17 Florida & BCS Title Game Score: 78
Hignight, Dan2 124t 23 239t 19 184t 19 Florida & BCS Title Game Score: 68
HINTZ, LYSBETH 115t 23 262 19 184t 19 Oklahoma & BCS Title Game Score: 67
HINTZ, LYSBETH10 81t 24 237 20 150t 20 Oklahoma & BCS Title Game Score: 68-69
HINTZ, LYSBETH11 12 28 113t 24 30t 24 Oklahoma & BCS Title Game Score: 71-72
HINTZ, LYSBETH12 80t 25 189t 21 118t 21 Florida & BCS Title Game Score: 72
HINTZ, LYSBETH13 19 28 104t 24 30t 24 Florida & BCS Title Game Score: 71
HINTZ, LYSBETH14 99t 24 210t 20 150t 20 Florida & BCS Title Game Score: 72
HINTZ, LYSBETH2 50t 26 163 22 79t 22 Florida & BCS Title Game Score: 67
HINTZ, LYSBETH3 34 27 138 23 55t 23 Florida & BCS Title Game Score: 74-76
HINTZ, LYSBETH4 36 26 183t 22 79t 22 Oklahoma & BCS Title Game Score: 72
HINTZ, LYSBETH5 56t 25 211t 21 118t 21 Oklahoma & BCS Title Game Score: 65
HINTZ, LYSBETH6 22t 27 152t 23 55t 23 Oklahoma & BCS Title Game Score: 73
HINTZ, LYSBETH7 81 24 242 20 150t 20 Oklahoma & BCS Title Game Score: 74
HINTZ, LYSBETH8 36 26 179 22 79t 22 Oklahoma & BCS Title Game Score: 69
HINTZ, LYSBETH9 3t 30 68 26 7t 26 Oklahoma & BCS Title Game Score: 71-+
Hodson, Ben 284 17 317 13 311t 13 Florida & BCS Title Game Score: 71
Hodson, Ben2 163 22 270 18 227t 18 Florida & BCS Title Game Score: 71
Hollcraft, Ray 196 21 293 17 252t 17 Florida & BCS Title Game Score: 95-96
Hollcraft, Ray2 99 24 218 20 150t 20 Florida & BCS Title Game Score: 93-+
Hornbecker Mark 22t 27 151t 23 55t 23 Oklahoma & BCS Title Game Score: 0-59
Hornbecker Mark2 22t 27 150t 23 55t 23 Oklahoma & BCS Title Game Score: 0-59
Hornbecker Mark3 255t 18 314 14 299t 14 Oklahoma & BCS Title Game Score: 58-59
Ice, Don 284 17 317 13 311t 13 Florida & BCS Title Game Score: 62-63
Ice, Don2 56 25 221 21 118t 21 Oklahoma & BCS Title Game Score: 48-50
Ijames,Loyd 124t 23 240t 19 184t 19 Florida & BCS Title Game Score: 62-64
Ijames,Loyd2 81t 24 243t 20 150t 20 Oklahoma & BCS Title Game Score: 57
iSportsLinks.com 50 26 164 22 79t 22 Florida & BCS Title Game Score: 65
Ives 50t 26 171t 22 79t 22 Florida & BCS Title Game Score: 0-49
Janicki, Jonna 284 17 316 13 311t 13 Florida & BCS Title Game Score: 65-66
Janicki, Ted 19t 28 98t 24 30t 24 Florida & BCS Title Game Score: 65
Janicki, Tom 80 25 189 21 118t 21 Florida & BCS Title Game Score: 67
Janicki, Tom2 22 27 161 23 55t 23 Oklahoma & BCS Title Game Score: 84-+
jasilionis,jack 163 22 270 18 227t 18 Florida & BCS Title Game Score: 63
Jeff 50t 26 159t 22 79t 22 Florida & BCS Title Game Score: 69
Jefferies, Dan 5t 30 51t 26 7t 26 Florida & BCS Title Game Score: 73-+
Jefferies, Dan 2 50 26 162 22 79t 22 Florida & BCS Title Game Score: 76
Joe Brinsky 163t 22 274t 18 227t 18 Florida & BCS Title Game Score: 58-59
Johnston, Terry 200t 20 300t 16 274t 16 Oklahoma & BCS Title Game Score: 0-43
Johnston, Terry2 56 25 223 21 118t 21 Oklahoma & BCS Title Game Score: 0-47
Judy, Jack 81 24 248 20 150t 20 Oklahoma & BCS Title Game Score: 88-97
Judy, Jack D 196t 21 291 17 252t 17 Florida & BCS Title Game Score: 76
kariuki, stephen 19t 28 98t 24 30t 24 Florida & BCS Title Game Score: 65
kariuki, steve 9 29 91t 25 18t 25 Oklahoma & BCS Title Game Score: 0-72
karosy, karl 255 18 313 14 299t 14 Oklahoma & BCS Title Game Score: 62
karosy, karl2 143 22 278 18 227t 18 Oklahoma & BCS Title Game Score: 62
kemper,mike 200 20 301 16 274t 16 Oklahoma & BCS Title Game Score: 79-80
kemper,mike2 10 29 70 25 18t 25 Florida & BCS Title Game Score: 70-72
Kerper, Kenn 115 23 268 19 184t 19 Oklahoma & BCS Title Game Score: 51-52
Kime,Beth 80t 25 195t 21 118t 21 Florida & BCS Title Game Score: 53-54
Kime,Beth2 219 19 306 15 285t 15 Oklahoma & BCS Title Game Score: 78
Kime,Mike 124 23 253 19 184t 19 Florida & BCS Title Game Score: 44-48
Kime,Mike2 56 25 219 21 118t 21 Oklahoma & BCS Title Game Score: 52-55
Kindle, Darrell 219t 19 306 15 285t 15 Oklahoma & BCS Title Game Score: 57
Kindle, Darrell2 19t 28 107t 24 30t 24 Florida & BCS Title Game Score: 57
knipfer,jason 196t 21 291t 17 252t 17 Florida & BCS Title Game Score: 56-58
knipfer,jason2 124 23 246t 19 184t 19 Florida & BCS Title Game Score: 57
Koebel, Carl 115 23 266 19 184t 19 Oklahoma & BCS Title Game Score: 57
Koebel, Carl2 219t 19 307 15 285t 15 Oklahoma & BCS Title Game Score: 54
Koebel, Carl3 174 21 296 17 252t 17 Oklahoma & BCS Title Game Score: 52
Kucala roman 19 28 106t 24 30t 24 Florida & BCS Title Game Score: 72-74
Kuhnke, Shawn 224 20 299 16 274t 16 Florida & BCS Title Game Score: 80-82
Kuhnke, Shawn2 19 28 100t 24 30t 24 Florida & BCS Title Game Score: 64
Leheny 124t 23 243t 19 184t 19 Florida & BCS Title Game Score: 72
LEHENY,EDWARD 124t 23 242t 19 184t 19 Florida & BCS Title Game Score: 72
LEMONS DAVE 10 29 68 25 18t 25 Florida & BCS Title Game Score: 68
LEMONS DAVE2 143t 22 278t 18 227t 18 Oklahoma & BCS Title Game Score: 68
Light, Corona 271 18 313 14 299t 14 Florida & BCS Title Game Score: 51-54
Lindecrantz, Carl 3 30 69 26 7t 26 Oklahoma & BCS Title Game Score: 68
lipschitz, lester,II 196t 21 288t 17 252t 17 Florida & BCS Title Game Score: 69-72
lipschitz,lester 200t 20 300 16 274t 16 Oklahoma & BCS Title Game Score: 78
lipshcitz, lester II 81t 24 238t 20 150t 20 Oklahoma & BCS Title Game Score: 71
Lorsch, Gene 56 25 219 21 118t 21 Oklahoma & BCS Title Game Score: 79-86
Lyden, John 19 28 109 24 30t 24 Florida & BCS Title Game Score: 75-91
Malcom, Ty 34 27 130t 23 55t 23 Florida & BCS Title Game Score: 67
Malcom, Ty2 36 26 182t 22 79t 22 Oklahoma & BCS Title Game Score: 65-67
Marinuzzi, Carlo 36t 26 180 22 79t 22 Oklahoma & BCS Title Game Score: 70
Marinuzzi, Carlo2 115t 23 260t 19 184t 19 Oklahoma & BCS Title Game Score: 70
Mark, David 196t 21 290t 17 252t 17 Florida & BCS Title Game Score: 56-58
Mark, David 2 124t 23 248t 19 184t 19 Florida & BCS Title Game Score: 53-54
Marolt, Karen 99t 24 214t 20 150t 20 Florida & BCS Title Game Score: 78
Marolt, Karen2 1 31 33 27 1t 27 Florida & BCS Title Game Score: 76-+
Marshall,Shad 224 20 299 16 274t 16 Florida & BCS Title Game Score: 60-62
Martin, Keith 80t 25 199t 21 118t 21 Florida & BCS Title Game Score: 88-+
Martin, Keith 2 163t 22 275t 18 227t 18 Florida & BCS Title Game Score: 83-84
Martin, Keith2 163t 22 276t 18 227t 18 Florida & BCS Title Game Score: 83-84
Martin, Keith3 80t 25 198t 21 118t 21 Florida & BCS Title Game Score: 88-+
Martzloff, Al 115 23 264 19 184t 19 Oklahoma & BCS Title Game Score: 65
May Al 279 17 317 13 311t 13 Oklahoma & BCS Title Game Score: 74
May Al2 115t 23 262 19 184t 19 Oklahoma & BCS Title Game Score: 72
Maya, Lon 224 20 298 16 274t 16 Florida & BCS Title Game Score: 73
Maya, Lon2 50t 26 165t 22 79t 22 Florida & BCS Title Game Score: 77
McCord, Paul 81t 24 240t 20 150t 20 Oklahoma & BCS Title Game Score: 63
McCord, Paul2 115t 23 261t 19 184t 19 Oklahoma & BCS Title Game Score: 70
McGookin, Troy 10 29 70t 25 18t 25 Florida & BCS Title Game Score: 65
McGookin, Troy2 81t 24 239 20 150t 20 Oklahoma & BCS Title Game Score: 64
Messiter, Steve 219t 19 307 15 285t 15 Oklahoma & BCS Title Game Score: 79
meyer, jack 3t 30 66t 26 7t 26 Oklahoma & BCS Title Game Score: 69
meyer, jack2 50t 26 170t 22 79t 22 Florida & BCS Title Game Score: 81-+
miller, jim 50t 26 163t 22 79t 22 Florida & BCS Title Game Score: 77
Mills Jr. Bobby 36 26 195 22 79t 22 Oklahoma & BCS Title Game Score: 85-+
Molden, Marie 80t 25 193t 21 118t 21 Florida & BCS Title Game Score: 56-57
Molden, Marie2 124t 23 244t 19 184t 19 Florida & BCS Title Game Score: 59
mullen robert 196 21 293 17 252t 17 Florida & BCS Title Game Score: 47
Murphy, Greg 56t 25 212t 21 118t 21 Oklahoma & BCS Title Game Score: 72-73
Murphy, Greg 2 9 29 93 25 18t 25 Oklahoma & BCS Title Game Score: 73
nairn tom 224 20 300 16 274t 16 Florida & BCS Title Game Score: 92-+
nairn tom 250 19 308 15 285t 15 Florida & BCS Title Game Score: 91-+
Newberry,David 174 21 292 17 252t 17 Oklahoma & BCS Title Game Score: 77-78
Nipper, Ron 50t 26 169t 22 79t 22 Florida & BCS Title Game Score: 80
Nipper, Ron2 99 24 217 20 150t 20 Florida & BCS Title Game Score: 83-86
OBrien, John 19 28 114 24 30t 24 Florida & BCS Title Game Score: 92-+
OBrien, John2 56 25 222 21 118t 21 Oklahoma & BCS Title Game Score: 97-99
Ohm Bryan 271t 18 314 14 299t 14 Florida & BCS Title Game Score: 0-49
Ohm Bryan2 36 26 187 22 79t 22 Oklahoma & BCS Title Game Score: 60
Ohmage 301 15 319 11 318 11 Oklahoma & BCS Title Game Score: 0-54
Ohmage II 219 19 308 15 285t 15 Oklahoma & BCS Title Game Score: 52
Oran, Jason 271 18 314 14 299t 14 Florida & BCS Title Game Score: 90
Oran2, Jason 143 22 283 18 227t 18 Oklahoma & BCS Title Game Score: 88-+
Orsag, Count 174 21 293 17 252t 17 Oklahoma & BCS Title Game Score: 79
Orsag, The Return of Count 124 23 240 19 184t 19 Florida & BCS Title Game Score: 69
Parcell,Barry 10 29 69 25 18t 25 Florida & BCS Title Game Score: 67
Parkerson, Chris 124 23 254 19 184t 19 Florida & BCS Title Game Score: 89-+
Parkerson, Chris2 250t 19 307 15 285t 15 Florida & BCS Title Game Score: 76
Peery, Rick 34t 27 129t 23 55t 23 Florida & BCS Title Game Score: 68
Peless, Lon 174 21 295 17 252t 17 Oklahoma & BCS Title Game Score: 60-62
Peless, Lon2 196 21 289 17 252t 17 Florida & BCS Title Game Score: 60
Peterson, Jeffrey 250t 19 305t 15 285t 15 Florida & BCS Title Game Score: 74
pignatelli,anthony 12 28 120 24 30t 24 Oklahoma & BCS Title Game Score: 79-85
pignatelli,tony 124t 23 250t 19 184t 19 Florida & BCS Title Game Score: 79
PLACE, JEANINE 50 26 161 22 79t 22 Florida & BCS Title Game Score: 74
PLACE, Jeanine2 50t 26 160t 22 79t 22 Florida & BCS Title Game Score: 71
PLACE, Scott 250t 19 306t 15 285t 15 Florida & BCS Title Game Score: 74
Place, Scott2 99 24 212 20 150t 20 Florida & BCS Title Game Score: 76-77
Quck, Rusell 34 27 136t 23 55t 23 Florida & BCS Title Game Score: 73
rack.bob 50t 26 173t 22 79t 22 Florida & BCS Title Game Score: 0-49
rahde ron 1 31 48 27 1t 27 Oklahoma & BCS Title Game Score: 0-62
rahde ron2 56 25 217 21 118t 21 Oklahoma & BCS Title Game Score: 77-78
REGNIER, BRIAN 19 28 102t 24 30t 24 Florida & BCS Title Game Score: 63
REGNIER, BRIAN2 250 19 306 15 285t 15 Florida & BCS Title Game Score: 71
RICHARD 99 24 212 20 150t 20 Florida & BCS Title Game Score: 68
Rima,Dennis 3 30 75t 26 7t 26 Oklahoma & BCS Title Game Score: 0-64
Rima,Dennis2 196 21 287 17 252t 17 Florida & BCS Title Game Score: 63
robertson brian 143t 22 282t 18 227t 18 Oklahoma & BCS Title Game Score: 0-49
robertson brian2 36 26 190 22 79t 22 Oklahoma & BCS Title Game Score: 47-56
Robertson, Jon 196 21 290 17 252t 17 Florida & BCS Title Game Score: 75
Rowan, Rick 174t 21 294t 17 252t 17 Oklahoma & BCS Title Game Score: 81
Rowan, Rick (2) 34 27 141 23 55t 23 Florida & BCS Title Game Score: 77-81
Rudinski,Rob 34 27 142 23 55t 23 Florida & BCS Title Game Score: 0-51
russell, jeremy 124t 23 249t 19 184t 19 Florida & BCS Title Game Score: 79
russell, jeremy2 50t 26 167t 22 79t 22 Florida & BCS Title Game Score: 79
Sampieri, Keith 279 17 317 13 311t 13 Oklahoma & BCS Title Game Score: 62
Sampieri, Keith2 10 29 74 25 18t 25 Florida & BCS Title Game Score: 62-63
Sanders, Eva 297 16 318 12 317 12 Florida & BCS Title Game Score: 0-36
Sanders, Eva2 12 28 123 24 30t 24 Oklahoma & BCS Title Game Score: 0-38
Schaap Chad 124t 23 243t 19 184t 19 Florida & BCS Title Game Score: 59
schmitt, michael 36 26 195 22 79t 22 Oklahoma & BCS Title Game Score: 0-45
Schute, Mike 22 27 146t 23 55t 23 Oklahoma & BCS Title Game Score: 70
Schute, Mike2 124t 23 241 19 184t 19 Florida & BCS Title Game Score: 70
Schuyler Smith 163t 22 273 18 227t 18 Florida & BCS Title Game Score: 74
Searcy, Mark 124t 23 239t 19 184t 19 Florida & BCS Title Game Score: 62-64
Searcy, Mark2 163t 22 267 18 227t 18 Florida & BCS Title Game Score: 67
Seesholtz, Darren 5 30 46t 26 7t 26 Florida & BCS Title Game Score: 66-72
Seesholtz, Darren2 115 23 269 19 184t 19 Oklahoma & BCS Title Game Score: 50
Seesholtz, Kevin 143 22 279 18 227t 18 Oklahoma & BCS Title Game Score: 54-59
Seesholtz, Kevin2 12 28 122 24 30t 24 Oklahoma & BCS Title Game Score: 39-53
SITTASON FRED 80t 25 194t 21 118t 21 Florida & BCS Title Game Score: 56-57
Soldo, Tony 36 26 191 22 79t 22 Oklahoma & BCS Title Game Score: 81-83
Soldo, Tony2 81 24 246 20 150t 20 Oklahoma & BCS Title Game Score: 82-84
springer,nick 80 25 192 21 118t 21 Florida & BCS Title Game Score: 58-61
springer,nick2 115 23 270 19 184t 19 Oklahoma & BCS Title Game Score: 48-49
staley, colby 124t 23 241t 19 184t 19 Florida & BCS Title Game Score: 62-64
Stewart, John 271 18 312 14 299t 14 Florida & BCS Title Game Score: 71-76
Stewart, John2 196t 21 287t 17 252t 17 Florida & BCS Title Game Score: 69-72
Stiegman, Darryl 81t 24 239t 20 150t 20 Oklahoma & BCS Title Game Score: 71
Stiegman, Darryl2 50t 26 159t 22 79t 22 Florida & BCS Title Game Score: 71
Strange M ARK 34 27 135 23 55t 23 Florida & BCS Title Game Score: 61-62
Stull, Alex 163 22 277 18 227t 18 Florida & BCS Title Game Score: 48-49
Swallow, Bob 163t 22 272 18 227t 18 Florida & BCS Title Game Score: 73
Swallow, Bob2 50 26 165 22 79t 22 Florida & BCS Title Game Score: 64
Swink, Brian 196 21 292 17 252t 17 Florida & BCS Title Game Score: 51-52
Swink, Brian 2 5 30 53 26 7t 26 Florida & BCS Title Game Score: 0-59
Syroka, Micheal 80 25 195 21 118t 21 Florida & BCS Title Game Score: 79-84
tony walsh 163 22 276 18 227t 18 Florida & BCS Title Game Score: 51-53
Tran, Long 19 28 112t 24 30t 24 Florida & BCS Title Game Score: 0-53
Tucker, Robert 50t 26 168t 22 79t 22 Florida & BCS Title Game Score: 80
Tucker, Robert2 99t 24 215t 20 150t 20 Florida & BCS Title Game Score: 78
Tumino Paul 250t 19 305 15 285t 15 Florida & BCS Title Game Score: 73
TUMINO PAUL 271 18 312 14 299t 14 Florida & BCS Title Game Score: 55-57
Vigars, Rob 1 31 31t 27 1t 27 Florida & BCS Title Game Score: 73-75
Vigars, Rob II 36 26 185t 22 79t 22 Oklahoma & BCS Title Game Score: 73
Vitek, William 80 25 187 21 118t 21 Florida & BCS Title Game Score: 70
wade,marty 124 23 237 19 184t 19 Florida & BCS Title Game Score: 66
Welling 271 18 313 14 299t 14 Florida & BCS Title Game Score: 86-88
White, Greg 99 24 213 20 150t 20 Florida & BCS Title Game Score: 66
WHITE, GREG2 50t 26 160t 22 79t 22 Florida & BCS Title Game Score: 69
whiteman, ed 80 25 198 21 118t 21 Florida & BCS Title Game Score: 48-52
WILLIAMS RICHARD 81 24 245t 20 150t 20 Oklahoma & BCS Title Game Score: 55
Williams, Jerry 115t 23 264t 19 184t 19 Oklahoma & BCS Title Game Score: 73
Williams, Jerry2 255t 18 312t 14 299t 14 Oklahoma & BCS Title Game Score: 69
* - 2 Possible Scenarios Exist
Powered by iSportsLinks using Turbo Tourney Pro 2008

Page: 1 of 1:    [1]

 

 © 2008 iSportsLinks | | Advertise | eBay Golf Guide | eBay NFL | eBay NASCAR | eBay NCAA | Link Partners