iSportsLinks

iSL Home
|
Reports
|
March BBall Home
|
NCAA eBay
|
Avon Lake Home
  Avon Lake March Madness
Men's College Basketball Championship
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Air Force 2 0 0 0 0 0
Alabama 11 2 1 0 0 0
Albany 2 2 2 0 0 0
Arizona 13 0 0 0 0 0
Arkansas 12 1 0 0 0 0
Belmont 1 0 0 0 0 0
Boston Coll 27 22 11 9 4 1
Bradley 1 0 0 0 0 0
Bucknell 16 1 1 0 0 0
California 10 0 0 0 0 0
Connecticut 26 25 23 17 11 3
Davidson 1 1 0 0 0 0
Duke 27 27 26 26 23 16
Florida 26 22 9 1 0 0
George Msn 4 0 0 0 0 0
George Wash 18 0 0 0 0 0
Georgetown 21 2 0 0 0 0
Gonzaga 23 18 9 6 2 1
Illinois 26 17 1 1 0 0
Indiana 12 6 1 0 0 0
Iona 1 0 0 0 0 0
Iowa 26 15 6 0 0 0
Kansas 27 12 4 1 0 0
Kent St 7 4 2 0 0 0
Kentucky 16 1 1 1 0 0
LSU 27 12 0 0 0 0
Marquette 17 1 0 0 0 0
Memphis 27 25 15 7 1 0
Michigan St 24 4 3 0 0 0
mon/ham 1 0 0 0 0 0
Montana 4 0 0 0 0 0
Murray St 1 1 1 1 1 1
N. Carolina 27 23 17 5 2 0
N. lowa 7 0 0 0 0 0
NC State 18 4 3 0 0 0
Nevada 24 5 0 0 0 0
Nwstrn St 2 1 1 0 0 0
Ohio St 27 25 16 5 3 1
Oklahoma 20 5 2 0 0 0
Oral Roberts 1 1 0 0 0 0
Pacific 1 1 0 0 0 0
Penn 3 2 0 0 0 0
Pittsburgh 21 12 6 2 0 0
S. Alabama 2 1 1 0 0 0
S. Illinois 5 1 0 0 0 0
San Diego St 16 2 1 1 1 0
Seton Hall 14 4 2 0 0 0
Southern 1 0 0 0 0 0
Syracuse 19 12 1 1 0 0
Tennessee 27 21 5 2 0 0
Texas 25 22 14 0 0 0
Texas AM 9 4 0 0 0 0
UAB 12 0 0 0 0 0
UCLA 27 25 15 10 0 0
UNC-Wilm 10 1 1 1 0 0
Utah St 3 1 0 0 0 0
UW-Milw 8 0 0 0 0 0
Villanova 27 26 16 12 7 4
W. Virginia 23 11 4 0 0 0
Washington 25 10 1 1 0 0
Wichita St 14 2 0 0 0 0
Winthrop 1 1 0 0 0 0
Wisconsin 15 2 1 1 0 0
Xavier 5 2 1 1 1 1

Page: 1 of 1:   

 © 2006 iSportsLinks | | Advertise | eBay Golf Guide | eBay NFL | eBay NASCAR | eBay NCAA | Link Partners